# Reg. Voters |
Poll Book |
% Reg. Voters |
Todd A. Courser |
Kevin Daley |
Gary Howell |
Randy St. Laurent |
Paul St. Louis |
John J. Stack |
Benjamin John Stahl |
Jason Blauet |
Bernard Anthony Jocuns, Jr. |
Bill Marquardt |
|
TOTAL | -- | -- | -- | 1703 | 3788 | 3338 | 399 | 181 | 436 | 1168 | 458 | 274 | 1771 |
City of Lapeer #1 | 1544 | 307 | 19.88% | 44 | 90 | 57 | 5 | 3 | 3 | 20 | 12 | 6 | 52 |
City of Lapeer #2 | 1257 | 265 | 21.08% | 37 | 75 | 59 | 2 | 5 | 5 | 14 | 7 | 1 | 46 |
City of Lapeer #3 | 1219 | 201 | 16.49% | 23 | 59 | 44 | 9 | 0 | 4 | 13 | 6 | 3 | 33 |
City of Lapeer #4 | 1640 | 146 | 8.90% | 15 | 36 | 24 | 2 | 5 | 1 | 17 | 4 | 5 | 28 |
City of Imlay City #1 | 1021 | 171 | 16.75% | 12 | 23 | 58 | 11 | 5 | 7 | 17 | 7 | 6 | 16 |
City of Imlay City #2 | 1219 | 167 | 13.70% | 15 | 27 | 48 | 2 | 2 | 4 | 17 | 2 | 5 | 33 |
Almont #1 | 2032 | 423 | 20.82% | 42 | 88 | 92 | 13 | 2 | 7 | 71 | 12 | 9 | 24 |
Almont #2 | 2434 | 600 | 24.65% | 71 | 104 | 190 | 15 | 8 | 9 | 80 | 13 | 8 | 34 |
Arcadia | 2379 | 707 | 29.72% | 55 | 419 | 103 | 7 | 5 | 5 | 20 | 13 | 5 | 50 |
Attica #1 | 1743 | 353 | 20.25% | 24 | 122 | 75 | 21 | 3 | 9 | 23 | 14 | 6 | 37 |
Attica #2 | 1877 | 342 | 18.22% | 43 | 106 | 57 | 17 | 4 | 14 | 31 | 8 | 6 | 44 |
Burlington | 1086 | 147 | 13.54% | 20 | 31 | 54 | 2 | 1 | 5 | 11 | 2 | 2 | 11 |
Burnside | 1292 | 264 | 20.43% | 23 | 56 | 97 | 5 | 1 | 9 | 31 | 7 | 6 | 10 |
Deerfield #1 | 1980 | 518 | 26.16% | 86 | 94 | 157 | 13 | 8 | 5 | 42 | 8 | 16 | 62 |
Deerfield #2 | 2142 | 478 | 22.32% | 86 | 84 | 101 | 3 | 15 | 14 | 46 | 14 | 7 | 64 |
Dryden #1 | 1768 | 400 | 22.62% | 42 | 115 | 100 | 9 | 7 | 12 | 42 | 11 | 6 | 20 |
Dryden #2 | 1779 | 479 | 26.93% | 76 | 118 | 106 | 12 | 6 | 5 | 49 | 17 | 6 | 40 |
Elba #1 | 1100 | 210 | 19.09% | 23 | 41 | 27 | 5 | 2 | 5 | 15 | 15 | 5 | 50 |
Elba #2 | 1321 | 314 | 23.77% | 21 | 55 | 73 | 11 | 3 | 12 | 22 | 24 | 10 | 51 |
Elba #3 | 1609 | 378 | 23.49% | 41 | 96 | 65 | 7 | 4 | 31 | 26 | 23 | 5 | 45 |
Goodland | 1297 | 270 | 20.82% | 25 | 69 | 86 | 10 | 1 | 10 | 20 | 4 | 5 | 27 |
Hadley #1 | 2131 | 686 | 32.19% | 89 | 188 | 131 | 44 | 7 | 43 | 88 | 20 | 4 | 21 |
Hadley #2 | 1438 | 438 | 30.46% | 29 | 126 | 79 | 21 | 5 | 31 | 43 | 6 | 1 | 25 |
Imlay | 2147 | 367 | 17.09% | 24 | 118 | 116 | 12 | 2 | 6 | 20 | 3 | 9 | 36 |
Lapeer #1 | 1533 | 420 | 27.40% | 60 | 123 | 108 | 4 | 0 | 27 | 17 | 15 | 3 | 45 |
Lapeer #2 | 2352 | 471 | 20.03% | 67 | 122 | 122 | 6 | 3 | 18 | 33 | 6 | 5 | 79 |
Marathon #1 | 1897 | 403 | 21.24% | 16 | 23 | 57 | 9 | 8 | 14 | 28 | 33 | 15 | 127 |
Marathon #2 | 1645 | 380 | 23.10% | 29 | 19 | 35 | 5 | 6 | 11 | 17 | 28 | 22 | 141 |
Mayfield #1 | 1896 | 627 | 33.07% | 110 | 218 | 104 | 8 | 19 | 16 | 35 | 11 | 12 | 56 |
Mayfield #2 | 1680 | 541 | 32.20% | 69 | 158 | 120 | 2 | 14 | 11 | 28 | 24 | 12 | 51 |
Mayfield #3 | 2339 | 658 | 28.13% | 83 | 241 | 146 | 4 | 9 | 16 | 37 | 14 | 8 | 66 |
Metamora #1 | 1775 | 457 | 25.75% | 53 | 101 | 140 | 28 | 3 | 20 | 43 | 4 | 4 | 38 |
Metamora #2 | 1459 | 307 | 21.04% | 41 | 56 | 72 | 16 | 3 | 13 | 33 | 11 | 6 | 37 |
North Branch | 2649 | 434 | 16.38% | 78 | 87 | 137 | 10 | 6 | 6 | 14 | 14 | 17 | 54 |
Oregon #1 | 2120 | 556 | 26.23% | 62 | 162 | 125 | 14 | 3 | 12 | 41 | 17 | 9 | 90 |
Oregon #2 | 2232 | 464 | 20.79% | 40 | 103 | 85 | 28 | 3 | 9 | 33 | 18 | 9 | 111 |
Rich | 1139 | 257 | 22.56% | 29 | 35 | 88 | 7 | 0 | 7 | 31 | 11 | 10 | 17 |
Todd A. Courser |
Kevin Daley |
Gary Howell |
Randy St. Laurent |
Paul St. Louis |
John J. Stack |
Benjamin John Stahl |
Jason Blauet |
Bernard Anthony Jocuns, Jr. |
Bill Marquardt |