# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 3288 | 2098 |
City of Kentwood Ward 1, #1 | 1808 | 296 | 16.37% | 147 | 134 |
City of Kentwood Ward 1, #2 | 1516 | 281 | 18.54% | 162 | 108 |
City of Kentwood Ward 1, #3 | 1501 | 311 | 20.72% | 163 | 133 |
City of Kentwood Ward 1, #4 | 1286 | 140 | 10.89% | 73 | 60 |
City of Kentwood Ward 1, #5 | 1186 | 108 | 9.11% | 59 | 49 |
City of Kentwood Ward 1, #6 | 2002 | 338 | 16.88% | 181 | 137 |
City of Kentwood Ward 1, #7 | 1202 | 302 | 25.12% | 159 | 132 |
City of Kentwood Ward 1, #8 | 2186 | 368 | 16.83% | 211 | 148 |
City of Kentwood Ward 2, #9 | 2498 | 470 | 18.82% | 271 | 175 |
City of Kentwood Ward 1, #10 | 2078 | 529 | 25.46% | 360 | 150 |
City of Kentwood Ward 2, #11 | 2285 | 287 | 12.56% | 180 | 91 |
City of Kentwood Ward 2, #12 | 2115 | 230 | 10.87% | 138 | 81 |
City of Kentwood Ward 2, #13 | 1840 | 184 | 10.00% | 114 | 57 |
City of Kentwood Ward 2, #14 | 2356 | 504 | 21.39% | 228 | 245 |
City of Kentwood Ward 2, #15 | 2291 | 432 | 18.86% | 295 | 119 |
City of Kentwood Ward 2, #16 | 1477 | 348 | 23.56% | 197 | 118 |
City of Kentwood Ward 2, #17 | 915 | 211 | 23.06% | 117 | 76 |
City of Kentwood Ward 2, #18 | 1251 | 331 | 26.46% | 233 | 85 |
YES |
NO |