# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard C. Robertson |
|
TOTAL | -- | -- | -- | 1788 |
Caledonia #1 | 1598 | 390 | 24.41% | 294 |
Caledonia #2 | 2187 | 544 | 24.87% | 404 |
Caledonia #3 | 2429 | 623 | 25.65% | 438 |
Caledonia #4 | 2142 | 521 | 24.32% | 378 |
AVCB P1 | -- | 70 | N/A | 46 |
AVCB P2 | -- | 111 | N/A | 80 |
AVCB P3 | -- | 109 | N/A | 70 |
AVCB P4 | -- | 125 | N/A | 78 |
Richard C. Robertson |