# Reg. Voters |
Poll Book |
% Reg. Voters |
Cheryl L. Lathwell |
Matt Nygren, Sr. |
Lloyd C. Paul |
Robert Proos |
Jon Sarb |
Jacqueline Smith |
Mischelle D. Sytsma |
John Westra |
|
TOTAL | -- | -- | -- | 512 | 779 | 579 | 807 | 401 | 816 | 801 | 794 |
Ada #1 | 892 | 122 | 13.68% | 27 | 44 | 28 | 45 | 14 | 46 | 47 | 44 |
Ada #2 | 1691 | 269 | 15.91% | 81 | 114 | 73 | 96 | 48 | 128 | 93 | 141 |
Ada #3 | 1112 | 181 | 16.28% | 39 | 70 | 51 | 70 | 33 | 60 | 80 | 60 |
Ada #4 | 961 | 122 | 12.70% | 25 | 33 | 40 | 61 | 28 | 44 | 47 | 43 |
Ada #5 | 1512 | 292 | 19.31% | 70 | 117 | 87 | 130 | 60 | 114 | 126 | 105 |
Ada #6 | 764 | 165 | 21.60% | 55 | 82 | 49 | 74 | 64 | 74 | 66 | 75 |
Ada #7 | 946 | 180 | 19.03% | 46 | 72 | 36 | 48 | 24 | 94 | 78 | 76 |
Ada #8 | 955 | 140 | 14.66% | 44 | 65 | 39 | 57 | 21 | 60 | 62 | 65 |
AVCB P1 | -- | 60 | N/A | 15 | 20 | 18 | 21 | 5 | 26 | 15 | 24 |
AVCB P2 | -- | 80 | N/A | 18 | 29 | 27 | 27 | 17 | 25 | 22 | 21 |
AVCB P3 | -- | 80 | N/A | 27 | 31 | 25 | 43 | 23 | 33 | 37 | 32 |
AVCB P4 | -- | 88 | N/A | 10 | 27 | 39 | 46 | 14 | 21 | 32 | 31 |
AVCB P5 | -- | 69 | N/A | 16 | 21 | 24 | 28 | 18 | 24 | 31 | 21 |
AVCB P6 | -- | 62 | N/A | 19 | 22 | 17 | 21 | 18 | 24 | 24 | 17 |
AVCB P7 | -- | 47 | N/A | 10 | 10 | 7 | 13 | 6 | 20 | 19 | 18 |
AVCB P8 | -- | 65 | N/A | 10 | 22 | 19 | 27 | 8 | 23 | 22 | 21 |
Cheryl L. Lathwell |
Matt Nygren, Sr. |
Lloyd C. Paul |
Robert Proos |
Jon Sarb |
Jacqueline Smith |
Mischelle D. Sytsma |
John Westra |