# Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Hirsch |
David J. Morren |
Brian S. Bosak |
|
TOTAL | -- | -- | -- | 2503 | 2294 | 404 |
Caledonia #1 | 1598 | 390 | 24.41% | 205 | 132 | 17 |
Caledonia #2 | 2187 | 544 | 24.87% | 283 | 188 | 19 |
Caledonia #3 | 2429 | 623 | 25.65% | 333 | 178 | 37 |
Caledonia #4 | 2142 | 521 | 24.32% | 284 | 158 | 17 |
AVCB P1 | -- | 70 | N/A | 24 | 33 | 5 |
AVCB P2 | -- | 111 | N/A | 37 | 46 | 6 |
AVCB P3 | -- | 109 | N/A | 52 | 31 | 5 |
AVCB P4 | -- | 125 | N/A | 46 | 46 | 13 |
Gaines #1 | 1282 | 376 | 29.33% | 237 | 108 | 8 |
Gaines #2 | 1866 | 246 | 13.18% | 127 | 81 | 17 |
Gaines #3 | 2065 | 365 | 17.68% | 87 | 236 | 17 |
Gaines #4 | 2641 | 191 | 7.23% | 84 | 54 | 34 |
Gaines #5 | 1816 | 123 | 6.77% | 56 | 38 | 16 |
Gaines #6 | 1815 | 403 | 22.20% | 110 | 229 | 24 |
Gaines #7 | 2257 | 415 | 18.39% | 171 | 171 | 32 |
Gaines #8 | 2790 | 358 | 12.83% | 129 | 116 | 53 |
AVCB P1 | -- | 105 | N/A | 47 | 44 | 8 |
AVCB P2 | -- | 111 | N/A | 42 | 54 | 6 |
AVCB P3 | -- | 84 | N/A | 11 | 66 | 5 |
AVCB P4 | -- | 65 | N/A | 15 | 32 | 12 |
AVCB P5 | -- | 18 | N/A | 6 | 8 | 2 |
AVCB P6 | -- | 72 | N/A | 13 | 47 | 4 |
AVCB P7 | -- | 120 | N/A | 38 | 56 | 10 |
AVCB P8 | -- | 266 | N/A | 66 | 142 | 37 |
Bill Hirsch |
David J. Morren |
Brian S. Bosak |