# Reg. Voters |
Poll Book |
% Reg. Voters |
Daniel Lavengood |
Stan Ponstein |
Joe Sierawski |
Michael Francis |
|
TOTAL | -- | -- | -- | 354 | 1057 | 589 | 439 |
City of Grandville #1 | 1998 | 401 | 20.07% | 27 | 191 | 92 | 52 |
City of Grandville #2 | 1937 | 227 | 11.72% | 25 | 104 | 42 | 44 |
City of Grandville #3 | 2054 | 320 | 15.58% | 25 | 106 | 119 | 37 |
City of Grandville #4 | 1681 | 377 | 22.43% | 15 | 153 | 120 | 45 |
City of Grandville #5 | 2599 | 505 | 19.43% | 23 | 245 | 118 | 53 |
City of Grandville #6 | 1404 | 166 | 11.82% | 14 | 71 | 42 | 24 |
City of Wyoming Ward 2, #9 | 1506 | 128 | 8.50% | 42 | 34 | 11 | 22 |
City of Wyoming Ward 2, #10 | 1416 | 94 | 6.64% | 35 | 15 | 2 | 25 |
City of Wyoming Ward 2, #11 | 1244 | 76 | 6.11% | 34 | 12 | 4 | 22 |
City of Wyoming Ward 2, #12 | 1127 | 98 | 8.70% | 17 | 22 | 8 | 33 |
City of Wyoming Ward 2, #13 | 1244 | 133 | 10.69% | 47 | 29 | 7 | 25 |
City of Wyoming Ward 2, #15 | 897 | 90 | 10.03% | 14 | 25 | 10 | 24 |
City of Wyoming Ward 3, #20 | 1320 | 177 | 13.41% | 36 | 50 | 14 | 33 |
Daniel Lavengood |
Stan Ponstein |
Joe Sierawski |
Michael Francis |