# Reg. Voters |
Poll Book |
% Reg. Voters |
Marc A. Tonnemacher |
Roy Schmidt |
|
TOTAL | -- | -- | -- | 1863 | 2195 |
City of Grand Rapids Ward 1, #1 | 2135 | 124 | 5.81% | 38 | 60 |
City of Grand Rapids Ward 1, #2 | 1120 | 46 | 4.11% | 13 | 26 |
City of Grand Rapids Ward 1, #5 | 1251 | 88 | 7.03% | 25 | 48 |
City of Grand Rapids Ward 1, #7 | 864 | 158 | 18.29% | 84 | 42 |
City of Grand Rapids Ward 1, #8 | 1213 | 248 | 20.45% | 91 | 90 |
City of Grand Rapids Ward 1, #9 | 1979 | 78 | 3.94% | 26 | 37 |
City of Grand Rapids Ward 1, #10 | 846 | 103 | 12.17% | 37 | 47 |
City of Grand Rapids Ward 1, #11 | 848 | 141 | 16.63% | 44 | 72 |
City of Grand Rapids Ward 1, #12 | 906 | 52 | 5.74% | 8 | 36 |
City of Grand Rapids Ward 1, #13 | 2061 | 60 | 2.91% | 17 | 28 |
City of Grand Rapids Ward 1, #14 | 1342 | 151 | 11.25% | 82 | 50 |
City of Grand Rapids Ward 1, #16 | 1073 | 120 | 11.18% | 42 | 58 |
City of Grand Rapids Ward 1, #17 | 1552 | 79 | 5.09% | 39 | 37 |
City of Grand Rapids Ward 1, #18 | 873 | 52 | 5.96% | 7 | 39 |
City of Grand Rapids Ward 1, #20 | 643 | 48 | 7.47% | 20 | 14 |
City of Grand Rapids Ward 1, #23 | 813 | 121 | 14.88% | 56 | 32 |
City of Grand Rapids Ward 1, #24 | 1841 | 380 | 20.64% | 223 | 90 |
City of Grand Rapids Ward 1, #25 | 826 | 173 | 20.94% | 97 | 52 |
City of Grand Rapids Ward 1, #26 | 2045 | 293 | 14.33% | 156 | 97 |
City of Grand Rapids Ward 1, #27 | 1429 | 362 | 25.33% | 175 | 101 |
City of Grand Rapids Ward 1, #28 | 689 | 124 | 18.00% | 52 | 51 |
City of Grand Rapids Ward 1, #29 | 665 | 26 | 3.91% | 10 | 10 |
City of Grand Rapids Ward 1, #30 | 689 | 18 | 2.61% | 3 | 14 |
City of Grand Rapids Ward 1, #31 | 808 | 110 | 13.61% | 56 | 38 |
City of Grand Rapids Ward 1, #32 | 1104 | 27 | 2.45% | 11 | 15 |
City of Grand Rapids Ward 1, #36 | 1937 | 42 | 2.17% | 16 | 21 |
City of Grand Rapids Ward 1, #38 | 1545 | 31 | 2.01% | 7 | 17 |
City of Grand Rapids Ward 2, #7 | 2206 | 232 | 10.52% | 36 | 155 |
City of Grand Rapids Ward 2, #9 | 922 | 92 | 9.98% | 14 | 63 |
City of Grand Rapids Ward 2, #10 | 1195 | 66 | 5.52% | 16 | 34 |
City of Grand Rapids Ward 2, #12 | 1355 | 90 | 6.64% | 33 | 39 |
City of Grand Rapids Ward 2, #16 | 2031 | 150 | 7.39% | 39 | 83 |
City of Grand Rapids Ward 2, #18 | 1256 | 116 | 9.24% | 27 | 66 |
City of Grand Rapids Ward 2, #23 | 1158 | 49 | 4.23% | 17 | 25 |
City of Grand Rapids Ward 2, #26 | 1246 | 132 | 10.59% | 56 | 42 |
City of Grand Rapids Ward 2, #27 | 1185 | 167 | 14.09% | 48 | 71 |
City of Grand Rapids Ward 2, #28 | 1086 | 105 | 9.67% | 49 | 40 |
City of Grand Rapids Ward 2, #29 | 1767 | 89 | 5.04% | 35 | 30 |
City of Grand Rapids Ward 2, #40 | 701 | 75 | 10.70% | 37 | 23 |
City of Grand Rapids Ward 3, #6 | 1140 | 91 | 7.98% | 3 | 70 |
City of Grand Rapids Ward 3, #14 | 1038 | 134 | 12.91% | 11 | 93 |
City of Grand Rapids Ward 3, #16 | 2042 | 105 | 5.14% | 3 | 68 |
City of Grand Rapids Ward 3, #24 | 1973 | 84 | 4.26% | 4 | 71 |
Marc A. Tonnemacher |
Roy Schmidt |