# Reg. Voters |
Poll Book |
% Reg. Voters |
Robert Billman |
Bill Watkins |
Thomas Lennox |
|
TOTAL | -- | -- | -- | 1705 | 2730 | 40 |
Adams | 1836 | 432 | 23.53% | 139 | 176 | 2 |
Allen | 1297 | 222 | 17.12% | 61 | 112 | 0 |
Amboy | 889 | 104 | 11.70% | 18 | 44 | 0 |
Cambria | 1928 | 557 | 28.89% | 140 | 251 | 5 |
Camden | 1336 | 192 | 14.37% | 58 | 57 | 1 |
Fayette | 2473 | 468 | 18.92% | 81 | 237 | 10 |
Hillsdale | 1510 | 465 | 30.79% | 129 | 215 | 0 |
Jefferson | 2314 | 483 | 20.87% | 139 | 207 | 4 |
Litchfield | 747 | 151 | 20.21% | 41 | 65 | 1 |
Moscow | 1108 | 240 | 21.66% | 50 | 104 | 1 |
Pittsford | 1203 | 258 | 21.45% | 95 | 71 | 1 |
Ransom | 636 | 135 | 21.23% | 52 | 51 | 0 |
Reading | 1412 | 320 | 22.66% | 76 | 125 | 1 |
Scipio | 1363 | 181 | 13.28% | 48 | 81 | 0 |
Somerset #1 | 1731 | 305 | 17.62% | 59 | 92 | 3 |
Somerset #2 | 1716 | 323 | 18.82% | 71 | 97 | 0 |
Wheatland | 926 | 141 | 15.23% | 36 | 65 | 0 |
Woodbridge | 768 | 148 | 19.27% | 53 | 63 | 1 |
Wright | 1096 | 228 | 20.80% | 60 | 90 | 0 |
City of Hillsdale #1 | 1124 | 238 | 21.17% | 48 | 87 | 5 |
City of Hillsdale #2 | 1214 | 169 | 13.92% | 32 | 79 | 0 |
City of Hillsdale #3 | 1323 | 311 | 23.51% | 77 | 106 | 3 |
City of Hillsdale #4 | 1310 | 288 | 21.98% | 73 | 133 | 0 |
City of Litchfield | 907 | 161 | 17.75% | 46 | 61 | 0 |
City of Reading | 748 | 128 | 17.11% | 23 | 61 | 2 |
Robert Billman |
Bill Watkins |
Thomas Lennox |