# Reg. Voters |
Poll Book |
% Reg. Voters |
Bambi L. Somerlott |
|
TOTAL | -- | -- | -- | 4311 |
Adams | 1836 | 432 | 23.53% | 329 |
Allen | 1297 | 222 | 17.12% | 154 |
Amboy | 889 | 104 | 11.70% | 60 |
Cambria | 1928 | 557 | 28.89% | 375 |
Camden | 1336 | 192 | 14.37% | 114 |
Fayette | 2473 | 468 | 18.92% | 309 |
Hillsdale | 1510 | 465 | 30.79% | 344 |
Jefferson | 2314 | 483 | 20.87% | 327 |
Litchfield | 747 | 151 | 20.21% | 102 |
Moscow | 1108 | 240 | 21.66% | 136 |
Pittsford | 1203 | 258 | 21.45% | 154 |
Ransom | 636 | 135 | 21.23% | 96 |
Reading | 1412 | 320 | 22.66% | 194 |
Scipio | 1363 | 181 | 13.28% | 123 |
Somerset #1 | 1731 | 305 | 17.62% | 165 |
Somerset #2 | 1716 | 323 | 18.82% | 166 |
Wheatland | 926 | 141 | 15.23% | 98 |
Woodbridge | 768 | 148 | 19.27% | 120 |
Wright | 1096 | 228 | 20.80% | 138 |
City of Hillsdale #1 | 1124 | 238 | 21.17% | 137 |
City of Hillsdale #2 | 1214 | 169 | 13.92% | 114 |
City of Hillsdale #3 | 1323 | 311 | 23.51% | 176 |
City of Hillsdale #4 | 1310 | 288 | 21.98% | 194 |
City of Litchfield | 907 | 161 | 17.75% | 107 |
City of Reading | 748 | 128 | 17.11% | 79 |
Bambi L. Somerlott |