# Reg. Voters |
Poll Book |
% Reg. Voters |
Kenneth Kurtz |
Frank J. Plodzik, II |
Don Shemel |
Steve Vear |
Jean Anne Kennedy-Windsor |
|
TOTAL | -- | -- | -- | 2180 | 617 | 1213 | 1531 | 640 |
Adams | 1836 | 432 | 23.53% | 259 | 17 | 37 | 79 | 22 |
Allen | 1297 | 222 | 17.12% | 68 | 14 | 81 | 35 | 15 |
Amboy | 889 | 104 | 11.70% | 28 | 9 | 20 | 20 | 16 |
Cambria | 1928 | 557 | 28.89% | 185 | 53 | 106 | 135 | 40 |
Camden | 1336 | 192 | 14.37% | 78 | 19 | 18 | 50 | 20 |
Fayette | 2473 | 468 | 18.92% | 143 | 42 | 118 | 94 | 45 |
Hillsdale | 1510 | 465 | 30.79% | 180 | 43 | 88 | 99 | 29 |
Jefferson | 2314 | 483 | 20.87% | 169 | 45 | 67 | 122 | 50 |
Litchfield | 747 | 151 | 20.21% | 30 | 12 | 61 | 33 | 10 |
Moscow | 1108 | 240 | 21.66% | 91 | 10 | 24 | 66 | 27 |
Pittsford | 1203 | 258 | 21.45% | 75 | 41 | 54 | 51 | 18 |
Ransom | 636 | 135 | 21.23% | 57 | 18 | 17 | 22 | 7 |
Reading | 1412 | 320 | 22.66% | 73 | 26 | 82 | 62 | 50 |
Scipio | 1363 | 181 | 13.28% | 52 | 16 | 30 | 62 | 15 |
Somerset #1 | 1731 | 305 | 17.62% | 78 | 34 | 51 | 50 | 48 |
Somerset #2 | 1716 | 323 | 18.82% | 42 | 42 | 58 | 68 | 57 |
Wheatland | 926 | 141 | 15.23% | 43 | 11 | 32 | 32 | 11 |
Woodbridge | 768 | 148 | 19.27% | 62 | 11 | 11 | 50 | 5 |
Wright | 1096 | 228 | 20.80% | 75 | 26 | 14 | 81 | 18 |
City of Hillsdale #1 | 1124 | 238 | 21.17% | 69 | 15 | 51 | 59 | 33 |
City of Hillsdale #2 | 1214 | 169 | 13.92% | 60 | 10 | 32 | 44 | 14 |
City of Hillsdale #3 | 1323 | 311 | 23.51% | 91 | 32 | 60 | 70 | 39 |
City of Hillsdale #4 | 1310 | 288 | 21.98% | 108 | 24 | 41 | 81 | 18 |
City of Litchfield | 907 | 161 | 17.75% | 30 | 21 | 35 | 47 | 19 |
City of Reading | 748 | 128 | 17.11% | 34 | 26 | 25 | 19 | 14 |
Kenneth Kurtz |
Frank J. Plodzik, II |
Don Shemel |
Steve Vear |
Jean Anne Kennedy-Windsor |