# Reg. Voters |
Poll Book |
% Reg. Voters |
David D. Brown |
Gerald A. Brown |
William Flickinger |
Patrick D. McGinnis |
|
TOTAL | -- | -- | -- | 1278 | 896 | 679 | 1101 |
Aloha | 762 | 281 | 36.88% | 68 | 53 | 19 | 56 |
Beaugrand | 940 | 244 | 25.96% | 74 | 48 | 27 | 31 |
Benton | 2662 | 812 | 30.50% | 258 | 106 | 77 | 167 |
Burt | 655 | 185 | 28.24% | 32 | 35 | 28 | 41 |
Ellis | 407 | 99 | 24.32% | 8 | 16 | 21 | 33 |
Forest | 827 | 133 | 16.08% | 18 | 11 | 16 | 53 |
Grant | 756 | 265 | 35.05% | 63 | 20 | 26 | 78 |
Hebron | 234 | 42 | 17.95% | 11 | 7 | 2 | 4 |
Inverness | 1799 | 520 | 28.90% | 180 | 91 | 37 | 83 |
Koehler | 921 | 289 | 31.38% | 61 | 72 | 57 | 38 |
Mackinaw | 497 | 112 | 22.54% | 21 | 15 | 8 | 21 |
Mentor | 609 | 98 | 16.09% | 13 | 13 | 22 | 24 |
Mullett | 1129 | 262 | 23.21% | 41 | 66 | 33 | 53 |
Munro | 545 | 148 | 27.16% | 30 | 18 | 15 | 26 |
Nunda | 759 | 160 | 21.08% | 14 | 17 | 39 | 38 |
Tuscarora | 2667 | 771 | 28.91% | 142 | 150 | 114 | 158 |
Walker | 205 | 74 | 36.10% | 1 | 1 | 4 | 37 |
Waverly | 358 | 97 | 27.09% | 24 | 18 | 12 | 21 |
Wilmot | 593 | 108 | 18.21% | 8 | 8 | 53 | 16 |
City of Cheboygan #1 | 298 | 53 | 17.79% | 16 | 16 | 2 | 12 |
City of Cheboygan #2 | 2463 | 513 | 20.83% | 162 | 96 | 61 | 78 |
City of Cheboygan #3 | 641 | 108 | 16.85% | 33 | 19 | 6 | 33 |
David D. Brown |
Gerald A. Brown |
William Flickinger |
Patrick D. McGinnis |