# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Casperson |
Linda Goldthorpe |
Don Hooper |
Bart Stupak |
|
TOTAL | -- | -- | -- | 1111 | 762 | 721 | 1424 |
Aloha | 762 | 281 | 36.88% | 51 | 41 | 36 | 81 |
Beaugrand | 940 | 244 | 25.96% | 65 | 44 | 26 | 41 |
Benton | 2662 | 812 | 30.50% | 180 | 105 | 96 | 210 |
Burt | 655 | 185 | 28.24% | 42 | 33 | 27 | 43 |
Ellis | 407 | 99 | 24.32% | 13 | 13 | 16 | 42 |
Forest | 827 | 133 | 16.08% | 9 | 18 | 11 | 65 |
Grant | 756 | 265 | 35.05% | 38 | 32 | 27 | 105 |
Hebron | 234 | 42 | 17.95% | 9 | 5 | 3 | 5 |
Inverness | 1799 | 520 | 28.90% | 111 | 66 | 67 | 115 |
Koehler | 921 | 289 | 31.38% | 62 | 47 | 55 | 46 |
Mackinaw | 497 | 112 | 22.54% | 15 | 13 | 22 | 32 |
Mentor | 609 | 98 | 16.09% | 22 | 13 | 22 | 27 |
Mullett | 1129 | 262 | 23.21% | 67 | 27 | 41 | 69 |
Munro | 545 | 148 | 27.16% | 23 | 18 | 15 | 42 |
Nunda | 759 | 160 | 21.08% | 28 | 14 | 28 | 54 |
Tuscarora | 2667 | 771 | 28.91% | 174 | 137 | 92 | 204 |
Walker | 205 | 74 | 36.10% | 5 | 1 | 3 | 46 |
Waverly | 358 | 97 | 27.09% | 18 | 12 | 20 | 24 |
Wilmot | 593 | 108 | 18.21% | 20 | 20 | 18 | 19 |
City of Cheboygan #1 | 298 | 53 | 17.79% | 13 | 12 | 5 | 13 |
City of Cheboygan #2 | 2463 | 513 | 20.83% | 123 | 76 | 80 | 106 |
City of Cheboygan #3 | 641 | 108 | 16.85% | 23 | 15 | 11 | 35 |
Tom Casperson |
Linda Goldthorpe |
Don Hooper |
Bart Stupak |