# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 4220 | 2149 |
Calvin #1A | 1602 | 276 | 17.23% | 168 | 87 |
Howard #1A | 1835 | 248 | 13.51% | 139 | 95 |
Howard #2A | 1870 | 253 | 13.53% | 128 | 98 |
Howard #3A | 1197 | 129 | 10.78% | 81 | 38 |
Jefferson #1A | 1845 | 463 | 25.09% | 267 | 158 |
LaGrange #1A | 2659 | 492 | 18.50% | 354 | 106 |
Marcellus | 1876 | 353 | 18.82% | 238 | 99 |
Mason | 1759 | 214 | 12.17% | 116 | 82 |
Milton | 2377 | 364 | 15.31% | 179 | 141 |
Newberg #1A | 1318 | 214 | 16.24% | 142 | 54 |
Ontwa #1 | 2148 | 348 | 16.20% | 223 | 113 |
Ontwa #2 | 2377 | 363 | 15.27% | 234 | 106 |
AVCB | -- | 383 | N/A | 246 | 114 |
Penn #1A | 1461 | 316 | 21.63% | 228 | 73 |
Pokagon #1A | 1664 | 247 | 14.84% | 148 | 85 |
Porter #1 | 2447 | 570 | 23.29% | 270 | 247 |
Porter #2 | 476 | 88 | 18.49% | 36 | 36 |
Silver Creek | 2429 | 344 | 14.16% | 213 | 112 |
AVCB | -- | 64 | N/A | 49 | 14 |
Volinia #1A | 842 | 192 | 22.80% | 127 | 55 |
Wayne | 1997 | 337 | 16.88% | 229 | 103 |
City of Dowagiac #1 | 1230 | 128 | 10.41% | 89 | 30 |
City of Dowagiac #2A | 1505 | 297 | 19.73% | 204 | 73 |
City of Dowagiac #3A | 1340 | 149 | 11.12% | 112 | 30 |
YES |
NO |