# Reg. Voters |
Poll Book |
% Reg. Voters |
Victor Fitz |
Thomas D. Swisher |
|
TOTAL | -- | -- | -- | 2855 | 1745 |
Calvin #1A | 1602 | 276 | 17.23% | 115 | 39 |
Howard #1A | 1835 | 248 | 13.51% | 96 | 60 |
Howard #2A | 1870 | 253 | 13.53% | 99 | 49 |
Howard #3A | 1197 | 129 | 10.78% | 52 | 32 |
Jefferson #1A | 1845 | 463 | 25.09% | 219 | 112 |
LaGrange #1A | 2659 | 492 | 18.50% | 170 | 130 |
Marcellus | 1876 | 353 | 18.82% | 118 | 68 |
Mason | 1759 | 214 | 12.17% | 97 | 54 |
Milton | 2377 | 364 | 15.31% | 178 | 109 |
Newberg #1A | 1318 | 214 | 16.24% | 93 | 48 |
Ontwa #1 | 2148 | 348 | 16.20% | 153 | 67 |
Ontwa #2 | 2377 | 363 | 15.27% | 149 | 84 |
AVCB | -- | 383 | N/A | 156 | 64 |
Penn #1A | 1461 | 316 | 21.63% | 142 | 90 |
Pokagon #1A | 1664 | 247 | 14.84% | 98 | 62 |
Porter #1 | 2447 | 570 | 23.29% | 290 | 141 |
Porter #2 | 476 | 88 | 18.49% | 51 | 11 |
Silver Creek | 2429 | 344 | 14.16% | 165 | 115 |
AVCB | -- | 64 | N/A | 25 | 13 |
Volinia #1A | 842 | 192 | 22.80% | 87 | 44 |
Wayne | 1997 | 337 | 16.88% | 133 | 139 |
City of Dowagiac #1 | 1230 | 128 | 10.41% | 24 | 40 |
City of Dowagiac #2A | 1505 | 297 | 19.73% | 98 | 123 |
City of Dowagiac #3A | 1340 | 149 | 11.12% | 47 | 51 |
Victor Fitz |
Thomas D. Swisher |