# Reg. Voters |
Poll Book |
% Reg. Voters |
Monte Bordner |
Matt Lori |
Rob Sisson |
Carol L. Higgins |
|
TOTAL | -- | -- | -- | 852 | 1691 | 568 | 963 |
Calvin #1A | 1602 | 276 | 17.23% | 48 | 77 | 17 | 71 |
Jefferson #1A | 1845 | 463 | 25.09% | 108 | 145 | 49 | 76 |
LaGrange #1A | 2659 | 492 | 18.50% | 73 | 161 | 35 | 125 |
Marcellus | 1876 | 353 | 18.82% | 37 | 113 | 40 | 113 |
Mason | 1759 | 214 | 12.17% | 53 | 78 | 21 | 42 |
Milton | 2377 | 364 | 15.31% | 62 | 145 | 67 | 39 |
Newberg #1A | 1318 | 214 | 16.24% | 37 | 92 | 20 | 41 |
Ontwa #1 | 2148 | 348 | 16.20% | 51 | 109 | 46 | 78 |
Ontwa #2 | 2377 | 363 | 15.27% | 49 | 109 | 70 | 72 |
AVCB | -- | 383 | N/A | 25 | 99 | 84 | 95 |
Penn #1A | 1461 | 316 | 21.63% | 71 | 109 | 36 | 65 |
Pokagon #1A | 1664 | 247 | 14.84% | 51 | 81 | 12 | 57 |
Porter #1 | 2447 | 570 | 23.29% | 109 | 288 | 46 | 53 |
Porter #2 | 476 | 88 | 18.49% | 20 | 33 | 10 | 11 |
Volinia #1A | 842 | 192 | 22.80% | 58 | 52 | 15 | 25 |
Monte Bordner |
Matt Lori |
Rob Sisson |
Carol L. Higgins |