# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Don Cooney |
|
TOTAL | -- | -- | -- | 4266 | 1245 |
Calvin #1A | 1602 | 276 | 17.23% | 145 | 68 |
Howard #1A | 1835 | 248 | 13.51% | 150 | 42 |
Howard #2A | 1870 | 253 | 13.53% | 147 | 53 |
Howard #3A | 1197 | 129 | 10.78% | 73 | 26 |
Jefferson #1A | 1845 | 463 | 25.09% | 291 | 73 |
LaGrange #1A | 2659 | 492 | 18.50% | 261 | 109 |
Marcellus | 1876 | 353 | 18.82% | 166 | 104 |
Mason | 1759 | 214 | 12.17% | 148 | 37 |
Milton | 2377 | 364 | 15.31% | 274 | 38 |
Newberg #1A | 1318 | 214 | 16.24% | 136 | 40 |
Ontwa #1 | 2148 | 348 | 16.20% | 209 | 68 |
Ontwa #2 | 2377 | 363 | 15.27% | 242 | 69 |
AVCB | -- | 383 | N/A | 225 | 91 |
Penn #1A | 1461 | 316 | 21.63% | 214 | 59 |
Pokagon #1A | 1664 | 247 | 14.84% | 141 | 53 |
Porter #1 | 2447 | 570 | 23.29% | 411 | 50 |
Porter #2 | 476 | 88 | 18.49% | 63 | 10 |
Silver Creek | 2429 | 344 | 14.16% | 245 | 46 |
AVCB | -- | 64 | N/A | 32 | 15 |
Volinia #1A | 842 | 192 | 22.80% | 123 | 25 |
Wayne | 1997 | 337 | 16.88% | 246 | 46 |
City of Dowagiac #1 | 1230 | 128 | 10.41% | 49 | 41 |
City of Dowagiac #2A | 1505 | 297 | 19.73% | 195 | 53 |
City of Dowagiac #3A | 1340 | 149 | 11.12% | 80 | 29 |
Fred Upton |
Don Cooney |