# Reg. Voters |
Poll Book |
% Reg. Voters |
Jack Hoogendyk, Jr. |
Carl Levin |
|
TOTAL | -- | -- | -- | 3446 | 1413 |
Calvin #1A | 1602 | 276 | 17.23% | 116 | 78 |
Howard #1A | 1835 | 248 | 13.51% | 113 | 57 |
Howard #2A | 1870 | 253 | 13.53% | 102 | 64 |
Howard #3A | 1197 | 129 | 10.78% | 61 | 28 |
Jefferson #1A | 1845 | 463 | 25.09% | 244 | 82 |
LaGrange #1A | 2659 | 492 | 18.50% | 202 | 133 |
Marcellus | 1876 | 353 | 18.82% | 151 | 119 |
Mason | 1759 | 214 | 12.17% | 125 | 43 |
Milton | 2377 | 364 | 15.31% | 227 | 41 |
Newberg #1A | 1318 | 214 | 16.24% | 104 | 45 |
Ontwa #1 | 2148 | 348 | 16.20% | 167 | 82 |
Ontwa #2 | 2377 | 363 | 15.27% | 200 | 73 |
AVCB | -- | 383 | N/A | 196 | 98 |
Penn #1A | 1461 | 316 | 21.63% | 173 | 62 |
Pokagon #1A | 1664 | 247 | 14.84% | 116 | 63 |
Porter #1 | 2447 | 570 | 23.29% | 342 | 51 |
Porter #2 | 476 | 88 | 18.49% | 51 | 11 |
Silver Creek | 2429 | 344 | 14.16% | 193 | 49 |
AVCB | -- | 64 | N/A | 27 | 16 |
Volinia #1A | 842 | 192 | 22.80% | 105 | 28 |
Wayne | 1997 | 337 | 16.88% | 175 | 52 |
City of Dowagiac #1 | 1230 | 128 | 10.41% | 32 | 48 |
City of Dowagiac #2A | 1505 | 297 | 19.73% | 159 | 58 |
City of Dowagiac #3A | 1340 | 149 | 11.12% | 65 | 32 |
Jack Hoogendyk, Jr. |
Carl Levin |