# Reg. Voters |
Poll Book |
% Reg. Voters |
Scott Allan |
Marc Florian |
Kevin M. Gillette |
Tom Norbey II |
Deb Peterson |
Richard Stone |
|
TOTAL | -- | -- | -- | 658 | 994 | 720 | 729 | 1001 | 708 |
Lincoln #1 | 2433 | 234 | 9.62% | 88 | 132 | 106 | 97 | 156 | 98 |
Lincoln #2 | 1757 | 121 | 6.89% | 47 | 82 | 53 | 49 | 73 | 42 |
Lincoln #3 | 2677 | 156 | 5.83% | 63 | 95 | 66 | 69 | 81 | 57 |
Lincoln #4 | 2021 | 196 | 9.70% | 71 | 113 | 89 | 103 | 114 | 97 |
Lincoln #5 | 1438 | 106 | 7.37% | 37 | 54 | 40 | 40 | 65 | 39 |
Lincoln #6 | 1375 | 119 | 8.65% | 40 | 71 | 48 | 59 | 66 | 49 |
AVCB | -- | 857 | N/A | 312 | 447 | 318 | 312 | 446 | 326 |
Scott Allan |
Marc Florian |
Kevin M. Gillette |
Tom Norbey II |
Deb Peterson |
Richard Stone |