# Reg. Voters |
Poll Book |
% Reg. Voters |
Lynn A. Ferris |
Donald F. Ryman |
Jess Minks |
|
TOTAL | -- | -- | -- | 309 | 359 | 148 |
City of Buchanan #1 | 1953 | 228 | 11.67% | 66 | 85 | 41 |
City of Buchanan #2 | 1371 | 167 | 12.18% | 37 | 54 | 30 |
Bertrand | 2057 | 217 | 10.55% | 64 | 94 | 15 |
Buchanan #1 | 1953 | 160 | 8.19% | 60 | 53 | 22 |
Buchanan #2 | 1371 | 164 | 11.96% | 59 | 59 | 22 |
Galien | 1150 | 67 | 5.83% | 23 | 14 | 18 |
Lynn A. Ferris |
Donald F. Ryman |
Jess Minks |