# Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
Ginny Washburn |
|
TOTAL | -- | -- | -- | 465 | 229 |
City of New Buffalo | 1481 | 95 | 6.41% | 30 | 9 |
Chikaming #1 | 1279 | 471 | 36.83% | 67 | 43 |
Chikaming #2 | 1213 | 258 | 21.27% | 46 | 27 |
New Buffalo | 1481 | 372 | 25.12% | 137 | 111 |
Three Oaks | 2344 | 555 | 23.68% | 166 | 28 |
Weesaw #1B | 0 | No Report | -- | 19 | 11 |
Andrew R. Vavra |
Ginny Washburn |