# Reg. Voters |
Poll Book |
% Reg. Voters |
Lori D. Jarvis |
|
TOTAL | -- | -- | -- | 9426 |
City of Benton Harbor #1 | 2765 | 42 | 1.52% | 3 |
City of Benton Harbor #2 | 2273 | 24 | 1.06% | 0 |
City of Benton Harbor #3 | 2424 | 29 | 1.20% | 0 |
City of Benton Harbor #4 | 2600 | 31 | 1.19% | 2 |
AVCB | -- | 73 | N/A | 10 |
City of Bridgman | 1708 | 226 | 13.23% | 146 |
City of Buchanan #1 | 1953 | 228 | 11.67% | 125 |
City of Buchanan #2 | 1371 | 167 | 12.18% | 67 |
City of Coloma | 1114 | 106 | 9.52% | 60 |
City of New Buffalo | 1481 | 95 | 6.41% | 34 |
City of Niles #1 | 2061 | 59 | 2.86% | 25 |
City of Niles #2 | 2391 | 108 | 4.52% | 53 |
City of Niles #3 | 2206 | 92 | 4.17% | 35 |
City of Niles #4 | 2425 | 240 | 9.90% | 146 |
AVCB | -- | 234 | N/A | 97 |
City of St. Joseph #1 | 1219 | 160 | 13.13% | 117 |
City of St. Joseph #2 | 1030 | 71 | 6.89% | 37 |
City of St. Joseph #3 | 835 | 108 | 12.93% | 68 |
City of St. Joseph #4 | 1118 | 97 | 8.68% | 71 |
City of St. Joseph #5 | 1007 | 117 | 11.62% | 82 |
City of St. Joseph #6 | 987 | 138 | 13.98% | 90 |
City of Watervliet | 1160 | 91 | 7.84% | 52 |
Bainbridge #1 | 958 | 103 | 10.75% | 77 |
Bainbridge #2 | 1326 | 116 | 8.75% | 78 |
Baroda | 2235 | 405 | 18.12% | 305 |
Benton Charter #1 | 3001 | 153 | 5.10% | 31 |
Benton Charter #2A | 2251 | 80 | 3.55% | 5 |
Benton Charter #3 | 1047 | 87 | 8.31% | 26 |
Benton Charter #4 | 1525 | 156 | 10.23% | 30 |
Benton Charter #5 | 2432 | 100 | 4.11% | 18 |
Benton Charter #6 | 2307 | 101 | 4.38% | 8 |
AVCB | -- | 357 | N/A | 65 |
Berrien #1 | 1908 | 308 | 16.14% | 202 |
Berrien #2 | 1689 | 288 | 17.05% | 201 |
Bertrand | 2057 | 217 | 10.55% | 137 |
Buchanan #1 | 1953 | 160 | 8.19% | 86 |
Buchanan #2 | 1371 | 164 | 11.96% | 93 |
Chikaming #1 | 1279 | 471 | 36.83% | 246 |
Chikaming #2 | 1213 | 258 | 21.27% | 120 |
Coloma Charter #1 | 2107 | 292 | 13.86% | 201 |
Coloma Charter #2 | 1825 | 291 | 15.95% | 193 |
Galien | 1150 | 67 | 5.83% | 31 |
Hagar #1 | 1251 | 103 | 8.23% | 71 |
Hagar #2 | 1610 | 136 | 8.45% | 88 |
Lake | 2438 | 682 | 27.97% | 463 |
Lincoln #1 | 2433 | 234 | 9.62% | 168 |
Lincoln #2 | 1757 | 121 | 6.89% | 95 |
Lincoln #3 | 2677 | 156 | 5.83% | 111 |
Lincoln #4 | 2021 | 196 | 9.70% | 133 |
Lincoln #5 | 1438 | 106 | 7.37% | 74 |
Lincoln #6 | 1375 | 119 | 8.65% | 84 |
AVCB | -- | 857 | N/A | 559 |
New Buffalo | 1481 | 372 | 25.12% | 59 |
Niles #1 | 1853 | 243 | 13.11% | 136 |
Niles #2 | 1595 | 144 | 9.03% | 77 |
Niles #3 | 2494 | 256 | 10.26% | 150 |
Niles #4 | 2473 | 251 | 10.15% | 121 |
Niles #5A | 1772 | 321 | 18.12% | 205 |
AVCB | -- | 426 | N/A | 201 |
Oronoko Charter #1 | 1880 | 551 | 29.31% | 374 |
Oronoko Charter #2 | 1100 | 226 | 20.55% | 151 |
Oronoko Charter #3 | 2010 | 300 | 14.93% | 181 |
Pipestone #1A | 1774 | 388 | 21.87% | 287 |
Royalton #1 | 1562 | 120 | 7.68% | 95 |
Royalton #2 | 1845 | 194 | 10.51% | 139 |
AVCB | -- | 222 | N/A | 157 |
St. Joseph Charter #1 | 2573 | 176 | 6.84% | 96 |
St. Joseph Charter #2 | 1635 | 90 | 5.50% | 68 |
St. Joseph Charter #3 | 1305 | 91 | 6.97% | 75 |
St. Joseph Charter #4 | 2591 | 167 | 6.45% | 115 |
AVCB | -- | 805 | N/A | 537 |
Sodus | 1693 | 115 | 6.79% | 66 |
Three Oaks | 2344 | 555 | 23.68% | 234 |
Watervliet | 2399 | 451 | 18.80% | 319 |
Weesaw #1A | 1666 | 453 | 27.19% | 264 |
Lori D. Jarvis |