# Reg. Voters |
Poll Book |
% Reg. Voters |
L. Paul Bailey |
|
TOTAL | -- | -- | -- | 10145 |
City of Benton Harbor #1 | 2765 | 42 | 1.52% | 3 |
City of Benton Harbor #2 | 2273 | 24 | 1.06% | 0 |
City of Benton Harbor #3 | 2424 | 29 | 1.20% | 0 |
City of Benton Harbor #4 | 2600 | 31 | 1.19% | 3 |
AVCB | -- | 73 | N/A | 10 |
City of Bridgman | 1708 | 226 | 13.23% | 156 |
City of Buchanan #1 | 1953 | 228 | 11.67% | 132 |
City of Buchanan #2 | 1371 | 167 | 12.18% | 78 |
City of Coloma | 1114 | 106 | 9.52% | 54 |
City of New Buffalo | 1481 | 95 | 6.41% | 39 |
City of Niles #1 | 2061 | 59 | 2.86% | 29 |
City of Niles #2 | 2391 | 108 | 4.52% | 56 |
City of Niles #3 | 2206 | 92 | 4.17% | 41 |
City of Niles #4 | 2425 | 240 | 9.90% | 159 |
AVCB | -- | 234 | N/A | 103 |
City of St. Joseph #1 | 1219 | 160 | 13.13% | 121 |
City of St. Joseph #2 | 1030 | 71 | 6.89% | 39 |
City of St. Joseph #3 | 835 | 108 | 12.93% | 70 |
City of St. Joseph #4 | 1118 | 97 | 8.68% | 76 |
City of St. Joseph #5 | 1007 | 117 | 11.62% | 90 |
City of St. Joseph #6 | 987 | 138 | 13.98% | 99 |
City of Watervliet | 1160 | 91 | 7.84% | 55 |
Bainbridge #1 | 958 | 103 | 10.75% | 65 |
Bainbridge #2 | 1326 | 116 | 8.75% | 82 |
Baroda | 2235 | 405 | 18.12% | 322 |
Benton Charter #1 | 3001 | 153 | 5.10% | 33 |
Benton Charter #2A | 2251 | 80 | 3.55% | 6 |
Benton Charter #3 | 1047 | 87 | 8.31% | 27 |
Benton Charter #4 | 1525 | 156 | 10.23% | 31 |
Benton Charter #5 | 2432 | 100 | 4.11% | 18 |
Benton Charter #6 | 2307 | 101 | 4.38% | 8 |
AVCB | -- | 357 | N/A | 68 |
Berrien #1 | 1908 | 308 | 16.14% | 228 |
Berrien #2 | 1689 | 288 | 17.05% | 237 |
Bertrand | 2057 | 217 | 10.55% | 153 |
Buchanan #1 | 1953 | 160 | 8.19% | 97 |
Buchanan #2 | 1371 | 164 | 11.96% | 104 |
Chikaming #1 | 1279 | 471 | 36.83% | 276 |
Chikaming #2 | 1213 | 258 | 21.27% | 124 |
Coloma Charter #1 | 2107 | 292 | 13.86% | 186 |
Coloma Charter #2 | 1825 | 291 | 15.95% | 173 |
Galien | 1150 | 67 | 5.83% | 32 |
Hagar #1 | 1251 | 103 | 8.23% | 67 |
Hagar #2 | 1610 | 136 | 8.45% | 92 |
Lake | 2438 | 682 | 27.97% | 515 |
Lincoln #1 | 2433 | 234 | 9.62% | 177 |
Lincoln #2 | 1757 | 121 | 6.89% | 98 |
Lincoln #3 | 2677 | 156 | 5.83% | 116 |
Lincoln #4 | 2021 | 196 | 9.70% | 141 |
Lincoln #5 | 1438 | 106 | 7.37% | 79 |
Lincoln #6 | 1375 | 119 | 8.65% | 95 |
AVCB | -- | 857 | N/A | 573 |
New Buffalo | 1481 | 372 | 25.12% | 61 |
Niles #1 | 1853 | 243 | 13.11% | 158 |
Niles #2 | 1595 | 144 | 9.03% | 89 |
Niles #3 | 2494 | 256 | 10.26% | 161 |
Niles #4 | 2473 | 251 | 10.15% | 139 |
Niles #5A | 1772 | 321 | 18.12% | 223 |
AVCB | -- | 426 | N/A | 229 |
Oronoko Charter #1 | 1880 | 551 | 29.31% | 432 |
Oronoko Charter #2 | 1100 | 226 | 20.55% | 178 |
Oronoko Charter #3 | 2010 | 300 | 14.93% | 201 |
Pipestone #1A | 1774 | 388 | 21.87% | 322 |
Royalton #1 | 1562 | 120 | 7.68% | 95 |
Royalton #2 | 1845 | 194 | 10.51% | 155 |
AVCB | -- | 222 | N/A | 164 |
St. Joseph Charter #1 | 2573 | 176 | 6.84% | 102 |
St. Joseph Charter #2 | 1635 | 90 | 5.50% | 74 |
St. Joseph Charter #3 | 1305 | 91 | 6.97% | 79 |
St. Joseph Charter #4 | 2591 | 167 | 6.45% | 121 |
AVCB | -- | 805 | N/A | 569 |
Sodus | 1693 | 115 | 6.79% | 72 |
Three Oaks | 2344 | 555 | 23.68% | 259 |
Watervliet | 2399 | 451 | 18.80% | 328 |
Weesaw #1A | 1666 | 453 | 27.19% | 298 |
L. Paul Bailey |