Brought to you by Election Magic County - Tuesday, August 05, 2008

DETAILED results for Prosecuting Attorney County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Arthur J.
Cotter
TOTAL -- -- -- 9406
City of Benton Harbor #1 2765 42 1.52% 3
City of Benton Harbor #2 2273 24 1.06% 0
City of Benton Harbor #3 2424 29 1.20% 0
City of Benton Harbor #4 2600 31 1.19% 2
AVCB -- 73 N/A 10
City of Bridgman 1708 226 13.23% 150
City of Buchanan #1 1953 228 11.67% 126
City of Buchanan #2 1371 167 12.18% 67
City of Coloma 1114 106 9.52% 61
City of New Buffalo 1481 95 6.41% 34
City of Niles #1 2061 59 2.86% 26
City of Niles #2 2391 108 4.52% 51
City of Niles #3 2206 92 4.17% 34
City of Niles #4 2425 240 9.90% 148
AVCB -- 234 N/A 94
City of St. Joseph #1 1219 160 13.13% 118
City of St. Joseph #2 1030 71 6.89% 35
City of St. Joseph #3 835 108 12.93% 68
City of St. Joseph #4 1118 97 8.68% 73
City of St. Joseph #5 1007 117 11.62% 82
City of St. Joseph #6 987 138 13.98% 92
City of Watervliet 1160 91 7.84% 50
Bainbridge #1 958 103 10.75% 72
Bainbridge #2 1326 116 8.75% 80
Baroda 2235 405 18.12% 295
Benton Charter #1 3001 153 5.10% 31
Benton Charter #2A 2251 80 3.55% 5
Benton Charter #3 1047 87 8.31% 26
Benton Charter #4 1525 156 10.23% 30
Benton Charter #5 2432 100 4.11% 16
Benton Charter #6 2307 101 4.38% 9
AVCB -- 357 N/A 67
Berrien #1 1908 308 16.14% 200
Berrien #2 1689 288 17.05% 190
Bertrand 2057 217 10.55% 136
Buchanan #1 1953 160 8.19% 87
Buchanan #2 1371 164 11.96% 94
Chikaming #1 1279 471 36.83% 250
Chikaming #2 1213 258 21.27% 114
Coloma Charter #1 2107 292 13.86% 199
Coloma Charter #2 1825 291 15.95% 184
Galien 1150 67 5.83% 28
Hagar #1 1251 103 8.23% 68
Hagar #2 1610 136 8.45% 87
Lake 2438 682 27.97% 471
Lincoln #1 2433 234 9.62% 173
Lincoln #2 1757 121 6.89% 97
Lincoln #3 2677 156 5.83% 110
Lincoln #4 2021 196 9.70% 136
Lincoln #5 1438 106 7.37% 74
Lincoln #6 1375 119 8.65% 86
AVCB -- 857 N/A 565
New Buffalo 1481 372 25.12% 59
Niles #1 1853 243 13.11% 133
Niles #2 1595 144 9.03% 87
Niles #3 2494 256 10.26% 155
Niles #4 2473 251 10.15% 126
Niles #5A 1772 321 18.12% 209
AVCB -- 426 N/A 212
Oronoko Charter #1 1880 551 29.31% 385
Oronoko Charter #2 1100 226 20.55% 147
Oronoko Charter #3 2010 300 14.93% 179
Pipestone #1A 1774 388 21.87% 273
Royalton #1 1562 120 7.68% 93
Royalton #2 1845 194 10.51% 143
AVCB -- 222 N/A 157
St. Joseph Charter #1 2573 176 6.84% 93
St. Joseph Charter #2 1635 90 5.50% 68
St. Joseph Charter #3 1305 91 6.97% 79
St. Joseph Charter #4 2591 167 6.45% 114
AVCB -- 805 N/A 534
Sodus 1693 115 6.79% 64
Three Oaks 2344 555 23.68% 226
Watervliet 2399 451 18.80% 309
Weesaw #1A 1666 453 27.19% 257
     Arthur J.
Cotter

Back to Summaries