# Reg. Voters |
Poll Book |
% Reg. Voters |
David F. Anderson |
Tammy Barnard |
Don Cooney |
Aaron C. Davis |
Bobby Hopewell |
Angela Jackson |
Sean McCann |
Hannah J. McKinney |
Barbara Hamilton Miller |
Stephanie L. Moore |
Brian Shaff |
|
TOTAL | -- | -- | -- | 5143 | 2202 | 5350 | 1889 | 6118 | 1493 | 5803 | 6064 | 4853 | 2866 | 1286 |
City of Kalamazoo #1 | 1802 | 134 | 7.44% | 77 | 54 | 94 | 36 | 76 | 33 | 82 | 80 | 59 | 47 | 23 |
City of Kalamazoo #2 | 1563 | 87 | 5.57% | 64 | 27 | 52 | 20 | 71 | 12 | 67 | 69 | 54 | 12 | 12 |
City of Kalamazoo #3 | 1998 | 141 | 7.06% | 67 | 38 | 92 | 42 | 95 | 33 | 95 | 82 | 48 | 50 | 25 |
City of Kalamazoo #4-5 | 3700 | 243 | 6.57% | 141 | 54 | 172 | 47 | 195 | 37 | 183 | 174 | 135 | 80 | 31 |
City of Kalamazoo #6 | 2044 | 407 | 19.91% | 245 | 88 | 237 | 98 | 320 | 78 | 285 | 309 | 277 | 116 | 79 |
City of Kalamazoo #7 | 2385 | 271 | 11.36% | 172 | 54 | 188 | 49 | 197 | 55 | 165 | 157 | 115 | 92 | 48 |
City of Kalamazoo #8 | 3231 | 215 | 6.65% | 110 | 50 | 133 | 50 | 174 | 72 | 118 | 122 | 72 | 130 | 26 |
City of Kalamazoo #9 | 2467 | 270 | 10.94% | 106 | 33 | 174 | 60 | 222 | 100 | 144 | 153 | 94 | 226 | 16 |
City of Kalamazoo #10 | 2416 | 267 | 11.05% | 141 | 63 | 162 | 63 | 168 | 73 | 172 | 180 | 148 | 132 | 51 |
City of Kalamazoo #11 | 1800 | 174 | 9.67% | 85 | 37 | 115 | 32 | 132 | 60 | 97 | 101 | 67 | 118 | 19 |
City of Kalamazoo #12 | 1926 | 384 | 19.94% | 250 | 105 | 243 | 90 | 269 | 55 | 279 | 289 | 214 | 101 | 71 |
City of Kalamazoo #13 | 2720 | 257 | 9.45% | 133 | 130 | 157 | 64 | 178 | 78 | 142 | 151 | 93 | 117 | 47 |
City of Kalamazoo #15 | 2379 | 268 | 11.27% | 112 | 141 | 178 | 49 | 191 | 75 | 159 | 155 | 108 | 118 | 50 |
City of Kalamazoo #16 | 2036 | 289 | 14.19% | 147 | 84 | 191 | 68 | 202 | 45 | 206 | 209 | 169 | 82 | 55 |
City of Kalamazoo #17-18 | 3992 | 465 | 11.65% | 244 | 111 | 265 | 114 | 313 | 76 | 314 | 322 | 239 | 127 | 65 |
City of Kalamazoo #19 | 2222 | 152 | 6.84% | 70 | 41 | 85 | 31 | 98 | 32 | 103 | 101 | 70 | 56 | 27 |
City of Kalamazoo #20 | 2124 | 522 | 24.58% | 333 | 109 | 335 | 196 | 398 | 67 | 363 | 359 | 262 | 121 | 57 |
City of Kalamazoo #21-24 | 2472 | 570 | 23.06% | 396 | 117 | 368 | 136 | 419 | 60 | 416 | 411 | 303 | 154 | 47 |
City of Kalamazoo #22 | 2325 | 382 | 16.43% | 228 | 100 | 230 | 75 | 270 | 43 | 263 | 265 | 239 | 103 | 47 |
City of Kalamazoo #23 | 2197 | 245 | 11.15% | 130 | 67 | 176 | 65 | 171 | 43 | 162 | 177 | 127 | 83 | 44 |
City of Kalamazoo #25 | 1386 | 379 | 27.34% | 247 | 78 | 213 | 83 | 265 | 38 | 259 | 286 | 244 | 94 | 36 |
City of Kalamazoo #26 | 1784 | 365 | 20.46% | 221 | 75 | 206 | 102 | 258 | 48 | 248 | 281 | 229 | 85 | 53 |
AVCB | -- | 2002 | N/A | 1424 | 546 | 1284 | 319 | 1436 | 280 | 1481 | 1631 | 1487 | 622 | 357 |
David F. Anderson |
Tammy Barnard |
Don Cooney |
Aaron C. Davis |
Bobby Hopewell |
Angela Jackson |
Sean McCann |
Hannah J. McKinney |
Barbara Hamilton Miller |
Stephanie L. Moore |
Brian Shaff |