# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 8279 | 9071 |
City of Benton Harbor #1 | 2784 | 418 | 15.01% | 196 | 163 |
City of Benton Harbor #2 | 2180 | 259 | 11.88% | 120 | 98 |
City of Benton Harbor #3 | 2439 | 346 | 14.19% | 137 | 164 |
City of Benton Harbor #4 | 2540 | 369 | 14.53% | 177 | 142 |
City of Bridgman | 1716 | 288 | 16.78% | 114 | 170 |
City of Buchanan #1 | 1881 | 153 | 8.13% | 84 | 68 |
City of Buchanan #2 | 1322 | 142 | 10.74% | 70 | 71 |
City of Coloma | 1108 | 241 | 21.75% | 100 | 135 |
City of New Buffalo | 1471 | 135 | 9.18% | 50 | 85 |
City of Niles #1 | 2053 | 85 | 4.14% | 33 | 52 |
City of Niles #2 | 2345 | 150 | 6.40% | 68 | 79 |
City of Niles #3 | 2159 | 130 | 6.02% | 58 | 71 |
City of Niles #4 | 2416 | 279 | 11.55% | 136 | 138 |
AVCB | -- | 260 | N/A | 105 | 150 |
City of St. Joseph #1-2 | 2236 | 426 | 19.05% | 260 | 154 |
City of St. Joseph #3-5 | 1791 | 402 | 22.45% | 232 | 157 |
City of St. Joseph #4 | 1086 | 245 | 22.56% | 138 | 98 |
City of St. Joseph #6 | 973 | 260 | 26.72% | 166 | 86 |
City of Watervliet | 1102 | 124 | 11.25% | 42 | 80 |
Bainbridge | 2263 | 274 | 12.11% | 100 | 174 |
Baroda | 2205 | 264 | 11.97% | 100 | 163 |
Benton Charter #1 | 2918 | 254 | 8.70% | 97 | 157 |
Benton Charter #2 | 2238 | 145 | 6.48% | 52 | 92 |
Benton Charter #3-6 | 3337 | 339 | 10.16% | 161 | 178 |
Benton Charter #4 | 1497 | 218 | 14.56% | 112 | 106 |
Benton Charter #5 | 2404 | 164 | 6.82% | 66 | 98 |
Berrien | 3586 | 304 | 8.48% | 105 | 199 |
Bertrand | 2016 | 166 | 8.23% | 70 | 96 |
Buchanan | 2487 | 277 | 11.14% | 117 | 160 |
Chikaming | 2803 | 296 | 10.56% | 159 | 137 |
Coloma Charter | 3896 | 406 | 10.42% | 165 | 241 |
Galien | 1158 | 51 | 4.40% | 27 | 24 |
Hagar | 2792 | 378 | 13.54% | 154 | 224 |
Lake | 2437 | 363 | 14.90% | 138 | 225 |
Lincoln #1 | 2426 | 540 | 22.26% | 302 | 237 |
Lincoln #2 | 1762 | 272 | 15.44% | 146 | 126 |
Lincoln #3 | 2645 | 381 | 14.40% | 225 | 156 |
Lincoln #4 | 1976 | 338 | 17.11% | 195 | 142 |
Lincoln #5 | 1440 | 232 | 16.11% | 112 | 120 |
Lincoln #6 | 1375 | 202 | 14.69% | 96 | 105 |
New Buffalo | 1471 | 140 | 9.52% | 54 | 86 |
Niles #1 | 1816 | 182 | 10.02% | 50 | 132 |
Niles #2 | 1596 | 125 | 7.83% | 37 | 88 |
Niles #3 | 2419 | 208 | 8.60% | 56 | 152 |
Niles #4 | 2401 | 199 | 8.29% | 59 | 140 |
Niles #5 | 1749 | 266 | 15.21% | 115 | 150 |
Oronoko Charter #1 | 1861 | 199 | 10.69% | 155 | 187 |
Oronoko Charter #2 | 1054 | 163 | 15.46% | 63 | 99 |
Oronoko Charter #3 | 1955 | 89 | 4.55% | 82 | 96 |
Pipestone | 1849 | 167 | 9.03% | 59 | 108 |
Royalton #1 | 1482 | 216 | 14.57% | 118 | 98 |
Royalton #2 | 1796 | 216 | 12.03% | 110 | 106 |
St. Joseph Charter #1 | 2535 | 428 | 16.88% | 232 | 179 |
St. Joseph Charter #2 | 1640 | 318 | 19.39% | 159 | 149 |
St. Joseph Charter #3 | 1294 | 294 | 22.72% | 157 | 137 |
St. Joseph Charter #4 | 2576 | 535 | 20.77% | 242 | 292 |
Sodus | 1664 | 181 | 10.88% | 62 | 116 |
Three Oaks | 2316 | 176 | 7.60% | 89 | 133 |
Watervliet | 2283 | 197 | 8.63% | 76 | 121 |
Weesaw | 1671 | 192 | 11.49% | 48 | 144 |
Casco | 0 | No Report | -- | 126 | 171 |
Covert #1 | 0 | No Report | -- | 58 | 33 |
Covert #2 | 0 | No Report | -- | 57 | 64 |
Geneva | 0 | No Report | -- | 69 | 80 |
South Haven #1 | 0 | No Report | -- | 125 | 93 |
South Haven #2 | 0 | No Report | -- | 146 | 88 |
City of South Haven #1 | 0 | No Report | -- | 250 | 173 |
City of South Haven #2 | 0 | No Report | -- | 207 | 154 |
City of South Haven #3 | 0 | No Report | -- | 233 | 181 |
YES |
NO |