# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 27622 | 28360 |
Ada #1-2 | 2511 | 578 | 23.02% | 331 | 228 |
Ada #3-4-8A | 2935 | 572 | 19.49% | 0 | 0 |
Ada #3-4-8B | 0 | No Report | -- | 290 | 270 |
Ada #3-4-8C | 0 | No Report | -- | 0 | 0 |
Ada #5A | 1421 | 286 | 20.13% | 0 | 0 |
Ada #5B | 0 | No Report | -- | 112 | 160 |
Ada #6-7 | 1660 | 381 | 22.95% | 211 | 151 |
Algoma #1-2A | 2925 | 394 | 13.47% | 0 | 0 |
Algoma #1-2B | 0 | No Report | -- | 97 | 291 |
Algoma #1-2C | 0 | No Report | -- | 0 | 0 |
Algoma #3A | 1685 | 199 | 11.81% | 0 | 0 |
Algoma #3B | 0 | No Report | -- | 50 | 145 |
Algoma #3C | 0 | No Report | -- | 0 | 0 |
Algoma #4A | 1865 | 181 | 9.71% | 0 | 0 |
Algoma #4B | 0 | No Report | -- | 62 | 115 |
Alpine #1 | 727 | 137 | 18.84% | 52 | 80 |
Alpine #2 | 1259 | 138 | 10.96% | 54 | 82 |
Alpine #3 | 2109 | 345 | 16.36% | 133 | 204 |
Alpine #4 | 2131 | 285 | 13.37% | 95 | 175 |
Alpine #5 | 918 | 144 | 15.69% | 41 | 102 |
Alpine #6 | 1698 | 24 | 1.41% | 17 | 5 |
Boston | 585 | No Report | 0.00% | 9 | 15 |
Bowne #1A | 1993 | 341 | 17.11% | 0 | 0 |
Bowne #1B | 0 | No Report | -- | 118 | 206 |
Bowne #1C | 0 | 0 | -- | 0 | 0 |
Byron #1 | 2314 | 349 | 15.08% | 148 | 188 |
Byron #2A | 1090 | 70 | 6.42% | 0 | 0 |
Byron #2B | 0 | No Report | -- | 22 | 47 |
Byron #3A | 1377 | 57 | 4.14% | 0 | 0 |
Byron #3B | 0 | No Report | -- | 28 | 29 |
Byron #4A | 2050 | 263 | 12.83% | 0 | 0 |
Byron #4B | 0 | No Report | -- | 66 | 187 |
Byron #5A | 2530 | 243 | 9.60% | 79 | 155 |
Byron #6 | 2176 | 197 | 9.05% | 77 | 115 |
Byron #7 | 855 | 103 | 12.05% | 37 | 64 |
Byron #8 | 1875 | 254 | 13.55% | 72 | 177 |
Caledonia #1 | 1544 | 407 | 26.36% | 178 | 218 |
Caledonia #2 | 2088 | 438 | 20.98% | 178 | 240 |
Caledonia #3 | 2434 | 605 | 24.86% | 266 | 310 |
Caledonia #4A | 2082 | 539 | 25.89% | 0 | 0 |
Caledonia #4B | 0 | No Report | -- | 211 | 306 |
Campbell #1A | 54 | No Report | 0.00% | 0 | 1 |
Campbell #1B | 3 | 0 | 0.00% | 0 | 0 |
Cannon #1A | 1592 | 137 | 8.61% | 0 | 0 |
Cannon #1B | 0 | No Report | -- | 53 | 81 |
Cannon #1C | 0 | No Report | -- | 0 | 0 |
Cannon #2-3 | 3180 | 273 | 8.58% | 99 | 168 |
Cannon #4 | 1858 | 188 | 10.12% | 83 | 101 |
Cannon #5 | 1383 | 176 | 12.73% | 68 | 101 |
Cannon #6 | 1593 | 148 | 9.29% | 63 | 84 |
Carlton | 58 | No Report | 0.00% | 1 | 5 |
Cascade #1 | 2418 | 531 | 21.96% | 305 | 207 |
Cascade #2A | 1916 | 320 | 16.70% | 0 | 0 |
Cascade #2B | 0 | No Report | -- | 191 | 125 |
Cascade #3-4 | 4360 | 859 | 19.70% | 516 | 307 |
Cascade #5A | 1052 | 170 | 16.16% | 0 | 0 |
Cascade #5B | 0 | No Report | -- | 73 | 92 |
Cascade #5C | 0 | No Report | -- | 0 | 0 |
Cascade #6 | 1253 | 262 | 20.91% | 169 | 81 |
Cascade #7 | 1198 | 253 | 21.12% | 156 | 90 |
Casnovia | 840 | No Report | 0.00% | 0 | 0 |
Chester #1A | 123 | No Report | 0.00% | 5 | 14 |
Chester #1B | 364 | No Report | 0.00% | 2 | 11 |
Courtland #1 | 1446 | 159 | 11.00% | 78 | 80 |
Courtland #2A | 1747 | 133 | 7.61% | 0 | 0 |
Courtland #2B | 0 | No Report | -- | 39 | 92 |
Courtland #3A | 1787 | 152 | 8.51% | 0 | 0 |
Courtland #3B | 0 | No Report | -- | 60 | 89 |
Gaines #1 | 1232 | 311 | 25.24% | 107 | 189 |
Gaines #2A | 1743 | 245 | 14.06% | 0 | 0 |
Gaines #2B | 0 | No Report | -- | 101 | 134 |
Gaines #3A | 2004 | 189 | 9.43% | 0 | 0 |
Gaines #3B | 0 | No Report | -- | 71 | 114 |
Gaines #4-5 | 4360 | 211 | 4.84% | 116 | 89 |
Gaines #6A | 1801 | 206 | 11.44% | 0 | 0 |
Gaines #6B | 0 | No Report | -- | 93 | 105 |
Gaines #7A | 2116 | 224 | 10.59% | 0 | 0 |
Gaines #7B | 0 | No Report | -- | 89 | 131 |
Gaines #8A | 2611 | 393 | 15.05% | 0 | 0 |
Gaines #8B | 0 | No Report | -- | 143 | 239 |
Georgetown | 575 | No Report | 0.00% | 10 | 54 |
Grand Rapids #1 | 1282 | 236 | 18.41% | 138 | 85 |
Grand Rapids #2 | 1415 | 321 | 22.69% | 201 | 109 |
Grand Rapids #3A | 1630 | 218 | 13.37% | 0 | 0 |
Grand Rapids #3B | 0 | No Report | -- | 164 | 44 |
Grand Rapids #4 | 641 | 118 | 18.41% | 85 | 28 |
Grand Rapids #5 | 1056 | 325 | 30.78% | 232 | 81 |
Grand Rapids #6A | 1540 | 293 | 19.03% | 0 | 0 |
Grand Rapids #6B | 0 | No Report | -- | 187 | 94 |
Grand Rapids #7A | 950 | 116 | 12.21% | 0 | 0 |
Grand Rapids #7B | 0 | No Report | -- | 66 | 47 |
Grand Rapids #8 | 1412 | 310 | 21.95% | 211 | 94 |
Grand Rapids #9A | 1337 | 207 | 15.48% | 0 | 0 |
Grand Rapids #9B | 0 | No Report | -- | 121 | 79 |
AVCB | -- | 697 | N/A | 358 | 302 |
Grattan #1-2A | 2733 | 252 | 9.22% | 0 | 0 |
Grattan #1-2B | 0 | No Report | -- | 43 | 111 |
Irving | 1987 | No Report | 0.00% | 90 | 195 |
Jamestown | 292 | No Report | 0.00% | 2 | 23 |
Keene | 273 | No Report | 0.00% | 4 | 3 |
Leighton #1A | 842 | No Report | 0.00% | 67 | 132 |
Leighton #1B | 154 | 0 | 0.00% | 0 | 0 |
Lowell #1-2A | 3812 | 308 | 8.08% | 0 | 0 |
Lowell #1-2B | 0 | No Report | -- | 103 | 205 |
Nelson #1-2-3A | 3131 | 289 | 9.23% | 51 | 168 |
Oakfield #1-2-3A | 4137 | 313 | 7.57% | 0 | 0 |
Oakfield #1-2-3B | 0 | No Report | -- | 23 | 74 |
Orangeville | 135 | No Report | 0.00% | 6 | 6 |
Plainfield Charter #1A | 2161 | 157 | 7.27% | 0 | 0 |
Plainfield Charter #1B | 0 | No Report | -- | 81 | 75 |
Plainfield Charter #2A | 2042 | 90 | 4.41% | 0 | 0 |
Plainfield Charter #2B | 0 | No Report | -- | 43 | 47 |
Plainfield Charter #2C | 0 | No Report | -- | 0 | 0 |
Plainfield Charter #3 | 1907 | 95 | 4.98% | 40 | 54 |
Plainfield Charter #4 | 2207 | 144 | 6.52% | 91 | 51 |
Plainfield Charter #5 | 1910 | 175 | 9.16% | 113 | 61 |
Plainfield Charter #6 | 2214 | 95 | 4.29% | 47 | 48 |
Plainfield Charter #7 | 1897 | 161 | 8.49% | 83 | 76 |
Plainfield Charter #8 | 2533 | 208 | 8.21% | 131 | 75 |
Plainfield Charter #9A | 2262 | 173 | 7.65% | 0 | 0 |
Plainfield Charter #9B | 0 | No Report | -- | 89 | 80 |
Plainfield Charter #10 | 1519 | 96 | 6.32% | 49 | 46 |
Plainfield Charter #11 | 1623 | 159 | 9.80% | 96 | 61 |
AVCB | -- | 1530 | N/A | 539 | 940 |
Rutland | 662 | No Report | 0.00% | 31 | 57 |
Solon #1A | 1280 | 102 | 7.97% | 0 | 0 |
Solon #1B | 0 | No Report | -- | 30 | 68 |
Solon #2A | 2611 | 191 | 7.32% | 0 | 0 |
Solon #2B | 0 | No Report | -- | 57 | 131 |
Sparta #1 | 2578 | 365 | 14.16% | 140 | 205 |
Sparta #2-3A | 3184 | 368 | 11.56% | 0 | 0 |
Sparta #2-3B | 0 | No Report | -- | 97 | 254 |
Spencer #1-2A | 2693 | 178 | 6.61% | 15 | 60 |
Tallmadge #1A | 2077 | No Report | 0.00% | 101 | 247 |
Tallmadge #1B | 1233 | No Report | 0.00% | 0 | 0 |
Thornapple #1 | 3042 | 662 | 21.76% | 264 | 398 |
Thornapple #2 | 2080 | 290 | 13.94% | 113 | 177 |
Tyrone #1A | 2942 | 316 | 10.74% | 0 | 0 |
Tyrone #1B | 0 | No Report | -- | 88 | 215 |
Vergennes 1-2 | 2959 | 273 | 9.23% | 97 | 175 |
Wayland | 16 | 0 | 0.00% | 0 | 0 |
Wright #1A | 588 | No Report | 0.00% | 20 | 57 |
Wright #1B | 28 | No Report | 0.00% | 0 | 0 |
Yankee Springs | 2153 | No Report | 0.00% | 111 | 207 |
City of Cedar Springs | 2130 | 172 | 8.08% | 73 | 95 |
City of East Grand Rapids Ward 1, #1 | 1358 | 339 | 24.96% | 232 | 95 |
City of East Grand Rapids Ward 1, #2 | 1416 | 402 | 28.39% | 281 | 112 |
City of East Grand Rapids Ward 2, #1 | 1407 | 339 | 24.09% | 222 | 108 |
City of East Grand Rapids Ward 2, #2 | 1199 | 289 | 24.10% | 210 | 79 |
City of East Grand Rapids Ward 3, #1 | 1348 | 372 | 27.60% | 237 | 125 |
City of East Grand Rapids Ward 3, #2 | 1277 | 324 | 25.37% | 215 | 103 |
City of Grand Rapids Ward 1, #1 | 2132 | 175 | 8.21% | 70 | 99 |
City of Grand Rapids Ward 1, #2 | 1086 | 69 | 6.35% | 39 | 30 |
City of Grand Rapids Ward 1, #5 | 1226 | 147 | 11.99% | 80 | 65 |
City of Grand Rapids Ward 1, #7 | 875 | 206 | 23.54% | 85 | 119 |
City of Grand Rapids Ward 1, #8 | 1181 | 353 | 29.89% | 157 | 189 |
City of Grand Rapids Ward 1, #9 | 1820 | 91 | 5.00% | 76 | 13 |
City of Grand Rapids Ward 1, #10 | 826 | 136 | 16.46% | 56 | 76 |
City of Grand Rapids Ward 1, #11 | 834 | 205 | 24.58% | 110 | 91 |
City of Grand Rapids Ward 1, #12 | 879 | 67 | 7.62% | 27 | 39 |
City of Grand Rapids Ward 1, #13 | 1971 | 86 | 4.36% | 44 | 42 |
City of Grand Rapids Ward 1, #14 | 1294 | 192 | 14.84% | 100 | 91 |
City of Grand Rapids Ward 1, #16 | 1027 | 146 | 14.22% | 63 | 80 |
City of Grand Rapids Ward 1, #17 | 1571 | 127 | 8.08% | 69 | 57 |
City of Grand Rapids Ward 1, #18 | 831 | 40 | 4.81% | 28 | 10 |
City of Grand Rapids Ward 1, #19-21 | 2077 | 178 | 8.57% | 84 | 92 |
City of Grand Rapids Ward 1, #20 | 646 | 74 | 11.46% | 25 | 45 |
City of Grand Rapids Ward 1, #23 | 801 | 155 | 19.35% | 62 | 87 |
City of Grand Rapids Ward 1, #24-31A | 2608 | 622 | 23.85% | 0 | 0 |
City of Grand Rapids Ward 1, #24-31B | 0 | No Report | -- | 290 | 324 |
City of Grand Rapids Ward 1, #25 | 823 | 270 | 32.81% | 121 | 145 |
City of Grand Rapids Ward 1, #26 | 2049 | 391 | 19.08% | 177 | 206 |
City of Grand Rapids Ward 1, #27-28 | 2079 | 554 | 26.65% | 237 | 310 |
City of Grand Rapids Ward 1, #29 | 634 | 28 | 4.42% | 15 | 13 |
City of Grand Rapids Ward 1, #30 | 704 | 24 | 3.41% | 16 | 8 |
City of Grand Rapids Ward 1, #32 | 1060 | 38 | 3.58% | 14 | 23 |
City of Grand Rapids Ward 1, #36 | 1903 | 71 | 3.73% | 38 | 33 |
City of Grand Rapids Ward 1, #38 | 1463 | 33 | 2.26% | 16 | 15 |
City of Grand Rapids Ward 1, #41 | 806 | 128 | 15.88% | 94 | 31 |
City of Grand Rapids Ward 1, #42 | 816 | 135 | 16.54% | 86 | 44 |
City of Grand Rapids Ward 1, #43-44 | 1792 | 293 | 16.35% | 187 | 103 |
City of Grand Rapids Ward 2, #1 | 966 | 199 | 20.60% | 150 | 43 |
City of Grand Rapids Ward 2, #2 | 571 | 104 | 18.21% | 74 | 28 |
City of Grand Rapids Ward 2, #4 | 1075 | 112 | 10.42% | 93 | 14 |
City of Grand Rapids Ward 2, #5 | 1170 | 128 | 10.94% | 87 | 41 |
City of Grand Rapids Ward 2, #6 | 964 | 118 | 12.24% | 71 | 43 |
City of Grand Rapids Ward 2, #7-9 | 3114 | 327 | 10.50% | 258 | 65 |
City of Grand Rapids Ward 2, #10 | 1044 | 77 | 7.38% | 47 | 30 |
City of Grand Rapids Ward 2, #11-42 | 2329 | 399 | 17.13% | 173 | 221 |
City of Grand Rapids Ward 2, #12 | 1366 | 117 | 8.57% | 66 | 49 |
City of Grand Rapids Ward 2, #14 | 1064 | 177 | 16.64% | 100 | 76 |
City of Grand Rapids Ward 2, #16 | 2008 | 198 | 9.86% | 150 | 39 |
City of Grand Rapids Ward 2, #18-27 | 2446 | 308 | 12.59% | 145 | 159 |
City of Grand Rapids Ward 2, #20-48 | 1660 | 333 | 20.06% | 215 | 109 |
City of Grand Rapids Ward 2, #23 | 1142 | 69 | 6.04% | 46 | 23 |
City of Grand Rapids Ward 2, #26-34 | 3190 | 417 | 13.07% | 220 | 181 |
City of Grand Rapids Ward 2, #28-40 | 1766 | 230 | 13.02% | 111 | 113 |
City of Grand Rapids Ward 2, #29 | 1722 | 108 | 6.27% | 67 | 39 |
City of Grand Rapids Ward 2, #31 | 2113 | 211 | 9.99% | 112 | 96 |
City of Grand Rapids Ward 2, #35 | 1161 | 327 | 28.17% | 191 | 132 |
City of Grand Rapids Ward 2, #36 | 763 | 195 | 25.56% | 111 | 81 |
City of Grand Rapids Ward 2, #37-38 | 2832 | 412 | 14.55% | 172 | 232 |
City of Grand Rapids Ward 2, #41 | 879 | 115 | 13.08% | 60 | 54 |
City of Grand Rapids Ward 2, #43 | 1494 | 257 | 17.20% | 116 | 140 |
City of Grand Rapids Ward 2, #44 | 1732 | 377 | 21.77% | 171 | 202 |
City of Grand Rapids Ward 2, #45 | 1910 | 477 | 24.97% | 248 | 226 |
City of Grand Rapids Ward 2, #46A | 2021 | 320 | 15.83% | 0 | 0 |
City of Grand Rapids Ward 2, #46B | 0 | No Report | -- | 178 | 132 |
City of Grand Rapids Ward 2, #47 | 1500 | 484 | 32.27% | 283 | 184 |
City of Grand Rapids Ward 3, #1 | 880 | 229 | 26.02% | 191 | 26 |
City of Grand Rapids Ward 3, #2 | 882 | 79 | 8.96% | 53 | 24 |
City of Grand Rapids Ward 3, #3 | 1334 | 74 | 5.55% | 58 | 12 |
City of Grand Rapids Ward 3, #4-53A | 3212 | 413 | 12.86% | 0 | 0 |
City of Grand Rapids Ward 3, #4-53B | 0 | No Report | -- | 269 | 134 |
City of Grand Rapids Ward 3, #5 | 1682 | 292 | 17.36% | 187 | 100 |
City of Grand Rapids Ward 3, #6 | 1139 | 105 | 9.22% | 80 | 20 |
City of Grand Rapids Ward 3, #7A | 1165 | 214 | 18.37% | 0 | 0 |
City of Grand Rapids Ward 3, #7B | 0 | No Report | -- | 121 | 90 |
City of Grand Rapids Ward 3, #8A | 1570 | 302 | 19.24% | 0 | 0 |
City of Grand Rapids Ward 3, #8B | 0 | No Report | -- | 185 | 113 |
City of Grand Rapids Ward 3, #9-10 | 2028 | 373 | 18.39% | 227 | 131 |
City of Grand Rapids Ward 3, #14 | 1065 | 123 | 11.55% | 95 | 27 |
City of Grand Rapids Ward 3, #16 | 2019 | 107 | 5.30% | 72 | 32 |
City of Grand Rapids Ward 3, #17 | 2370 | 162 | 6.84% | 109 | 49 |
City of Grand Rapids Ward 3, #18 | 674 | 141 | 20.92% | 118 | 21 |
City of Grand Rapids Ward 3, #19 | 712 | 148 | 20.79% | 112 | 34 |
City of Grand Rapids Ward 3, #21 | 1501 | 182 | 12.13% | 138 | 41 |
City of Grand Rapids Ward 3, #23 | 1443 | 122 | 8.45% | 77 | 45 |
City of Grand Rapids Ward 3, #24 | 1917 | 93 | 4.85% | 67 | 24 |
City of Grand Rapids Ward 3, #31 | 689 | 113 | 16.40% | 73 | 36 |
City of Grand Rapids Ward 3, #32 | 1604 | 144 | 8.98% | 102 | 38 |
City of Grand Rapids Ward 3, #38 | 981 | 216 | 22.02% | 119 | 96 |
City of Grand Rapids Ward 3, #39 | 1420 | 327 | 23.03% | 190 | 130 |
City of Grand Rapids Ward 3, #42-43-44 | 3055 | 408 | 13.36% | 230 | 170 |
City of Grand Rapids Ward 3, #45 | 1096 | 134 | 12.23% | 96 | 34 |
City of Grand Rapids Ward 3, #48 | 774 | 172 | 22.22% | 100 | 70 |
City of Grand Rapids Ward 3, #51A | 1899 | 169 | 8.90% | 0 | 0 |
City of Grand Rapids Ward 3, #51B | 0 | No Report | -- | 84 | 78 |
City of Grand Rapids Ward 3, #54A | 1463 | 242 | 16.54% | 0 | 0 |
City of Grand Rapids Ward 3, #54B | 0 | No Report | -- | 141 | 92 |
City of Grand Rapids Ward 3, #55-57 | 1689 | 213 | 12.61% | 113 | 95 |
City of Grand Rapids Ward 3, #56A | 1729 | 335 | 19.38% | 0 | 0 |
City of Grand Rapids Ward 3, #56B | 0 | No Report | -- | 191 | 137 |
City of Grandville #1 | 1946 | 369 | 18.96% | 133 | 222 |
City of Grandville #2 | 1915 | 197 | 10.29% | 71 | 121 |
City of Grandville #3 | 2017 | 229 | 11.35% | 83 | 142 |
City of Grandville #4 | 1684 | 352 | 20.90% | 129 | 212 |
City of Grandville #5 | 2618 | 468 | 17.88% | 155 | 310 |
City of Grandville #6A | 1387 | 158 | 11.39% | 0 | 0 |
City of Grandville #6B | 0 | No Report | -- | 61 | 96 |
City of Kentwood Ward 1, #1-4-5 | 4184 | 420 | 10.04% | 176 | 232 |
City of Kentwood Ward 1, #2 | 1516 | 198 | 13.06% | 102 | 92 |
City of Kentwood Ward 1, #3-6 | 3421 | 469 | 13.71% | 199 | 255 |
City of Kentwood Ward 1, #7 | 1170 | 194 | 16.58% | 96 | 95 |
City of Kentwood Ward 1, #8 | 2165 | 266 | 12.29% | 109 | 151 |
City of Kentwood Ward 2, #9 | 2407 | 362 | 15.04% | 175 | 169 |
City of Kentwood Ward 1, #10 | 2060 | 368 | 17.86% | 185 | 175 |
City of Kentwood Ward 2, #11 | 2220 | 196 | 8.83% | 106 | 85 |
City of Kentwood Ward 2, #12-16 | 3441 | 399 | 11.60% | 201 | 188 |
City of Kentwood Ward 2, #13-17A | 2624 | 256 | 9.76% | 0 | 0 |
City of Kentwood Ward 2, #13-17B | 0 | No Report | -- | 151 | 99 |
City of Kentwood Ward 2, #14 | 2273 | 524 | 23.05% | 310 | 198 |
City of Kentwood Ward 2, #15 | 2155 | 218 | 10.12% | 104 | 111 |
City of Kentwood Ward 2, #18 | 1211 | 206 | 17.01% | 105 | 99 |
City of Lowell 1-2 | 2661 | 270 | 10.15% | 125 | 133 |
City of Rockford 1-2 | 3647 | 417 | 11.43% | 198 | 204 |
City of Walker Ward 1, #1A | 1880 | 126 | 6.70% | 0 | 0 |
City of Walker Ward 1, #1B | 0 | No Report | -- | 67 | 55 |
City of Walker Ward 1, #2 | 1299 | 280 | 21.56% | 94 | 182 |
City of Walker Ward 1, #3 | 1852 | 269 | 14.52% | 106 | 160 |
City of Walker Ward 2, #1 | 2126 | 402 | 18.91% | 179 | 216 |
City of Walker Ward 2, #2 | 1836 | 434 | 23.64% | 178 | 247 |
City of Walker Ward 2, #3 | 1555 | 274 | 17.62% | 104 | 164 |
City of Walker Ward 3, #1A | 1711 | 245 | 14.32% | 0 | 0 |
City of Walker Ward 3, #1B | 0 | No Report | -- | 94 | 143 |
City of Walker Ward 3, #2 | 1705 | 224 | 13.14% | 51 | 168 |
City of Walker Ward 3, #3 | 1546 | 182 | 11.77% | 71 | 109 |
City of Wyoming Ward 1, #1-2 | 2926 | 181 | 6.19% | 90 | 88 |
City of Wyoming Ward 1, #3 | 1870 | 141 | 7.54% | 62 | 78 |
City of Wyoming Ward 1, #4 | 1876 | 196 | 10.45% | 99 | 91 |
City of Wyoming Ward 1, #5A | 1923 | 127 | 6.60% | 0 | 0 |
City of Wyoming Ward 1, #5B | 0 | No Report | -- | 56 | 69 |
City of Wyoming Ward 1, #6 | 1405 | 132 | 9.40% | 48 | 82 |
City of Wyoming Ward 1, #7A | 1649 | 189 | 11.46% | 0 | 0 |
City of Wyoming Ward 1, #7B | 0 | No Report | -- | 87 | 102 |
City of Wyoming Ward 1, #8A | 1003 | 66 | 6.58% | 0 | 0 |
City of Wyoming Ward 1, #8B | 0 | No Report | -- | 23 | 43 |
City of Wyoming Ward 1, #8C | 0 | 0 | -- | 0 | 0 |
City of Wyoming Ward 2, #9 | 1467 | 118 | 8.04% | 50 | 66 |
City of Wyoming Ward 2, #10 | 1368 | 109 | 7.97% | 40 | 61 |
City of Wyoming Ward 2, #11 | 1237 | 79 | 6.39% | 37 | 35 |
City of Wyoming Ward 2, #12 | 1124 | 67 | 5.96% | 27 | 36 |
City of Wyoming Ward 2, #13-17 | 2872 | 180 | 6.27% | 83 | 93 |
City of Wyoming Ward 2, #14 | 1051 | 139 | 13.23% | 66 | 72 |
City of Wyoming Ward 2, #15 | 878 | 100 | 11.39% | 51 | 48 |
City of Wyoming Ward 2, #16A | 2024 | 132 | 6.52% | 0 | 0 |
City of Wyoming Ward 2, #16B | 0 | No Report | -- | 73 | 59 |
City of Wyoming Ward 2, #18 | 992 | 110 | 11.09% | 54 | 50 |
City of Wyoming Ward 2, #19A | 1898 | 175 | 9.22% | 0 | 0 |
City of Wyoming Ward 2, #19B | 0 | No Report | -- | 76 | 95 |
City of Wyoming Ward 3, #20 | 1306 | 163 | 12.48% | 71 | 92 |
City of Wyoming Ward 3, #21 | 2107 | 184 | 8.73% | 81 | 100 |
City of Wyoming Ward 3, #22 | 1819 | 193 | 10.61% | 75 | 115 |
City of Wyoming Ward 3, #23 | 1972 | 149 | 7.56% | 76 | 72 |
City of Wyoming Ward 3, #24 | 2068 | 123 | 5.95% | 56 | 66 |
City of Wyoming Ward 3, #25 | 968 | 78 | 8.06% | 28 | 47 |
City of Wyoming Ward 3, #26 | 2150 | 244 | 11.35% | 103 | 140 |
City of Wyoming Ward 3, #27 | 2194 | 168 | 7.66% | 59 | 106 |
City of Wyoming Ward 3, #28 | 2146 | 200 | 9.32% | 63 | 137 |
AVCB | -- | 1261 | N/A | 378 | 842 |
YES |
NO |