# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 1853 | 949 |
City of Grandville #6B | 0 | No Report | -- | 0 | 1 |
City of Wyoming Ward 1, #4 | 1876 | 196 | 10.45% | 139 | 53 |
City of Wyoming Ward 1, #7B | 0 | No Report | -- | 115 | 56 |
City of Wyoming Ward 1, #8C | 0 | 0 | -- | 0 | 0 |
City of Wyoming Ward 2, #9 | 1467 | 118 | 8.04% | 78 | 39 |
City of Wyoming Ward 2, #13-17 | 2872 | 180 | 6.27% | 119 | 60 |
City of Wyoming Ward 2, #14 | 1051 | 139 | 13.23% | 101 | 36 |
City of Wyoming Ward 2, #15 | 878 | 100 | 11.39% | 69 | 30 |
City of Wyoming Ward 2, #16B | 0 | No Report | -- | 73 | 29 |
City of Wyoming Ward 2, #18 | 992 | 110 | 11.09% | 75 | 32 |
City of Wyoming Ward 2, #19B | 0 | No Report | -- | 74 | 42 |
City of Wyoming Ward 3, #20 | 1306 | 163 | 12.48% | 100 | 61 |
City of Wyoming Ward 3, #21 | 2107 | 184 | 8.73% | 123 | 55 |
City of Wyoming Ward 3, #22 | 1819 | 193 | 10.61% | 117 | 73 |
City of Wyoming Ward 3, #23 | 1972 | 149 | 7.56% | 99 | 46 |
City of Wyoming Ward 3, #26 | 2150 | 244 | 11.35% | 163 | 80 |
AVCB | -- | 1261 | N/A | 408 | 256 |
YES |
NO |