# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Dunn |
Bill J. Joseph |
Mary Ann Madden |
|
TOTAL | -- | -- | -- | 1890 | 2225 | 2554 |
Byron #2B | 0 | No Report | -- | 30 | 24 | 27 |
Byron #3B | 0 | No Report | -- | 18 | 23 | 30 |
Gaines #2B | 0 | No Report | -- | 65 | 71 | 73 |
Gaines #3A | 2004 | 189 | 9.43% | 82 | 68 | 75 |
Gaines #4-5 | 4360 | 211 | 4.84% | 89 | 101 | 130 |
Gaines #6A | 1801 | 206 | 11.44% | 78 | 94 | 86 |
Gaines #8B | 0 | No Report | -- | 59 | 57 | 63 |
City of Grand Rapids Ward 3, #7B | 0 | No Report | -- | 12 | 18 | 18 |
City of Grand Rapids Ward 3, #8B | 0 | No Report | -- | 62 | 73 | 96 |
City of Grand Rapids Ward 3, #51B | 0 | No Report | -- | 35 | 43 | 62 |
City of Grand Rapids Ward 3, #54B | 0 | No Report | -- | 3 | 5 | 7 |
City of Grand Rapids Ward 3, #56B | 0 | No Report | -- | 19 | 22 | 27 |
City of Kentwood Ward 1, #2 | 1516 | 198 | 13.06% | 107 | 82 | 106 |
City of Kentwood Ward 1, #3-6 | 3421 | 469 | 13.71% | 190 | 242 | 268 |
City of Kentwood Ward 1, #7 | 1170 | 194 | 16.58% | 78 | 103 | 104 |
City of Kentwood Ward 1, #8 | 2165 | 266 | 12.29% | 120 | 144 | 152 |
City of Kentwood Ward 2, #9 | 2407 | 362 | 15.04% | 121 | 197 | 226 |
City of Kentwood Ward 1, #10 | 2060 | 368 | 17.86% | 140 | 242 | 216 |
City of Kentwood Ward 2, #11 | 2220 | 196 | 8.83% | 82 | 87 | 129 |
City of Kentwood Ward 2, #12-16 | 3441 | 399 | 11.60% | 161 | 193 | 230 |
City of Kentwood Ward 2, #13-17A | 2624 | 256 | 9.76% | 113 | 116 | 160 |
City of Kentwood Ward 2, #15 | 2155 | 218 | 10.12% | 136 | 94 | 120 |
City of Kentwood Ward 2, #18 | 1211 | 206 | 17.01% | 82 | 119 | 141 |
City of Wyoming Ward 1, #8B | 0 | No Report | -- | 5 | 4 | 6 |
AVCB | -- | 1261 | N/A | 3 | 3 | 2 |
Tom Dunn |
Bill J. Joseph |
Mary Ann Madden |