Brought to you by Election Magic Grand Rapids Public School - Tuesday, May 08, 2007

DETAILED results for Grand Rapids Public Schools

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 10625 5627
City of Grand Rapids Ward 1, #1 2132 175 8.21% 79 94
City of Grand Rapids Ward 1, #2 1086 69 6.35% 41 24
City of Grand Rapids Ward 1, #5 1226 147 11.99% 93 51
City of Grand Rapids Ward 1, #7 875 206 23.54% 110 91
City of Grand Rapids Ward 1, #8 1181 353 29.89% 196 143
City of Grand Rapids Ward 1, #9 1820 91 5.00% 75 13
City of Grand Rapids Ward 1, #10 826 136 16.46% 68 62
City of Grand Rapids Ward 1, #11 834 205 24.58% 133 66
City of Grand Rapids Ward 1, #12 879 67 7.62% 38 26
City of Grand Rapids Ward 1, #13 1971 86 4.36% 53 31
City of Grand Rapids Ward 1, #14 1294 192 14.84% 113 74
City of Grand Rapids Ward 1, #16 1027 146 14.22% 72 71
City of Grand Rapids Ward 1, #17 1571 127 8.08% 67 57
City of Grand Rapids Ward 1, #18 831 40 4.81% 29 8
City of Grand Rapids Ward 1, #19-21 2077 178 8.57% 86 84
City of Grand Rapids Ward 1, #20 646 74 11.46% 38 33
City of Grand Rapids Ward 1, #23 801 155 19.35% 80 70
City of Grand Rapids Ward 1, #24-31A 2608 622 23.85% 315 274
City of Grand Rapids Ward 1, #25 823 270 32.81% 140 122
City of Grand Rapids Ward 1, #26 2049 391 19.08% 219 161
City of Grand Rapids Ward 1, #27-28 2079 554 26.65% 294 238
City of Grand Rapids Ward 1, #29 634 28 4.42% 15 12
City of Grand Rapids Ward 1, #30 704 24 3.41% 14 6
City of Grand Rapids Ward 1, #32 1060 38 3.58% 14 24
City of Grand Rapids Ward 1, #36 1903 71 3.73% 45 26
City of Grand Rapids Ward 1, #38 1463 33 2.26% 20 12
City of Grand Rapids Ward 1, #41 806 128 15.88% 104 22
City of Grand Rapids Ward 1, #42 816 135 16.54% 95 34
City of Grand Rapids Ward 1, #43-44 1792 293 16.35% 196 86
City of Grand Rapids Ward 2, #1 966 199 20.60% 145 44
City of Grand Rapids Ward 2, #2 571 104 18.21% 73 25
City of Grand Rapids Ward 2, #4 1075 112 10.42% 88 14
City of Grand Rapids Ward 2, #5 1170 128 10.94% 91 34
City of Grand Rapids Ward 2, #6 964 118 12.24% 68 47
City of Grand Rapids Ward 2, #7-9 3114 327 10.50% 250 60
City of Grand Rapids Ward 2, #10 1044 77 7.38% 49 21
City of Grand Rapids Ward 2, #11-42 2329 399 17.13% 226 166
City of Grand Rapids Ward 2, #12 1366 117 8.57% 74 41
City of Grand Rapids Ward 2, #14 1064 177 16.64% 108 64
City of Grand Rapids Ward 2, #16 2008 198 9.86% 141 42
City of Grand Rapids Ward 2, #18-27 2446 308 12.59% 167 132
City of Grand Rapids Ward 2, #20-48 1660 333 20.06% 237 83
City of Grand Rapids Ward 2, #23 1142 69 6.04% 43 24
City of Grand Rapids Ward 2, #26-34 3190 417 13.07% 246 152
City of Grand Rapids Ward 2, #28-40 1766 230 13.02% 128 96
City of Grand Rapids Ward 2, #29 1722 108 6.27% 62 43
City of Grand Rapids Ward 2, #31 2113 211 9.99% 130 73
City of Grand Rapids Ward 2, #35 1161 327 28.17% 221 101
City of Grand Rapids Ward 2, #36 763 195 25.56% 120 67
City of Grand Rapids Ward 2, #37-38 2832 412 14.55% 220 180
City of Grand Rapids Ward 2, #41 879 115 13.08% 69 44
City of Grand Rapids Ward 2, #43 1494 257 17.20% 142 110
City of Grand Rapids Ward 2, #44 1732 377 21.77% 230 141
City of Grand Rapids Ward 2, #45 1910 477 24.97% 290 172
City of Grand Rapids Ward 2, #46A 2021 320 15.83% 196 112
City of Grand Rapids Ward 2, #47 1500 484 32.27% 316 134
City of Grand Rapids Ward 3, #1 880 229 26.02% 199 15
City of Grand Rapids Ward 3, #2 882 79 8.96% 57 20
City of Grand Rapids Ward 3, #3 1334 74 5.55% 55 12
City of Grand Rapids Ward 3, #4-53A 3212 413 12.86% 270 109
City of Grand Rapids Ward 3, #5 1682 292 17.36% 202 77
City of Grand Rapids Ward 3, #6 1139 105 9.22% 77 25
City of Grand Rapids Ward 3, #7A 1165 214 18.37% 111 62
City of Grand Rapids Ward 3, #8A 1570 302 19.24% 97 34
City of Grand Rapids Ward 3, #9-10 2028 373 18.39% 264 85
City of Grand Rapids Ward 3, #14 1065 123 11.55% 102 16
City of Grand Rapids Ward 3, #16 2019 107 5.30% 77 24
City of Grand Rapids Ward 3, #17 2370 162 6.84% 116 43
City of Grand Rapids Ward 3, #18 674 141 20.92% 112 23
City of Grand Rapids Ward 3, #19 712 148 20.79% 119 25
City of Grand Rapids Ward 3, #21 1501 182 12.13% 150 25
City of Grand Rapids Ward 3, #23 1443 122 8.45% 87 35
City of Grand Rapids Ward 3, #24 1917 93 4.85% 73 20
City of Grand Rapids Ward 3, #31 689 113 16.40% 80 29
City of Grand Rapids Ward 3, #32 1604 144 8.98% 114 28
City of Grand Rapids Ward 3, #38 981 216 22.02% 129 77
City of Grand Rapids Ward 3, #39 1420 327 23.03% 218 98
City of Grand Rapids Ward 3, #42-43-44 3055 408 13.36% 250 149
City of Grand Rapids Ward 3, #45 1096 134 12.23% 98 29
City of Grand Rapids Ward 3, #48 774 172 22.22% 114 51
City of Grand Rapids Ward 3, #51A 1899 169 8.90% 35 23
City of Grand Rapids Ward 3, #54A 1463 242 16.54% 149 73
City of Grand Rapids Ward 3, #55-57 1689 213 12.61% 118 88
City of Grand Rapids Ward 3, #56A 1729 335 19.38% 180 95
     
YES

NO

Back to Summaries