# Reg. Voters |
Poll Book |
% Reg. Voters |
Lisa M. Hinkel |
Catherine Mueller |
|
TOTAL | -- | -- | -- | 10308 | 10026 |
City of Grand Rapids Ward 1, #1 | 2132 | 175 | 8.21% | 95 | 96 |
City of Grand Rapids Ward 1, #2 | 1086 | 69 | 6.35% | 38 | 44 |
City of Grand Rapids Ward 1, #5 | 1226 | 147 | 11.99% | 78 | 86 |
City of Grand Rapids Ward 1, #7 | 875 | 206 | 23.54% | 130 | 111 |
City of Grand Rapids Ward 1, #8 | 1181 | 353 | 29.89% | 207 | 195 |
City of Grand Rapids Ward 1, #9 | 1820 | 91 | 5.00% | 45 | 44 |
City of Grand Rapids Ward 1, #10 | 826 | 136 | 16.46% | 82 | 83 |
City of Grand Rapids Ward 1, #11 | 834 | 205 | 24.58% | 126 | 120 |
City of Grand Rapids Ward 1, #12 | 879 | 67 | 7.62% | 37 | 30 |
City of Grand Rapids Ward 1, #13 | 1971 | 86 | 4.36% | 55 | 50 |
City of Grand Rapids Ward 1, #14 | 1294 | 192 | 14.84% | 130 | 111 |
City of Grand Rapids Ward 1, #16 | 1027 | 146 | 14.22% | 86 | 86 |
City of Grand Rapids Ward 1, #17 | 1571 | 127 | 8.08% | 82 | 75 |
City of Grand Rapids Ward 1, #18 | 831 | 40 | 4.81% | 23 | 20 |
City of Grand Rapids Ward 1, #19-21 | 2077 | 178 | 8.57% | 113 | 107 |
City of Grand Rapids Ward 1, #20 | 646 | 74 | 11.46% | 49 | 56 |
City of Grand Rapids Ward 1, #23 | 801 | 155 | 19.35% | 95 | 101 |
City of Grand Rapids Ward 1, #24-31A | 2608 | 622 | 23.85% | 382 | 365 |
City of Grand Rapids Ward 1, #25 | 823 | 270 | 32.81% | 157 | 161 |
City of Grand Rapids Ward 1, #26 | 2049 | 391 | 19.08% | 233 | 226 |
City of Grand Rapids Ward 1, #27-28 | 2079 | 554 | 26.65% | 360 | 367 |
City of Grand Rapids Ward 1, #29 | 634 | 28 | 4.42% | 20 | 19 |
City of Grand Rapids Ward 1, #30 | 704 | 24 | 3.41% | 11 | 5 |
City of Grand Rapids Ward 1, #32 | 1060 | 38 | 3.58% | 26 | 24 |
City of Grand Rapids Ward 1, #36 | 1903 | 71 | 3.73% | 48 | 53 |
City of Grand Rapids Ward 1, #38 | 1463 | 33 | 2.26% | 17 | 15 |
City of Grand Rapids Ward 1, #41 | 806 | 128 | 15.88% | 78 | 84 |
City of Grand Rapids Ward 1, #42 | 816 | 135 | 16.54% | 78 | 76 |
City of Grand Rapids Ward 1, #43-44 | 1792 | 293 | 16.35% | 181 | 165 |
City of Grand Rapids Ward 2, #1 | 966 | 199 | 20.60% | 105 | 104 |
City of Grand Rapids Ward 2, #2 | 571 | 104 | 18.21% | 59 | 60 |
City of Grand Rapids Ward 2, #4 | 1075 | 112 | 10.42% | 53 | 51 |
City of Grand Rapids Ward 2, #5 | 1170 | 128 | 10.94% | 75 | 76 |
City of Grand Rapids Ward 2, #6 | 964 | 118 | 12.24% | 82 | 81 |
City of Grand Rapids Ward 2, #7-9 | 3114 | 327 | 10.50% | 180 | 184 |
City of Grand Rapids Ward 2, #10 | 1044 | 77 | 7.38% | 39 | 45 |
City of Grand Rapids Ward 2, #11-42 | 2329 | 399 | 17.13% | 236 | 239 |
City of Grand Rapids Ward 2, #12 | 1366 | 117 | 8.57% | 72 | 67 |
City of Grand Rapids Ward 2, #14 | 1064 | 177 | 16.64% | 104 | 108 |
City of Grand Rapids Ward 2, #16 | 2008 | 198 | 9.86% | 111 | 101 |
City of Grand Rapids Ward 2, #18-27 | 2446 | 308 | 12.59% | 189 | 179 |
City of Grand Rapids Ward 2, #20-48 | 1660 | 333 | 20.06% | 206 | 201 |
City of Grand Rapids Ward 2, #23 | 1142 | 69 | 6.04% | 44 | 44 |
City of Grand Rapids Ward 2, #26-34 | 3190 | 417 | 13.07% | 240 | 237 |
City of Grand Rapids Ward 2, #28-40 | 1766 | 230 | 13.02% | 127 | 126 |
City of Grand Rapids Ward 2, #29 | 1722 | 108 | 6.27% | 65 | 59 |
City of Grand Rapids Ward 2, #31 | 2113 | 211 | 9.99% | 134 | 132 |
City of Grand Rapids Ward 2, #35 | 1161 | 327 | 28.17% | 213 | 204 |
City of Grand Rapids Ward 2, #36 | 763 | 195 | 25.56% | 110 | 108 |
City of Grand Rapids Ward 2, #37-38 | 2832 | 412 | 14.55% | 270 | 272 |
City of Grand Rapids Ward 2, #41 | 879 | 115 | 13.08% | 80 | 73 |
City of Grand Rapids Ward 2, #43 | 1494 | 257 | 17.20% | 152 | 152 |
City of Grand Rapids Ward 2, #44 | 1732 | 377 | 21.77% | 261 | 253 |
City of Grand Rapids Ward 2, #45 | 1910 | 477 | 24.97% | 281 | 288 |
City of Grand Rapids Ward 2, #46A | 2021 | 320 | 15.83% | 224 | 219 |
City of Grand Rapids Ward 2, #47 | 1500 | 484 | 32.27% | 289 | 300 |
City of Grand Rapids Ward 3, #1 | 880 | 229 | 26.02% | 141 | 138 |
City of Grand Rapids Ward 3, #2 | 882 | 79 | 8.96% | 39 | 31 |
City of Grand Rapids Ward 3, #3 | 1334 | 74 | 5.55% | 40 | 32 |
City of Grand Rapids Ward 3, #4-53A | 3212 | 413 | 12.86% | 291 | 290 |
City of Grand Rapids Ward 3, #5 | 1682 | 292 | 17.36% | 178 | 173 |
City of Grand Rapids Ward 3, #6 | 1139 | 105 | 9.22% | 66 | 51 |
City of Grand Rapids Ward 3, #7A | 1165 | 214 | 18.37% | 110 | 102 |
City of Grand Rapids Ward 3, #8A | 1570 | 302 | 19.24% | 86 | 83 |
City of Grand Rapids Ward 3, #9-10 | 2028 | 373 | 18.39% | 227 | 223 |
City of Grand Rapids Ward 3, #14 | 1065 | 123 | 11.55% | 85 | 67 |
City of Grand Rapids Ward 3, #16 | 2019 | 107 | 5.30% | 59 | 44 |
City of Grand Rapids Ward 3, #17 | 2370 | 162 | 6.84% | 98 | 72 |
City of Grand Rapids Ward 3, #18 | 674 | 141 | 20.92% | 82 | 73 |
City of Grand Rapids Ward 3, #19 | 712 | 148 | 20.79% | 87 | 83 |
City of Grand Rapids Ward 3, #21 | 1501 | 182 | 12.13% | 101 | 100 |
City of Grand Rapids Ward 3, #23 | 1443 | 122 | 8.45% | 86 | 68 |
City of Grand Rapids Ward 3, #24 | 1917 | 93 | 4.85% | 56 | 49 |
City of Grand Rapids Ward 3, #31 | 689 | 113 | 16.40% | 59 | 67 |
City of Grand Rapids Ward 3, #32 | 1604 | 144 | 8.98% | 78 | 75 |
City of Grand Rapids Ward 3, #38 | 981 | 216 | 22.02% | 130 | 131 |
City of Grand Rapids Ward 3, #39 | 1420 | 327 | 23.03% | 190 | 198 |
City of Grand Rapids Ward 3, #42-43-44 | 3055 | 408 | 13.36% | 268 | 260 |
City of Grand Rapids Ward 3, #45 | 1096 | 134 | 12.23% | 70 | 64 |
City of Grand Rapids Ward 3, #48 | 774 | 172 | 22.22% | 105 | 107 |
City of Grand Rapids Ward 3, #51A | 1899 | 169 | 8.90% | 28 | 27 |
City of Grand Rapids Ward 3, #54A | 1463 | 242 | 16.54% | 148 | 148 |
City of Grand Rapids Ward 3, #55-57 | 1689 | 213 | 12.61% | 148 | 145 |
City of Grand Rapids Ward 3, #56A | 1729 | 335 | 19.38% | 189 | 187 |
Lisa M. Hinkel |
Catherine Mueller |