Brought to you by Election Magic Proposals - Tuesday, May 08, 2007

DETAILED results for Kalamazoo Regional Educational Service Agency

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 9228 9746
Brady #1 1752 215 12.27% 73 140
Brady #2 1422 229 16.10% 51 172
Charleston 1377 177 12.85% 44 131
Climax 1782 257 14.42% 72 181
Comstock #1 1791 103 5.75% 32 70
Comstock #2 1635 102 6.24% 41 60
Comstock #3 985 48 4.87% 16 30
Comstock #4-6 2298 195 8.49% 124 67
Comstock #5 1063 71 6.68% 23 46
Comstock #6 1636 90 5.50% 32 58
Comstock #8 1302 158 12.14% 67 88
AVCB -- 745 N/A 207 520
Cooper #1 1006 85 8.45% 2 4
Cooper #2 1148 139 12.11% 34 57
Cooper #3 2495 294 11.78% 105 188
Cooper #4 1995 150 7.52% 4 12
Cooper #5 435 16 3.68% 11 5
Kalamazoo #1 458 14 3.06% 4 10
Kalamazoo #2 920 40 4.35% 22 18
Kalamazoo #3 1370 160 11.68% 82 75
Kalamazoo #4 917 94 10.25% 59 33
Kalamazoo #5 1879 146 7.77% 93 50
Kalamazoo #6 1221 224 18.35% 100 119
Kalamazoo #7 1199 159 13.26% 83 74
Kalamazoo #8 633 95 15.01% 64 30
Kalamazoo #9 2071 226 10.91% 101 124
Kalamazoo #10-12 1798 87 4.84% 43 43
Kalamazoo #11 696 27 3.88% 18 9
Kalamazoo #13 1312 77 5.87% 46 30
Kalamazoo #14 2150 139 6.47% 51 81
Kalamazoo #15 668 60 8.98% 40 17
Oshtemo #1-6 3229 400 12.39% 116 100
Oshtemo #2 1992 266 13.35% 33 80
Oshtemo #3 1518 232 15.28% 112 101
Oshtemo #4-7 2912 311 10.68% 162 138
Oshtemo #5-8 2758 130 4.71% 70 53
Oshtemo #9 1740 151 8.68% 66 67
Pavilion #1 1891 232 12.27% 93 134
Pavilion #2 1227 144 11.74% 31 112
Pavilion #3 1386 98 7.07% 35 62
Prairie Ronde 1643 292 17.77% 90 166
Richland #1 1407 343 24.38% 144 192
Richland #2 1786 485 27.16% 208 262
Richland #3 1978 390 19.72% 179 200
Ross #1 1940 392 20.21% 125 257
Ross #2 1897 540 28.47% 197 329
Schoolcraft #1 1583 141 8.91% 46 93
Schoolcraft #2-4 2109 353 16.74% 150 198
Schoolcraft #3 1816 254 13.99% 112 133
Texas #1-6 3000 379 12.63% 0 0
Texas #2 1724 217 12.59% 5 10
Texas #3 1635 148 9.05% 73 73
Texas #4 1815 288 15.87% 164 115
Texas #5 1788 207 11.58% 98 91
Wakeshma 899 74 8.23% 17 47
City of Galesburg 1242 135 10.87% 73 62
City of Kalamazoo #1 1775 32 1.80% 25 5
City of Kalamazoo #2 1664 29 1.74% 22 5
City of Kalamazoo #3 2034 53 2.61% 38 15
City of Kalamazoo #4-5 3726 105 2.82% 72 31
City of Kalamazoo #6 2019 208 10.30% 143 53
City of Kalamazoo #7 2314 113 4.88% 86 24
City of Kalamazoo #8 3212 39 1.21% 24 14
City of Kalamazoo #9 2438 58 2.38% 31 17
City of Kalamazoo #10 2396 120 5.01% 53 66
City of Kalamazoo #11 1782 46 2.58% 35 11
City of Kalamazoo #12 1882 152 8.08% 86 59
City of Kalamazoo #13 2706 82 3.03% 50 29
City of Kalamazoo #15 2351 84 3.57% 48 33
City of Kalamazoo #16 2000 127 6.35% 74 51
City of Kalamazoo #17-18 3935 165 4.19% 93 70
City of Kalamazoo #19 2145 48 2.24% 34 14
City of Kalamazoo #20 2133 244 11.44% 187 53
City of Kalamazoo #21-24 2485 231 9.30% 184 41
City of Kalamazoo #22 2278 199 8.74% 147 49
City of Kalamazoo #23 2163 70 3.24% 47 22
City of Kalamazoo #25 1406 140 9.96% 95 45
City of Kalamazoo #26 1726 145 8.40% 98 41
AVCB -- 1459 N/A 698 695
City of Parchment 1376 183 13.30% 85 94
City of Portage #1-7 2877 94 3.27% 54 37
City of Portage #2 1715 66 3.85% 43 23
City of Portage #3-13 2994 215 7.18% 107 102
City of Portage #4-6 3249 280 8.62% 147 124
City of Portage #5-12 3597 335 9.31% 175 141
City of Portage #8-20 3434 465 13.54% 282 164
City of Portage #9-15 3243 307 9.47% 178 121
City of Portage #10-17 3391 426 12.56% 240 176
City of Portage #11 1848 183 9.90% 119 56
City of Portage #14-19 2784 304 10.92% 187 105
City of Portage #16 2074 181 8.73% 125 50
City of Portage #18-21 2488 287 11.54% 194 81
AVCB -- 1666 N/A 559 1027
Barry #1 879 136 15.47% 68 57
Barry #2 0 0 -- 0 0
Johnstown 152 13 8.55% 3 9
Prairieville #1 567 119 20.99% 25 48
Prairieville #2 0 No Report -- 4 15
City of Battle Creek 78 2 2.56% 1 1
Leroy 196 31 15.82% 10 20
Bedford #1 1776 337 18.98% 51 128
Bedford #2 0 No Report -- 39 87
Bedford #3 0 No Report -- 11 14
Leonidas 29 2 6.90% 2 0
Mendon 338 4 1.18% 2 2
Park 220 9 4.09% 4 4
     
YES

NO

Back to Summaries