# Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Bejcek |
Bruce Frandsen |
Kurt G. Kuppler |
Melanie A. Kurdys |
Mark Anthony Martin |
Dale A. Posthumus |
Dominic A. Pullo |
Joanne S. Willson |
|
TOTAL | -- | -- | -- | 448 | 506 | 876 | 1683 | 744 | 2920 | 1315 | 846 |
Pavilion #1 | 1891 | 232 | 12.27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion #2 | 1227 | 144 | 11.74% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pavilion #3 | 1386 | 98 | 7.07% | 4 | 6 | 7 | 19 | 6 | 36 | 15 | 14 |
Texas #3 | 1635 | 148 | 9.05% | 2 | 9 | 3 | 13 | 12 | 13 | 7 | 7 |
Texas #4 | 1815 | 288 | 15.87% | 21 | 29 | 83 | 77 | 26 | 155 | 82 | 15 |
Texas #5 | 1788 | 207 | 11.58% | 13 | 16 | 25 | 38 | 28 | 92 | 46 | 13 |
City of Kalamazoo #17-18 | 3935 | 165 | 4.19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #25 | 1406 | 140 | 9.96% | 4 | 3 | 0 | 6 | 1 | 10 | 4 | 0 |
City of Kalamazoo #26 | 1726 | 145 | 8.40% | 5 | 6 | 5 | 13 | 0 | 14 | 5 | 6 |
AVCB | -- | 1459 | N/A | 1 | 2 | 3 | 7 | 5 | 10 | 3 | 10 |
City of Portage #1-7 | 2877 | 94 | 3.27% | 9 | 15 | 17 | 36 | 9 | 46 | 18 | 16 |
City of Portage #2 | 1715 | 66 | 3.85% | 3 | 5 | 6 | 36 | 4 | 29 | 4 | 15 |
City of Portage #3-13 | 2994 | 215 | 7.18% | 11 | 15 | 36 | 82 | 36 | 121 | 28 | 35 |
City of Portage #4-6 | 3249 | 280 | 8.62% | 15 | 14 | 35 | 73 | 38 | 128 | 66 | 22 |
City of Portage #5-12 | 3597 | 335 | 9.31% | 28 | 29 | 43 | 122 | 43 | 198 | 108 | 36 |
City of Portage #8-20 | 3434 | 465 | 13.54% | 60 | 66 | 49 | 168 | 33 | 232 | 134 | 58 |
City of Portage #9-15 | 3243 | 307 | 9.47% | 23 | 34 | 52 | 98 | 52 | 139 | 100 | 38 |
City of Portage #10-17 | 3391 | 426 | 12.56% | 35 | 30 | 69 | 119 | 70 | 237 | 150 | 40 |
City of Portage #11 | 1848 | 183 | 9.90% | 10 | 32 | 24 | 84 | 11 | 94 | 38 | 22 |
City of Portage #14-19 | 2784 | 304 | 10.92% | 29 | 28 | 57 | 94 | 36 | 155 | 104 | 28 |
City of Portage #16 | 2074 | 181 | 8.73% | 28 | 27 | 26 | 70 | 11 | 98 | 45 | 20 |
City of Portage #18-21 | 2488 | 287 | 11.54% | 34 | 14 | 36 | 78 | 17 | 193 | 138 | 18 |
AVCB | -- | 1666 | N/A | 113 | 126 | 300 | 449 | 306 | 919 | 220 | 433 |
Bruce Bejcek |
Bruce Frandsen |
Kurt G. Kuppler |
Melanie A. Kurdys |
Mark Anthony Martin |
Dale A. Posthumus |
Dominic A. Pullo |
Joanne S. Willson |