Brought to you by Election Magic Data - Tuesday, November 07, 2006

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden
TOTAL -- -- -- 0 0 0 0 0 0 0 0 0 0 0
Algansee 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Batavia 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Bethel 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Bronson 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Butler 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
California 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Coldwater 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Gilead 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Girard 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Kinderhook 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Matteson 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Noble 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Ovid 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Quincy #1 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Quincy #2 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Sherwood 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
Union 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Bronson 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Coldwater #1A 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Coldwater #2 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Coldwater #3A 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
City of Coldwater #4 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
     Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden

Back to Summaries