# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom McMillin |
Eileen Weiser |
Reginald Turner |
Casandra E. Ulbrich |
Kevin A. Carey |
Jacob Woods |
George A. Emerson |
Gail M. Graeser |
Erwin J. Haas |
Ernest A. Whiteside |
Debra Hayden |
|
TOTAL | -- | -- | -- | 11022 | 10779 | 10782 | 11087 | 540 | 472 | 384 | 468 | 511 | 376 | 436 |
Almena #1 | 0 | 1268 | -- | 521 | 507 | 517 | 545 | 26 | 20 | 12 | 23 | 31 | 14 | 16 |
Almena #2 | 0 | 928 | -- | 410 | 410 | 345 | 355 | 12 | 11 | 13 | 9 | 18 | 16 | 11 |
Antwerp #1 | 0 | 756 | -- | 271 | 265 | 332 | 333 | 12 | 11 | 10 | 9 | 21 | 14 | 13 |
Antwerp #2 | 0 | 1040 | -- | 442 | 441 | 364 | 396 | 17 | 15 | 15 | 14 | 14 | 9 | 8 |
Antwerp #3 | 0 | 885 | -- | 369 | 360 | 353 | 339 | 15 | 15 | 24 | 19 | 16 | 13 | 6 |
Antwerp #4 | 0 | 716 | -- | 287 | 286 | 315 | 323 | 11 | 12 | 10 | 15 | 17 | 9 | 14 |
Antwerp #5 | 0 | 1095 | -- | 474 | 461 | 404 | 429 | 19 | 23 | 10 | 17 | 17 | 13 | 11 |
Arlington | 0 | 722 | -- | 330 | 308 | 272 | 284 | 26 | 24 | 8 | 3 | 12 | 8 | 11 |
Bangor | 0 | 637 | -- | 305 | 300 | 206 | 222 | 15 | 12 | 9 | 15 | 10 | 7 | 15 |
Bloomingdale | 0 | 1158 | -- | 464 | 451 | 464 | 466 | 18 | 25 | 25 | 29 | 28 | 19 | 17 |
Columbia | 0 | 907 | -- | 376 | 371 | 353 | 363 | 32 | 20 | 18 | 16 | 20 | 19 | 22 |
Covert #1 | 0 | 309 | -- | 49 | 47 | 228 | 223 | 8 | 4 | 4 | 6 | 5 | 4 | 3 |
Covert #2 | 0 | 347 | -- | 88 | 88 | 215 | 208 | 2 | 5 | 9 | 7 | 5 | 7 | 5 |
Decatur | 0 | 1124 | -- | 417 | 418 | 501 | 517 | 18 | 18 | 18 | 22 | 13 | 10 | 22 |
Geneva | 0 | 1124 | -- | 464 | 444 | 464 | 497 | 29 | 15 | 10 | 20 | 28 | 22 | 18 |
Hamilton | 0 | 525 | -- | 229 | 222 | 215 | 216 | 9 | 10 | 13 | 11 | 6 | 2 | 7 |
Hartford | 0 | 842 | -- | 413 | 400 | 297 | 285 | 7 | 6 | 9 | 11 | 16 | 13 | 19 |
Keeler | 0 | 710 | -- | 341 | 319 | 274 | 284 | 16 | 8 | 7 | 10 | 9 | 13 | 11 |
Lawrence #1 | 0 | 427 | -- | 195 | 199 | 143 | 158 | 4 | 3 | 9 | 9 | 11 | 16 | 10 |
Lawrence #2 | 0 | 678 | -- | 304 | 294 | 261 | 271 | 14 | 12 | 6 | 7 | 14 | 11 | 6 |
Paw Paw #1 | 0 | 1037 | -- | 384 | 397 | 462 | 472 | 20 | 24 | 11 | 7 | 14 | 12 | 19 |
Paw Paw #2 | 0 | 908 | -- | 385 | 390 | 344 | 347 | 25 | 19 | 12 | 16 | 21 | 15 | 9 |
Paw Paw #3 | 0 | 671 | -- | 277 | 266 | 256 | 275 | 22 | 14 | 8 | 14 | 15 | 12 | 17 |
Pine Grove | 0 | 1133 | -- | 461 | 453 | 453 | 491 | 18 | 21 | 12 | 21 | 27 | 21 | 25 |
Porter | 0 | 1121 | -- | 490 | 497 | 431 | 443 | 25 | 16 | 13 | 21 | 29 | 12 | 20 |
South Haven #1 | 0 | 849 | -- | 364 | 339 | 349 | 347 | 17 | 17 | 17 | 20 | 15 | 7 | 8 |
South Haven #2 | 0 | 550 | -- | 216 | 217 | 245 | 243 | 10 | 15 | 10 | 9 | 10 | 10 | 14 |
Waverly | 0 | 887 | -- | 373 | 345 | 350 | 361 | 18 | 21 | 17 | 24 | 18 | 11 | 19 |
City of Bangor | 0 | 478 | -- | 197 | 178 | 212 | 203 | 14 | 13 | 4 | 6 | 7 | 3 | 11 |
City of Gobles | 0 | 279 | -- | 117 | 112 | 109 | 112 | 7 | 2 | 11 | 6 | 8 | 2 | 4 |
City of Hartford | 0 | 580 | -- | 231 | 223 | 211 | 229 | 18 | 8 | 14 | 21 | 12 | 6 | 22 |
City of South Haven #1 | 0 | 623 | -- | 230 | 231 | 303 | 309 | 11 | 9 | 6 | 9 | 5 | 5 | 10 |
City of South Haven #2 | 0 | 647 | -- | 252 | 239 | 280 | 278 | 14 | 14 | 5 | 14 | 10 | 11 | 4 |
City of South Haven #3 | 0 | 672 | -- | 296 | 301 | 254 | 263 | 11 | 10 | 5 | 8 | 9 | 10 | 9 |
Tom McMillin |
Eileen Weiser |
Reginald Turner |
Casandra E. Ulbrich |
Kevin A. Carey |
Jacob Woods |
George A. Emerson |
Gail M. Graeser |
Erwin J. Haas |
Ernest A. Whiteside |
Debra Hayden |