# Reg. Voters |
Poll Book |
% Reg. Voters |
Jane M. Beckering |
Michael F. Cavanagh |
Maura Denise Corrigan |
Kerry L. Morgan |
Marc Shulman |
|
TOTAL | -- | -- | -- | 1905 | 6529 | 5524 | 1531 | 1590 |
AuSable | 249 | 128 | 51.41% | 25 | 57 | 46 | 12 | 12 |
Backus | 287 | 145 | 50.52% | 20 | 73 | 47 | 10 | 10 |
Denton #1 | 2710 | 1510 | 55.72% | 231 | 822 | 745 | 256 | 235 |
Denton #2A | 2305 | 1176 | 51.02% | 201 | 662 | 545 | 178 | 149 |
Gerrish | 2704 | 1791 | 66.24% | 198 | 546 | 489 | 81 | 161 |
AVCB | -- | 729 | N/A | 130 | 418 | 374 | 67 | 109 |
Higgins | 1626 | 760 | 46.74% | 179 | 426 | 356 | 69 | 61 |
Lake | 1246 | 690 | 55.38% | 81 | 429 | 353 | 68 | 77 |
Lyon | 1369 | 766 | 55.95% | 128 | 430 | 416 | 112 | 108 |
Markey | 2099 | 1207 | 57.50% | 204 | 680 | 539 | 207 | 186 |
Nester | 248 | 163 | 65.73% | 26 | 67 | 57 | 18 | 33 |
Richfield #1 | 1867 | 965 | 51.69% | 169 | 554 | 419 | 107 | 85 |
Richfield #2 | 1570 | 782 | 49.81% | 100 | 440 | 359 | 90 | 93 |
Roscommon #1 | 1412 | 649 | 45.96% | 72 | 361 | 338 | 86 | 94 |
Roscommon #2 | 2217 | 1082 | 48.80% | 141 | 564 | 441 | 170 | 177 |
Jane M. Beckering |
Michael F. Cavanagh |
Maura Denise Corrigan |
Kerry L. Morgan |
Marc Shulman |