Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 8472 8371 7172 6204 371 333 441 309 269 229 335
Ashland 1777 1024 57.63% 493 497 346 301 17 16 20 9 9 9 16
Barton 548 313 57.12% 130 123 105 88 9 6 11 8 5 6 11
Beaver 362 196 54.14% 61 55 72 68 7 3 9 8 2 0 4
Big Prairie 1744 791 45.36% 270 274 373 320 14 15 18 16 9 15 20
Bridgeton 1465 764 52.15% 260 246 355 315 14 20 25 19 13 10 16
Brooks #1 904 559 61.84% 261 258 200 170 10 10 11 8 11 8 7
Brooks #2 1788 1042 58.28% 445 437 414 349 15 13 23 19 13 8 16
Croton 2367 1324 55.94% 546 546 544 483 35 29 26 19 18 17 26
Dayton 1519 996 65.57% 478 472 342 282 18 21 27 13 15 10 14
Denver 1367 690 50.48% 217 210 333 302 14 11 12 9 8 8 12
Ensley 1763 1041 59.05% 515 517 317 280 17 13 26 18 20 11 11
Everett 1355 655 48.34% 240 244 306 260 15 10 12 8 8 7 15
Garfield 1655 1001 60.48% 458 452 351 298 17 13 20 15 15 10 11
Goodwell 359 210 58.50% 95 99 67 55 6 2 2 1 0 1 4
Grant 2124 1185 55.79% 637 629 373 321 16 12 27 20 26 20 17
Home 182 116 63.74% 56 56 39 36 1 2 2 2 0 2 2
Lilley 600 325 54.17% 116 110 153 148 5 6 5 5 8 3 5
Lincoln 939 527 56.12% 192 191 229 205 11 11 11 9 8 10 15
Merrill 507 265 52.27% 75 76 140 129 10 15 10 4 2 3 3
Monroe 237 139 58.65% 68 75 36 34 2 0 6 5 4 6 1
Norwich 431 279 64.73% 146 147 87 69 6 4 6 4 3 2 5
Sheridan 1859 1157 62.24% 596 581 401 332 16 14 20 15 11 14 16
Sherman 1467 861 58.69% 383 385 290 244 16 17 28 19 12 9 13
Troy 187 107 57.22% 42 37 30 27 2 3 4 2 3 2 4
Wilcox 784 403 51.40% 148 136 162 130 10 7 9 8 4 6 13
City of Fremont #1 1655 965 58.31% 477 479 318 276 22 16 20 11 13 6 11
City of Fremont #2 1609 940 58.42% 484 468 313 260 15 16 13 13 14 17 21
City of Grant 552 301 54.53% 148 148 101 79 3 4 8 5 3 2 4
City of Newaygo 1295 615 47.49% 259 253 246 224 13 13 15 8 5 4 11
City of White Cloud 824 397 48.18% 176 170 129 119 15 11 15 9 7 3 11
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries