# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Bouchard |
Debbie Stabenow |
David Sole |
W. Dennis FitzSimons |
Leonard Schwartz |
Bret McAtee |
Kevin Ronald McKague |
Randal White |
|
TOTAL | -- | -- | -- | 9647 | 8879 | 153 | 155 | 92 | 0 | 0 | 0 |
Ashland | 1777 | 1024 | 57.63% | 562 | 434 | 9 | 7 | 2 | 0 | 0 | 0 |
Barton | 548 | 313 | 57.12% | 152 | 142 | 3 | 5 | 3 | 0 | 0 | 0 |
Beaver | 362 | 196 | 54.14% | 85 | 97 | 3 | 2 | 1 | 0 | 0 | 0 |
Big Prairie | 1744 | 791 | 45.36% | 316 | 439 | 10 | 5 | 9 | 0 | 0 | 0 |
Bridgeton | 1465 | 764 | 52.15% | 311 | 423 | 6 | 10 | 5 | 0 | 0 | 0 |
Brooks #1 | 904 | 559 | 61.84% | 292 | 247 | 6 | 6 | 2 | 0 | 0 | 0 |
Brooks #2 | 1788 | 1042 | 58.28% | 494 | 522 | 4 | 4 | 5 | 0 | 0 | 0 |
Croton | 2367 | 1324 | 55.94% | 636 | 654 | 11 | 7 | 4 | 0 | 0 | 0 |
Dayton | 1519 | 996 | 65.57% | 548 | 420 | 6 | 6 | 3 | 0 | 0 | 0 |
Denver | 1367 | 690 | 50.48% | 255 | 410 | 7 | 2 | 5 | 0 | 0 | 0 |
Ensley | 1763 | 1041 | 59.05% | 598 | 403 | 7 | 10 | 8 | 0 | 0 | 0 |
Everett | 1355 | 655 | 48.34% | 294 | 336 | 5 | 6 | 3 | 0 | 0 | 0 |
Garfield | 1655 | 1001 | 60.48% | 525 | 441 | 4 | 14 | 5 | 0 | 0 | 0 |
Goodwell | 359 | 210 | 58.50% | 113 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant | 2124 | 1185 | 55.79% | 719 | 435 | 9 | 11 | 4 | 0 | 0 | 0 |
Home | 182 | 116 | 63.74% | 61 | 51 | 1 | 2 | 0 | 0 | 0 | 0 |
Lilley | 600 | 325 | 54.17% | 139 | 178 | 2 | 3 | 1 | 0 | 0 | 0 |
Lincoln | 939 | 527 | 56.12% | 222 | 285 | 6 | 4 | 5 | 0 | 0 | 0 |
Merrill | 507 | 265 | 52.27% | 88 | 163 | 5 | 4 | 0 | 0 | 0 | 0 |
Monroe | 237 | 139 | 58.65% | 80 | 51 | 3 | 1 | 1 | 0 | 0 | 0 |
Norwich | 431 | 279 | 64.73% | 161 | 110 | 0 | 2 | 2 | 0 | 0 | 0 |
Sheridan | 1859 | 1157 | 62.24% | 641 | 482 | 9 | 9 | 4 | 0 | 0 | 0 |
Sherman | 1467 | 861 | 58.69% | 441 | 388 | 8 | 7 | 3 | 0 | 0 | 0 |
Troy | 187 | 107 | 57.22% | 57 | 28 | 6 | 7 | 3 | 0 | 0 | 0 |
Wilcox | 784 | 403 | 51.40% | 169 | 215 | 4 | 2 | 4 | 0 | 0 | 0 |
City of Fremont #1 | 1655 | 965 | 58.31% | 522 | 415 | 6 | 4 | 1 | 0 | 0 | 0 |
City of Fremont #2 | 1609 | 940 | 58.42% | 504 | 410 | 4 | 4 | 5 | 0 | 0 | 0 |
City of Grant | 552 | 301 | 54.53% | 167 | 118 | 2 | 4 | 1 | 0 | 0 | 0 |
City of Newaygo | 1295 | 615 | 47.49% | 297 | 307 | 2 | 4 | 1 | 0 | 0 | 0 |
City of White Cloud | 824 | 397 | 48.18% | 198 | 182 | 4 | 3 | 2 | 0 | 0 | 0 |
Michael Bouchard |
Debbie Stabenow |
David Sole |
W. Dennis FitzSimons |
Leonard Schwartz |
Bret McAtee |
Kevin Ronald McKague |
Randal White |