Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2006

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
Angelo Scott
Brown
Robert C.
Jones
Timothy Michael
Wellsted
TOTAL -- -- -- 9847 8932 93 52 82 0 0 0
Ashland 1777 1024 57.63% 565 440 2 0 4 0 0 0
Barton 548 313 57.12% 182 120 3 3 2 0 0 0
Beaver 362 196 54.14% 78 111 1 3 0 0 0 0
Big Prairie 1744 791 45.36% 353 420 4 2 5 0 0 0
Bridgeton 1465 764 52.15% 316 431 3 3 6 0 0 0
Brooks #1 904 559 61.84% 294 255 4 2 1 0 0 0
Brooks #2 1788 1042 58.28% 511 521 0 1 2 0 0 0
Croton 2367 1324 55.94% 648 654 8 0 5 0 0 0
Dayton 1519 996 65.57% 552 418 5 3 6 0 0 0
Denver 1367 690 50.48% 244 428 4 1 2 0 0 0
Ensley 1763 1041 59.05% 624 400 8 3 4 0 0 0
Everett 1355 655 48.34% 301 338 4 3 3 0 0 0
Garfield 1655 1001 60.48% 515 465 4 2 5 0 0 0
Goodwell 359 210 58.50% 113 92 1 0 0 0 0 0
Grant 2124 1185 55.79% 721 445 5 5 5 0 0 0
Home 182 116 63.74% 69 46 0 0 0 0 0 0
Lilley 600 325 54.17% 165 154 1 0 0 0 0 0
Lincoln 939 527 56.12% 243 275 3 2 0 0 0 0
Merrill 507 265 52.27% 102 157 1 0 2 0 0 0
Monroe 237 139 58.65% 92 44 0 0 1 0 0 0
Norwich 431 279 64.73% 171 103 0 0 0 0 0 0
Sheridan 1859 1157 62.24% 634 502 5 1 3 0 0 0
Sherman 1467 861 58.69% 436 407 3 4 3 0 0 0
Troy 187 107 57.22% 60 32 3 5 2 0 0 0
Wilcox 784 403 51.40% 187 208 4 0 3 0 0 0
City of Fremont #1 1655 965 58.31% 509 433 8 3 4 0 0 0
City of Fremont #2 1609 940 58.42% 493 424 2 4 8 0 0 0
City of Grant 552 301 54.53% 161 130 2 0 2 0 0 0
City of Newaygo 1295 615 47.49% 306 294 3 1 1 0 0 0
City of White Cloud 824 397 48.18% 202 185 2 1 3 0 0 0
     Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
Angelo Scott
Brown
Robert C.
Jones
Timothy Michael
Wellsted

Back to Summaries