# Reg. Voters |
Poll Book |
% Reg. Voters |
John Akouri |
Andrew G. McLemore, Jr. |
Debbie Dingell |
Eugene Driker |
Margaret Guttshall |
Michael Merriweather |
Philip Johnson |
Robert Van Bemmelen |
Thomas W. Jones |
Bob Schubring |
Tara C. Stegner |
|
TOTAL | -- | -- | -- | 13360 | 13696 | 14674 | 12302 | 789 | 570 | 677 | 395 | 593 | 515 | 487 |
Adrian #1 | 2439 | 1481 | 60.72% | 673 | 688 | 517 | 435 | 24 | 18 | 22 | 15 | 24 | 23 | 7 |
Adrian #2 | 2299 | 1187 | 51.63% | 415 | 434 | 514 | 428 | 28 | 15 | 21 | 12 | 20 | 21 | 14 |
Blissfield #1 | 1262 | 766 | 60.70% | 335 | 336 | 272 | 212 | 9 | 7 | 14 | 12 | 8 | 8 | 15 |
Blissfield #2 | 1643 | 856 | 52.10% | 329 | 331 | 306 | 260 | 16 | 6 | 9 | 8 | 18 | 14 | 12 |
Cambridge #1 | 2793 | 1744 | 62.44% | 661 | 655 | 706 | 598 | 42 | 32 | 45 | 33 | 29 | 22 | 22 |
Cambridge #2 | 1469 | 879 | 59.84% | 312 | 320 | 393 | 341 | 25 | 16 | 18 | 11 | 18 | 16 | 16 |
Clinton #1 | 930 | 569 | 61.18% | 196 | 210 | 229 | 176 | 25 | 15 | 17 | 10 | 15 | 11 | 12 |
Clinton #2 | 1527 | 909 | 59.53% | 293 | 309 | 413 | 341 | 18 | 11 | 14 | 11 | 26 | 20 | 12 |
Deerfield | 1127 | 587 | 52.09% | 216 | 210 | 261 | 215 | 12 | 8 | 12 | 7 | 11 | 10 | 6 |
Dover | 1302 | 586 | 45.01% | 252 | 254 | 199 | 160 | 9 | 11 | 15 | 10 | 8 | 7 | 11 |
Fairfield | 1188 | 636 | 53.54% | 255 | 274 | 236 | 201 | 18 | 14 | 14 | 9 | 17 | 14 | 8 |
Franklin | 2369 | 1213 | 51.20% | 488 | 482 | 480 | 412 | 28 | 20 | 26 | 16 | 28 | 30 | 10 |
Hudson | 1248 | 571 | 45.75% | 211 | 219 | 242 | 225 | 8 | 10 | 16 | 7 | 13 | 11 | 8 |
Macon | 1062 | 717 | 67.51% | 324 | 314 | 255 | 206 | 15 | 9 | 10 | 8 | 15 | 12 | 7 |
Madison #1 | 1721 | 649 | 37.71% | 230 | 240 | 310 | 262 | 14 | 9 | 12 | 5 | 5 | 5 | 10 |
Madison #2 | 1467 | 742 | 50.58% | 334 | 350 | 282 | 234 | 12 | 7 | 9 | 3 | 4 | 5 | 4 |
Madison #3 | 1268 | 725 | 57.18% | 277 | 291 | 294 | 253 | 12 | 6 | 9 | 6 | 9 | 4 | 12 |
Medina | 918 | 378 | 41.18% | 166 | 175 | 142 | 110 | 5 | 6 | 11 | 6 | 5 | 3 | 11 |
Ogden | 768 | 431 | 56.12% | 202 | 213 | 149 | 123 | 6 | 3 | 10 | 2 | 7 | 7 | 6 |
Palmyra | 1607 | 774 | 48.16% | 300 | 313 | 312 | 264 | 15 | 17 | 16 | 9 | 9 | 5 | 6 |
Raisin #1 | 2748 | 1525 | 55.49% | 600 | 606 | 630 | 515 | 41 | 28 | 37 | 19 | 19 | 24 | 26 |
Raisin #2 | 2501 | 1374 | 54.94% | 501 | 526 | 606 | 520 | 41 | 26 | 31 | 20 | 24 | 17 | 15 |
Ridgeway | 1224 | 606 | 49.51% | 269 | 268 | 233 | 181 | 13 | 11 | 20 | 11 | 11 | 9 | 7 |
Riga | 1044 | 575 | 55.08% | 265 | 260 | 212 | 171 | 15 | 14 | 9 | 2 | 5 | 2 | 7 |
Rollin | 2443 | 1301 | 53.25% | 513 | 534 | 512 | 425 | 32 | 22 | 28 | 9 | 19 | 21 | 23 |
Rome | 1373 | 638 | 46.47% | 268 | 291 | 240 | 194 | 11 | 12 | 20 | 12 | 12 | 7 | 12 |
Seneca | 854 | 394 | 46.14% | 167 | 164 | 154 | 143 | 6 | 4 | 6 | 4 | 7 | 4 | 4 |
Tecumseh | 1613 | 930 | 57.66% | 401 | 419 | 340 | 306 | 27 | 15 | 8 | 8 | 20 | 20 | 12 |
Woodstock #1 | 1875 | 952 | 50.77% | 355 | 375 | 405 | 326 | 24 | 22 | 19 | 8 | 20 | 18 | 15 |
Woodstock #2 | 950 | 382 | 40.21% | 140 | 136 | 197 | 170 | 11 | 10 | 7 | 5 | 6 | 9 | 10 |
City of Adrian #1 | 2242 | 613 | 27.34% | 168 | 178 | 340 | 289 | 19 | 12 | 9 | 5 | 11 | 13 | 10 |
City of Adrian #2 | 2208 | 493 | 22.33% | 132 | 136 | 265 | 227 | 13 | 8 | 10 | 10 | 10 | 8 | 14 |
City of Adrian #3 | 2117 | 416 | 19.65% | 97 | 99 | 263 | 242 | 6 | 7 | 7 | 2 | 5 | 4 | 4 |
City of Adrian #4 | 2227 | 879 | 39.47% | 351 | 357 | 367 | 319 | 24 | 14 | 15 | 6 | 11 | 8 | 6 |
City of Adrian #5 | 2400 | 698 | 29.08% | 233 | 250 | 339 | 276 | 23 | 17 | 14 | 9 | 9 | 10 | 10 |
City of Adrian #6 | 2502 | 731 | 29.22% | 256 | 269 | 352 | 284 | 21 | 11 | 14 | 10 | 9 | 6 | 10 |
AVCB | -- | 1208 | N/A | 382 | 403 | 673 | 568 | 23 | 15 | 18 | 9 | 7 | 9 | 11 |
City of Hudson | 1564 | 672 | 42.97% | 298 | 300 | 265 | 208 | 13 | 15 | 10 | 6 | 9 | 8 | 12 |
City of Morenci | 1580 | 638 | 40.38% | 248 | 261 | 271 | 225 | 8 | 7 | 22 | 10 | 12 | 12 | 12 |
City of Tecumseh #1 | 1504 | 692 | 46.01% | 272 | 273 | 284 | 239 | 15 | 15 | 9 | 5 | 20 | 7 | 10 |
City of Tecumseh #2 | 1371 | 656 | 47.85% | 252 | 247 | 261 | 214 | 19 | 12 | 14 | 5 | 17 | 14 | 13 |
City of Tecumseh #3 | 1448 | 621 | 42.89% | 217 | 206 | 273 | 230 | 14 | 16 | 7 | 5 | 11 | 17 | 18 |
City of Tecumseh #4 | 1590 | 657 | 41.32% | 208 | 214 | 291 | 237 | 17 | 9 | 16 | 8 | 22 | 16 | 11 |
AVCB | -- | 826 | N/A | 298 | 306 | 389 | 337 | 12 | 8 | 7 | 7 | 8 | 4 | 6 |
John Akouri |
Andrew G. McLemore, Jr. |
Debbie Dingell |
Eugene Driker |
Margaret Guttshall |
Michael Merriweather |
Philip Johnson |
Robert Van Bemmelen |
Thomas W. Jones |
Bob Schubring |
Tara C. Stegner |