Brought to you by Election Magic State Offices - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 14346 14305 14399 12188 738 563 919 636 770 693 687
City of Lapeer #1 1464 683 46.65% 287 283 310 240 12 6 12 9 11 12 13
City of Lapeer #2 1260 620 49.21% 237 232 246 219 22 17 10 8 21 14 16
City of Lapeer #3 1197 588 49.12% 226 216 269 230 7 9 17 10 12 13 14
City of Lapeer #4 1586 583 36.76% 188 182 299 259 17 19 16 7 16 9 13
City of Imlay City #1 1078 460 42.67% 175 165 195 161 13 5 11 16 14 14 9
City of Imlay City #2 1298 508 39.14% 185 187 227 183 5 12 16 7 5 6 14
Almont #1 1996 1143 57.26% 488 503 402 341 19 20 30 21 28 25 17
Almont #2 2426 1398 57.63% 579 566 470 388 28 16 44 27 51 45 18
Arcadia 2347 1404 59.82% 566 548 525 449 32 28 50 39 27 24 31
Attica #1 1682 959 57.02% 370 363 360 322 20 19 38 33 21 17 28
Attica #2 1854 1043 56.26% 405 397 399 339 15 7 23 21 23 20 18
Burlington 1092 541 49.54% 194 193 182 150 10 9 21 6 14 10 11
Burnside 1283 739 57.60% 363 372 223 168 14 17 16 10 14 12 12
Deerfield #1 1957 1148 58.66% 444 440 435 364 21 21 46 37 22 26 31
Deerfield #2 2141 1185 55.35% 383 386 527 472 21 20 34 17 21 19 26
Dryden #1 1753 1121 63.95% 460 452 385 297 19 15 28 19 34 36 24
Dryden #2 1801 1185 65.80% 570 568 368 311 20 15 21 12 27 26 17
Elba #1W 1176 653 55.53% 186 200 323 286 21 9 12 4 13 14 15
Elba #2 1341 839 62.57% 313 313 373 327 15 10 15 11 9 7 18
Elba #3 1580 1032 65.32% 427 437 347 281 21 12 27 16 33 32 19
Goodland 1308 815 62.31% 356 368 280 220 12 10 26 13 13 8 17
Hadley #1 2120 1425 67.22% 587 588 499 410 24 22 32 24 33 42 26
Hadley #2 1387 888 64.02% 352 364 363 307 23 13 21 15 13 12 12
Imlay 2086 1138 54.55% 529 506 369 293 18 15 16 12 24 24 29
Lapeer #1 1548 949 61.30% 410 415 312 262 20 12 27 18 29 24 13
Lapeer #2 2343 1372 58.56% 505 511 554 457 32 24 34 25 30 28 34
Marathon #1 1876 1027 54.74% 322 327 493 445 26 16 16 14 23 15 21
Marathon #2 1647 922 55.98% 247 243 496 449 29 22 25 17 14 11 8
Mayfield #1 1926 1195 62.05% 443 437 512 451 24 9 32 21 20 19 21
Mayfield #2 1669 961 57.58% 343 346 396 337 20 8 30 25 22 21 17
Mayfield #3 2316 1247 53.84% 474 475 500 421 23 16 44 23 27 25 19
Metamora #1 1727 1178 68.21% 634 622 362 303 22 21 13 7 22 20 15
Metamora #2 1461 894 61.19% 410 403 335 283 21 12 15 14 9 9 10
North Branch 2633 1387 52.68% 510 522 596 503 25 25 29 19 28 20 32
Oregon #1 2165 1291 59.63% 463 469 571 479 32 28 26 21 24 16 26
Oregon #2 2308 1371 59.40% 424 417 670 599 24 16 28 26 15 14 13
Rich 1151 628 54.56% 291 289 226 182 11 8 18 12 8 4 10
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries