Brought to you by Election Magic State Offices - Tuesday, November 07, 2006

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden
TOTAL -- -- -- 15734 15224 12860 13493 643 590 939 878 759 654 788
City of Lapeer #1 1464 683 46.65% 300 291 275 274 7 3 15 10 13 10 18
City of Lapeer #2 1260 620 49.21% 243 250 241 246 16 14 8 7 17 17 13
City of Lapeer #3 1197 588 49.12% 242 233 228 254 7 4 17 19 9 14 12
City of Lapeer #4 1586 583 36.76% 196 195 273 288 15 23 6 11 14 9 20
City of Imlay City #1 1078 460 42.67% 188 178 162 184 10 10 17 15 10 10 14
City of Imlay City #2 1298 508 39.14% 202 195 205 207 9 8 17 11 4 3 9
Almont #1 1996 1143 57.26% 547 513 357 381 15 13 24 32 38 23 24
Almont #2 2426 1398 57.63% 625 614 407 443 29 25 46 43 44 43 26
Arcadia 2347 1404 59.82% 606 584 470 491 33 24 55 50 23 25 38
Attica #1 1682 959 57.02% 403 384 331 347 29 23 42 30 22 15 29
Attica #2 1854 1043 56.26% 450 412 368 376 14 9 21 25 20 17 20
Burlington 1092 541 49.54% 229 214 158 164 10 10 15 10 10 10 13
Burnside 1283 739 57.60% 403 373 199 192 13 18 21 16 13 9 13
Deerfield #1 1957 1148 58.66% 484 477 393 420 19 21 36 30 21 21 35
Deerfield #2 2141 1185 55.35% 429 414 476 512 20 21 35 30 26 18 28
Dryden #1 1753 1121 63.95% 509 486 329 345 16 19 31 35 27 33 27
Dryden #2 1801 1185 65.80% 610 603 334 343 22 22 19 20 23 25 24
Elba #1W 1176 653 55.53% 210 204 291 308 14 17 11 18 12 14 17
Elba #2 1341 839 62.57% 345 349 335 344 8 9 15 14 15 9 19
Elba #3 1580 1032 65.32% 487 475 295 310 16 12 36 26 29 30 17
Goodland 1308 815 62.31% 405 393 237 251 12 10 25 22 13 9 13
Hadley #1 2120 1425 67.22% 641 614 445 469 18 28 31 27 39 34 30
Hadley #2 1387 888 64.02% 391 379 321 338 19 15 21 20 21 8 18
Imlay 2086 1138 54.55% 567 539 314 344 20 14 18 22 23 24 33
Lapeer #1 1548 949 61.30% 447 450 285 303 15 9 18 25 26 23 15
Lapeer #2 2343 1372 58.56% 565 576 501 504 34 30 39 28 25 32 39
Marathon #1 1876 1027 54.74% 354 338 456 470 17 25 22 18 24 17 19
Marathon #2 1647 922 55.98% 275 261 467 490 23 19 19 20 18 11 15
Mayfield #1 1926 1195 62.05% 489 475 459 478 13 17 40 40 27 17 24
Mayfield #2 1669 961 57.58% 388 372 354 360 15 11 30 24 26 17 16
Mayfield #3 2316 1247 53.84% 530 502 455 473 17 19 30 25 25 24 19
Metamora #1 1727 1178 68.21% 664 669 303 329 16 16 19 12 23 19 23
Metamora #2 1461 894 61.19% 441 435 300 319 18 11 15 19 9 9 14
North Branch 2633 1387 52.68% 569 535 535 543 30 23 44 42 28 16 29
Oregon #1 2165 1291 59.63% 522 487 499 537 27 16 36 35 21 22 33
Oregon #2 2308 1371 59.40% 472 456 603 649 18 15 28 28 12 12 21
Rich 1151 628 54.56% 306 299 199 207 9 7 17 19 9 5 11
     Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden

Back to Summaries