# Reg. Voters |
Poll Book |
% Reg. Voters |
Arthur S. Tanis |
Jan Southwell |
|
TOTAL | -- | -- | -- | 7556 | 5378 |
City of Grand Rapids Ward 2, #11 | 998 | 601 | 60.22% | 294 | 266 |
City of Grand Rapids Ward 2, #14 | 1053 | 695 | 66.00% | 301 | 325 |
City of Grand Rapids Ward 2, #35 | 1150 | 876 | 76.17% | 422 | 383 |
City of Grand Rapids Ward 2, #36 | 761 | 534 | 70.17% | 254 | 240 |
City of Grand Rapids Ward 2, #41 | 906 | 523 | 57.73% | 212 | 268 |
City of Grand Rapids Ward 2, #42 | 1307 | 848 | 64.88% | 401 | 380 |
City of Walker Ward 1, #1 | 1844 | 787 | 42.68% | 389 | 341 |
City of Walker Ward 1, #2 | 1299 | 740 | 56.97% | 428 | 262 |
City of Walker Ward 1, #3 | 1863 | 1060 | 56.90% | 528 | 434 |
City of Walker Ward 2, #1 | 2119 | 1154 | 54.46% | 723 | 346 |
City of Walker Ward 2, #2 | 1836 | 1030 | 56.10% | 608 | 337 |
City of Walker Ward 2, #3 | 1559 | 801 | 51.38% | 447 | 308 |
City of Walker Ward 3, #1A | 889 | 431 | 48.48% | 210 | 185 |
City of Walker Ward 3, #1B | 847 | 538 | 63.52% | 314 | 184 |
City of Walker Ward 3, #2 | 1705 | 1028 | 60.29% | 687 | 248 |
City of Walker Ward 3, #3 | 1549 | 799 | 51.58% | 476 | 267 |
AVCB01 | -- | 381 | N/A | 212 | 152 |
AVCB02 | -- | 1156 | N/A | 650 | 452 |
Arthur S. Tanis |
Jan Southwell |