# Reg. Voters |
Poll Book |
% Reg. Voters |
William R. Byl |
Brian P. McKay |
|
TOTAL | -- | -- | -- | 131377 | 94303 |
Ada #1 | 886 | 562 | 63.43% | 350 | 160 |
Ada #2 | 1595 | 1041 | 65.27% | 642 | 301 |
Ada #3 | 1100 | 664 | 60.36% | 428 | 182 |
Ada #4 | 918 | 538 | 58.61% | 363 | 147 |
Ada #5 | 1407 | 973 | 69.15% | 637 | 261 |
Ada #6 | 715 | 422 | 59.02% | 274 | 111 |
Ada #7 | 950 | 657 | 69.16% | 431 | 173 |
Ada #8 | 939 | 606 | 64.54% | 365 | 195 |
AVCB | -- | 1060 | N/A | 708 | 288 |
Algoma #1 | 1214 | 642 | 52.88% | 386 | 211 |
Algoma #2 | 1738 | 1009 | 58.06% | 644 | 291 |
Algoma #3 | 1703 | 996 | 58.49% | 565 | 349 |
Algoma #4 | 1891 | 960 | 50.77% | 596 | 287 |
AVCB | -- | 779 | N/A | 445 | 287 |
Alpine #1 | 734 | 442 | 60.22% | 246 | 158 |
Alpine #2 | 1245 | 586 | 47.07% | 273 | 280 |
Alpine #3 | 2121 | 1162 | 54.79% | 573 | 480 |
Alpine #4 | 2129 | 952 | 44.72% | 518 | 351 |
Alpine #5 | 932 | 549 | 58.91% | 295 | 203 |
Alpine #6 | 1654 | 384 | 23.22% | 154 | 201 |
AVCB | -- | 941 | N/A | 466 | 420 |
Bowne | 1987 | 1536 | 77.30% | 1067 | 376 |
Byron #1 | 2313 | 1283 | 55.47% | 992 | 224 |
Byron #2 | 1102 | 408 | 37.02% | 251 | 137 |
Byron #3 | 1381 | 437 | 31.64% | 235 | 183 |
Byron #4A | 2007 | 1257 | 62.63% | 987 | 195 |
Byron #4B | 44 | 18 | 40.91% | 15 | 2 |
Byron #5 | 2488 | 1526 | 61.33% | 1157 | 286 |
Byron #6 | 2138 | 1419 | 66.37% | 1044 | 285 |
Byron #7 | 859 | 384 | 44.70% | 268 | 97 |
Byron #8 | 1863 | 785 | 42.14% | 504 | 226 |
AVCB01 | -- | 1913 | N/A | 1391 | 451 |
AVCB02 | -- | 5 | N/A | 4 | 0 |
Caledonia #1A | 953 | 569 | 59.71% | 365 | 165 |
Caledonia #1B | 584 | 339 | 58.05% | 276 | 51 |
Caledonia #2 | 2058 | 1197 | 58.16% | 799 | 327 |
Caledonia #3 | 2410 | 1525 | 63.28% | 1027 | 366 |
Caledonia #4 | 2059 | 1238 | 60.13% | 840 | 302 |
AVCB01 | -- | 90 | N/A | 56 | 29 |
AVCB02 | -- | 761 | N/A | 519 | 205 |
Cannon #1 | 1590 | 958 | 60.25% | 634 | 240 |
Cannon #2 | 1728 | 990 | 57.29% | 607 | 303 |
Cannon #3 | 1446 | 883 | 61.07% | 579 | 226 |
Cannon #4 | 1829 | 999 | 54.62% | 675 | 251 |
Cannon #5 | 1392 | 781 | 56.11% | 494 | 222 |
Cannon #6 | 1604 | 981 | 61.16% | 604 | 280 |
AVCB | -- | 1311 | N/A | 852 | 373 |
Cascade #1 | 2413 | 1451 | 60.13% | 1011 | 332 |
Cascade #2 | 1919 | 1234 | 64.30% | 812 | 305 |
Cascade #3 | 2372 | 1466 | 61.80% | 1012 | 358 |
Cascade #4 | 1978 | 1021 | 51.62% | 607 | 325 |
Cascade #5 | 1048 | 662 | 63.17% | 451 | 162 |
Cascade #6 | 1260 | 810 | 64.29% | 541 | 208 |
Cascade #7 | 1207 | 769 | 63.71% | 486 | 224 |
AVCB | -- | 1965 | N/A | 1314 | 544 |
Courtland #1 | 1428 | 889 | 62.25% | 526 | 282 |
Courtland #2 | 1719 | 998 | 58.06% | 638 | 287 |
Courtland #3 | 1759 | 1087 | 61.80% | 653 | 342 |
AVCB | -- | 457 | N/A | 272 | 154 |
Gaines #1 | 1225 | 768 | 62.69% | 606 | 120 |
Gaines #2 | 1698 | 934 | 55.01% | 609 | 267 |
Gaines #3 | 1980 | 1075 | 54.29% | 773 | 246 |
Gaines #4 | 2590 | 995 | 38.42% | 470 | 468 |
Gaines #5 | 1751 | 791 | 45.17% | 384 | 348 |
Gaines #6 | 1812 | 1130 | 62.36% | 858 | 220 |
Gaines #7 | 2116 | 1253 | 59.22% | 908 | 276 |
Gaines #8 | 2567 | 1269 | 49.44% | 723 | 455 |
AVCB | -- | 1653 | N/A | 1205 | 394 |
Grand Rapids #1 | 1256 | 740 | 58.92% | 536 | 147 |
Grand Rapids #2 | 1416 | 914 | 64.55% | 547 | 278 |
Grand Rapids #3 | 1648 | 793 | 48.12% | 489 | 241 |
Grand Rapids #4 | 644 | 367 | 56.99% | 206 | 134 |
Grand Rapids #5 | 1049 | 678 | 64.63% | 389 | 246 |
Grand Rapids #6 | 1537 | 1038 | 67.53% | 633 | 337 |
Grand Rapids #7 | 952 | 571 | 59.98% | 313 | 217 |
Grand Rapids #8 | 1409 | 924 | 65.58% | 608 | 251 |
Grand Rapids #9 | 1318 | 912 | 69.20% | 569 | 259 |
AVCB | -- | 1669 | N/A | 1107 | 465 |
Grattan #1 | 1638 | 1101 | 67.22% | 644 | 383 |
Grattan #2 | 1112 | 800 | 71.94% | 424 | 319 |
Lowell #1 | 2195 | 1576 | 71.80% | 926 | 514 |
Lowell #2 | 1606 | 1030 | 64.13% | 575 | 383 |
Nelson #1 | 1470 | 890 | 60.54% | 436 | 379 |
Nelson #2 | 1380 | 803 | 58.19% | 448 | 283 |
Nelson #3 | 274 | 137 | 50.00% | 66 | 60 |
Oakfield #1 | 1336 | 895 | 66.99% | 491 | 330 |
Oakfield #2 | 1524 | 872 | 57.22% | 469 | 346 |
Oakfield #3 | 1239 | 762 | 61.50% | 361 | 333 |
Plainfield Charter #1 | 2143 | 1281 | 59.78% | 788 | 390 |
Plainfield Charter #2 | 2021 | 1089 | 53.88% | 590 | 416 |
Plainfield Charter #3 | 1940 | 854 | 44.02% | 415 | 378 |
Plainfield Charter #4 | 2225 | 1101 | 49.48% | 604 | 417 |
Plainfield Charter #5 | 1943 | 1006 | 51.78% | 509 | 433 |
Plainfield Charter #6 | 2207 | 1086 | 49.21% | 644 | 364 |
Plainfield Charter #7 | 1942 | 1009 | 51.96% | 629 | 312 |
Plainfield Charter #8 | 2494 | 1337 | 53.61% | 741 | 511 |
Plainfield Charter #9 | 2262 | 1246 | 55.08% | 682 | 481 |
Plainfield Charter #10 | 1511 | 855 | 56.59% | 497 | 289 |
Plainfield Charter #11 | 1642 | 976 | 59.44% | 616 | 289 |
AVCB | -- | 3391 | N/A | 1824 | 1416 |
Solon #1 | 1296 | 812 | 62.65% | 433 | 319 |
Solon #2 | 2584 | 1557 | 60.26% | 862 | 593 |
Sparta #1 | 2603 | 1150 | 44.18% | 600 | 457 |
Sparta #2 | 1421 | 680 | 47.85% | 385 | 237 |
Sparta #3 | 1756 | 828 | 47.15% | 473 | 283 |
AVCB01 | -- | 423 | N/A | 215 | 177 |
AVCB02 | -- | 444 | N/A | 264 | 152 |
Spencer #1 | 1255 | 733 | 58.41% | 368 | 317 |
Spencer #2 | 2727 | 904 | 33.15% | 396 | 444 |
Tyrone | 2987 | 1675 | 56.08% | 964 | 607 |
Vergennes #1 | 1554 | 1113 | 71.62% | 724 | 302 |
Vergennes #2 | 1389 | 968 | 69.69% | 601 | 291 |
City of Cedar Springs | 2111 | 980 | 46.42% | 495 | 402 |
City of East Grand Rapids Ward 1, #1 | 1383 | 808 | 58.42% | 412 | 344 |
City of East Grand Rapids Ward 1, #2 | 1425 | 940 | 65.96% | 561 | 306 |
City of East Grand Rapids Ward 2, #1 | 1428 | 916 | 64.15% | 536 | 309 |
City of East Grand Rapids Ward 2, #2 | 1196 | 781 | 65.30% | 427 | 303 |
City of East Grand Rapids Ward 3, #1 | 1344 | 839 | 62.43% | 429 | 344 |
City of East Grand Rapids Ward 3, #2 | 1287 | 844 | 65.58% | 421 | 352 |
AVCB | -- | 928 | N/A | 535 | 320 |
City of Grand Rapids Ward 1, #1 | 2147 | 863 | 40.20% | 273 | 540 |
City of Grand Rapids Ward 1, #2 | 1103 | 351 | 31.82% | 106 | 220 |
City of Grand Rapids Ward 1, #5 | 1210 | 592 | 48.93% | 197 | 365 |
City of Grand Rapids Ward 1, #7 | 881 | 594 | 67.42% | 316 | 238 |
City of Grand Rapids Ward 1, #8 | 1183 | 922 | 77.94% | 379 | 473 |
City of Grand Rapids Ward 1, #9 | 1797 | 418 | 23.26% | 142 | 248 |
City of Grand Rapids Ward 1, #10 | 839 | 481 | 57.33% | 214 | 233 |
City of Grand Rapids Ward 1, #11 | 833 | 530 | 63.63% | 194 | 304 |
City of Grand Rapids Ward 1, #12 | 899 | 310 | 34.48% | 79 | 210 |
City of Grand Rapids Ward 1, #13 | 1928 | 512 | 26.56% | 168 | 305 |
City of Grand Rapids Ward 1, #14 | 1336 | 812 | 60.78% | 363 | 383 |
City of Grand Rapids Ward 1, #16 | 1039 | 560 | 53.90% | 197 | 322 |
City of Grand Rapids Ward 1, #17 | 1552 | 597 | 38.47% | 241 | 322 |
City of Grand Rapids Ward 1, #18 | 849 | 242 | 28.50% | 15 | 213 |
City of Grand Rapids Ward 1, #19 | 1332 | 448 | 33.63% | 138 | 284 |
City of Grand Rapids Ward 1, #20 | 631 | 339 | 53.72% | 149 | 172 |
City of Grand Rapids Ward 1, #21 | 760 | 473 | 62.24% | 206 | 230 |
City of Grand Rapids Ward 1, #23 | 805 | 540 | 67.08% | 271 | 225 |
City of Grand Rapids Ward 1, #24 | 1843 | 1421 | 77.10% | 892 | 438 |
City of Grand Rapids Ward 1, #25 | 823 | 669 | 81.29% | 375 | 254 |
City of Grand Rapids Ward 1, #26 | 2081 | 1407 | 67.61% | 675 | 627 |
City of Grand Rapids Ward 1, #27 | 1369 | 1054 | 76.99% | 550 | 428 |
City of Grand Rapids Ward 1, #28 | 702 | 515 | 73.36% | 226 | 249 |
City of Grand Rapids Ward 1, #29 | 630 | 196 | 31.11% | 37 | 152 |
City of Grand Rapids Ward 1, #30 | 691 | 186 | 26.92% | 23 | 155 |
City of Grand Rapids Ward 1, #31 | 797 | 580 | 72.77% | 274 | 271 |
City of Grand Rapids Ward 1, #32 | 1071 | 282 | 26.33% | 71 | 193 |
City of Grand Rapids Ward 1, #36 | 1862 | 501 | 26.91% | 120 | 360 |
City of Grand Rapids Ward 1, #38 | 1789 | 349 | 19.51% | 47 | 280 |
City of Grand Rapids Ward 1, #41 | 830 | 457 | 55.06% | 181 | 248 |
City of Grand Rapids Ward 1, #42 | 803 | 561 | 69.86% | 281 | 243 |
City of Grand Rapids Ward 1, #43 | 808 | 582 | 72.03% | 318 | 225 |
City of Grand Rapids Ward 1, #44 | 1003 | 633 | 63.11% | 294 | 297 |
City of Grand Rapids Ward 2, #1 | 987 | 574 | 58.16% | 194 | 336 |
City of Grand Rapids Ward 2, #2 | 592 | 327 | 55.24% | 103 | 208 |
City of Grand Rapids Ward 2, #4 | 1081 | 440 | 40.70% | 108 | 300 |
City of Grand Rapids Ward 2, #5 | 1172 | 480 | 40.96% | 121 | 329 |
City of Grand Rapids Ward 2, #6 | 980 | 528 | 53.88% | 198 | 296 |
City of Grand Rapids Ward 2, #7 | 2234 | 1024 | 45.84% | 260 | 685 |
City of Grand Rapids Ward 2, #9 | 959 | 423 | 44.11% | 84 | 303 |
City of Grand Rapids Ward 2, #10 | 1096 | 373 | 34.03% | 167 | 182 |
City of Grand Rapids Ward 2, #11 | 998 | 601 | 60.22% | 299 | 271 |
City of Grand Rapids Ward 2, #12 | 1375 | 530 | 38.55% | 166 | 324 |
City of Grand Rapids Ward 2, #14 | 1053 | 695 | 66.00% | 315 | 338 |
City of Grand Rapids Ward 2, #16 | 2073 | 888 | 42.84% | 202 | 602 |
City of Grand Rapids Ward 2, #18 | 1265 | 620 | 49.01% | 151 | 430 |
City of Grand Rapids Ward 2, #20 | 874 | 595 | 68.08% | 222 | 320 |
City of Grand Rapids Ward 2, #23 | 1143 | 348 | 30.45% | 115 | 216 |
City of Grand Rapids Ward 2, #26 | 1236 | 629 | 50.89% | 270 | 331 |
City of Grand Rapids Ward 2, #27 | 1181 | 667 | 56.48% | 223 | 414 |
City of Grand Rapids Ward 2, #28 | 1081 | 603 | 55.78% | 260 | 321 |
City of Grand Rapids Ward 2, #29 | 1741 | 617 | 35.44% | 197 | 384 |
City of Grand Rapids Ward 2, #31 | 2118 | 954 | 45.04% | 365 | 536 |
City of Grand Rapids Ward 2, #34 | 1996 | 1092 | 54.71% | 334 | 693 |
City of Grand Rapids Ward 2, #35 | 1150 | 876 | 76.17% | 423 | 403 |
City of Grand Rapids Ward 2, #36 | 761 | 534 | 70.17% | 247 | 250 |
City of Grand Rapids Ward 2, #37 | 1012 | 703 | 69.47% | 344 | 302 |
City of Grand Rapids Ward 2, #38 | 1795 | 1163 | 64.79% | 569 | 510 |
City of Grand Rapids Ward 2, #40 | 694 | 386 | 55.62% | 170 | 189 |
City of Grand Rapids Ward 2, #41 | 906 | 523 | 57.73% | 196 | 293 |
City of Grand Rapids Ward 2, #42 | 1307 | 848 | 64.88% | 379 | 415 |
City of Grand Rapids Ward 2, #43 | 1497 | 940 | 62.79% | 456 | 427 |
City of Grand Rapids Ward 2, #44 | 1737 | 1185 | 68.22% | 646 | 472 |
City of Grand Rapids Ward 2, #45 | 1940 | 1393 | 71.80% | 808 | 517 |
City of Grand Rapids Ward 2, #46 | 2034 | 1132 | 55.65% | 533 | 528 |
City of Grand Rapids Ward 2, #47 | 1511 | 1125 | 74.45% | 589 | 467 |
City of Grand Rapids Ward 2, #48 | 819 | 603 | 73.63% | 294 | 271 |
City of Grand Rapids Ward 3, #1 | 896 | 546 | 60.94% | 191 | 325 |
City of Grand Rapids Ward 3, #2 | 878 | 394 | 44.87% | 63 | 317 |
City of Grand Rapids Ward 3, #3 | 1331 | 502 | 37.72% | 42 | 436 |
City of Grand Rapids Ward 3, #4 | 1805 | 654 | 36.23% | 201 | 413 |
City of Grand Rapids Ward 3, #5 | 1703 | 1131 | 66.41% | 663 | 382 |
City of Grand Rapids Ward 3, #6 | 1144 | 457 | 39.95% | 90 | 340 |
City of Grand Rapids Ward 3, #7 | 1159 | 755 | 65.14% | 379 | 339 |
City of Grand Rapids Ward 3, #8 | 1579 | 963 | 60.99% | 567 | 347 |
City of Grand Rapids Ward 3, #9 | 1234 | 800 | 64.83% | 316 | 422 |
City of Grand Rapids Ward 3, #10 | 767 | 492 | 64.15% | 284 | 187 |
City of Grand Rapids Ward 3, #14 | 1063 | 510 | 47.98% | 109 | 366 |
City of Grand Rapids Ward 3, #16 | 2062 | 675 | 32.74% | 30 | 620 |
City of Grand Rapids Ward 3, #17 | 2423 | 930 | 38.38% | 73 | 821 |
City of Grand Rapids Ward 3, #18 | 680 | 481 | 70.74% | 184 | 275 |
City of Grand Rapids Ward 3, #19 | 730 | 474 | 64.93% | 130 | 321 |
City of Grand Rapids Ward 3, #21 | 1504 | 803 | 53.39% | 261 | 507 |
City of Grand Rapids Ward 3, #23 | 1459 | 733 | 50.24% | 130 | 579 |
City of Grand Rapids Ward 3, #24 | 1949 | 685 | 35.15% | 57 | 608 |
City of Grand Rapids Ward 3, #31 | 700 | 494 | 70.57% | 280 | 191 |
City of Grand Rapids Ward 3, #32 | 1643 | 799 | 48.63% | 160 | 592 |
City of Grand Rapids Ward 3, #38 | 990 | 716 | 72.32% | 478 | 202 |
City of Grand Rapids Ward 3, #39 | 1416 | 1043 | 73.66% | 648 | 332 |
City of Grand Rapids Ward 3, #42 | 821 | 508 | 61.88% | 262 | 212 |
City of Grand Rapids Ward 3, #43 | 1044 | 703 | 67.34% | 394 | 251 |
City of Grand Rapids Ward 3, #44 | 1210 | 709 | 58.60% | 312 | 344 |
City of Grand Rapids Ward 3, #45 | 1106 | 554 | 50.09% | 163 | 362 |
City of Grand Rapids Ward 3, #48 | 765 | 564 | 73.73% | 291 | 229 |
City of Grand Rapids Ward 3, #51 | 1855 | 899 | 48.46% | 356 | 486 |
City of Grand Rapids Ward 3, #53 | 1411 | 855 | 60.60% | 638 | 179 |
City of Grand Rapids Ward 3, #54 | 1455 | 920 | 63.23% | 552 | 308 |
City of Grand Rapids Ward 3, #55 | 691 | 271 | 39.22% | 74 | 187 |
City of Grand Rapids Ward 3, #56 | 1752 | 1195 | 68.21% | 678 | 444 |
City of Grand Rapids Ward 3, #57 | 1012 | 658 | 65.02% | 346 | 288 |
City of Grandville #1 | 1963 | 944 | 48.09% | 626 | 251 |
City of Grandville #2 | 1914 | 916 | 47.86% | 573 | 287 |
City of Grandville #3 | 2057 | 1055 | 51.29% | 724 | 268 |
City of Grandville #4 | 1710 | 932 | 54.50% | 606 | 243 |
City of Grandville #5 | 2640 | 1313 | 49.73% | 923 | 313 |
City of Grandville #6A | 1384 | 741 | 53.54% | 501 | 191 |
City of Grandville #6B | 4 | 2 | 50.00% | 1 | 1 |
AVCB01 | -- | 1623 | N/A | 1103 | 448 |
AVCB02 | -- | 1 | N/A | 1 | 0 |
City of Kentwood Ward 1, #1 | 1859 | 743 | 39.97% | 360 | 346 |
City of Kentwood Ward 1, #2 | 1554 | 824 | 53.02% | 403 | 352 |
City of Kentwood Ward 1, #3 | 1517 | 830 | 54.71% | 450 | 322 |
City of Kentwood Ward 1, #4 | 1285 | 555 | 43.19% | 288 | 234 |
City of Kentwood Ward 1, #5 | 1217 | 547 | 44.95% | 312 | 187 |
City of Kentwood Ward 1, #6 | 1990 | 686 | 34.47% | 352 | 279 |
City of Kentwood Ward 1, #7 | 1204 | 681 | 56.56% | 373 | 264 |
City of Kentwood Ward 1, #8 | 2347 | 1103 | 47.00% | 573 | 459 |
City of Kentwood Ward 2, #9 | 2179 | 1102 | 50.57% | 536 | 495 |
City of Kentwood Ward 1, #10 | 2480 | 1270 | 51.21% | 780 | 405 |
City of Kentwood Ward 2, #11 | 2363 | 935 | 39.57% | 442 | 434 |
City of Kentwood Ward 2, #12 | 2207 | 795 | 36.02% | 336 | 415 |
City of Kentwood Ward 2, #13 | 2216 | 777 | 35.06% | 349 | 363 |
City of Kentwood Ward 2, #14 | 2326 | 1358 | 58.38% | 843 | 401 |
City of Kentwood Ward 2, #15 | 2166 | 1151 | 53.14% | 678 | 391 |
City of Kentwood Ward 2, #16 | 1438 | 437 | 30.39% | 200 | 205 |
City of Kentwood Ward 2, #17 | 966 | 462 | 47.83% | 229 | 193 |
City of Kentwood Ward 2, #18 | 1246 | 762 | 61.16% | 428 | 273 |
AVCB01 | -- | 1099 | N/A | 633 | 424 |
AVCB02 | -- | 1873 | N/A | 1180 | 607 |
City of Lowell #1 | 1327 | 850 | 64.05% | 390 | 382 |
City of Lowell #2 | 1329 | 671 | 50.49% | 350 | 278 |
City of Rockford #1 | 1754 | 844 | 48.12% | 433 | 342 |
City of Rockford #2 | 1864 | 1049 | 56.28% | 616 | 345 |
AVCB | -- | 382 | N/A | 202 | 158 |
City of Walker Ward 1, #1 | 1844 | 787 | 42.68% | 361 | 364 |
City of Walker Ward 1, #2 | 1299 | 740 | 56.97% | 405 | 290 |
City of Walker Ward 1, #3 | 1863 | 1060 | 56.90% | 507 | 453 |
City of Walker Ward 2, #1 | 2119 | 1154 | 54.46% | 685 | 386 |
City of Walker Ward 2, #2 | 1836 | 1030 | 56.10% | 581 | 354 |
City of Walker Ward 2, #3 | 1559 | 801 | 51.38% | 422 | 334 |
City of Walker Ward 3, #1A | 889 | 431 | 48.48% | 204 | 188 |
City of Walker Ward 3, #1B | 847 | 538 | 63.52% | 299 | 196 |
City of Walker Ward 3, #2 | 1705 | 1028 | 60.29% | 668 | 256 |
City of Walker Ward 3, #3 | 1549 | 799 | 51.58% | 464 | 278 |
AVCB01 | -- | 381 | N/A | 210 | 152 |
AVCB02 | -- | 1156 | N/A | 604 | 488 |
City of Wyoming Ward 1, #1 | 1791 | 723 | 40.37% | 314 | 354 |
City of Wyoming Ward 1, #2 | 1261 | 418 | 33.15% | 177 | 212 |
City of Wyoming Ward 1, #3 | 2011 | 754 | 37.49% | 322 | 392 |
City of Wyoming Ward 1, #4 | 1975 | 933 | 47.24% | 478 | 381 |
City of Wyoming Ward 1, #5 | 1966 | 774 | 39.37% | 344 | 379 |
City of Wyoming Ward 1, #6 | 1489 | 653 | 43.85% | 294 | 311 |
City of Wyoming Ward 1, #7 | 1675 | 841 | 50.21% | 498 | 287 |
City of Wyoming Ward 1, #8 | 1068 | 470 | 44.01% | 241 | 193 |
City of Wyoming Ward 2, #9 | 1486 | 675 | 45.42% | 360 | 264 |
City of Wyoming Ward 2, #10 | 1426 | 591 | 41.44% | 291 | 265 |
City of Wyoming Ward 2, #11 | 1311 | 485 | 36.99% | 209 | 248 |
City of Wyoming Ward 2, #12 | 1190 | 437 | 36.72% | 184 | 234 |
City of Wyoming Ward 2, #13 | 1280 | 624 | 48.75% | 317 | 254 |
City of Wyoming Ward 2, #14 | 1078 | 567 | 52.60% | 348 | 190 |
City of Wyoming Ward 2, #15 | 910 | 428 | 47.03% | 202 | 202 |
City of Wyoming Ward 2, #16 | 2108 | 791 | 37.52% | 372 | 358 |
City of Wyoming Ward 2, #17 | 1776 | 504 | 28.38% | 216 | 250 |
City of Wyoming Ward 2, #18 | 1003 | 485 | 48.35% | 258 | 196 |
City of Wyoming Ward 2, #19 | 1975 | 895 | 45.32% | 447 | 387 |
City of Wyoming Ward 3, #20 | 1374 | 590 | 42.94% | 321 | 226 |
City of Wyoming Ward 3, #21 | 2176 | 990 | 45.50% | 534 | 373 |
City of Wyoming Ward 3, #22 | 1925 | 847 | 44.00% | 415 | 365 |
City of Wyoming Ward 3, #23 | 2222 | 887 | 39.92% | 435 | 383 |
City of Wyoming Ward 3, #24 | 2266 | 989 | 43.65% | 574 | 343 |
City of Wyoming Ward 3, #25 | 994 | 536 | 53.92% | 369 | 126 |
City of Wyoming Ward 3, #26 | 2219 | 1135 | 51.15% | 711 | 328 |
City of Wyoming Ward 3, #27 | 2182 | 1210 | 55.45% | 806 | 282 |
City of Wyoming Ward 3, #28 | 2095 | 1238 | 59.09% | 908 | 229 |
AVCB01 | -- | 532 | N/A | 288 | 216 |
AVCB02 | -- | 1090 | N/A | 467 | 563 |
AVCB03 | -- | 615 | N/A | 407 | 184 |
AVCB04 | -- | 307 | N/A | 164 | 126 |
AVCB05 | -- | 376 | N/A | 143 | 210 |
William R. Byl |
Brian P. McKay |