# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 80281 | 153477 |
Ada #1 | 886 | 562 | 63.43% | 193 | 343 |
Ada #2 | 1595 | 1041 | 65.27% | 368 | 649 |
Ada #3 | 1100 | 664 | 60.36% | 205 | 445 |
Ada #4 | 918 | 538 | 58.61% | 211 | 312 |
Ada #5 | 1407 | 973 | 69.15% | 352 | 599 |
Ada #6 | 715 | 422 | 59.02% | 120 | 282 |
Ada #7 | 950 | 657 | 69.16% | 220 | 418 |
Ada #8 | 939 | 606 | 64.54% | 221 | 367 |
AVCB | -- | 1060 | N/A | 315 | 711 |
Algoma #1 | 1214 | 642 | 52.88% | 280 | 347 |
Algoma #2 | 1738 | 1009 | 58.06% | 432 | 564 |
Algoma #3 | 1703 | 996 | 58.49% | 414 | 560 |
Algoma #4 | 1891 | 960 | 50.77% | 384 | 556 |
AVCB | -- | 779 | N/A | 262 | 493 |
Alpine #1 | 734 | 442 | 60.22% | 212 | 222 |
Alpine #2 | 1245 | 586 | 47.07% | 168 | 410 |
Alpine #3 | 2121 | 1162 | 54.79% | 379 | 754 |
Alpine #4 | 2129 | 952 | 44.72% | 381 | 547 |
Alpine #5 | 932 | 549 | 58.91% | 210 | 328 |
Alpine #6 | 1654 | 384 | 23.22% | 109 | 262 |
AVCB | -- | 941 | N/A | 300 | 608 |
Bowne | 1987 | 1536 | 77.30% | 688 | 821 |
Byron #1 | 2313 | 1283 | 55.47% | 532 | 723 |
Byron #2 | 1102 | 408 | 37.02% | 143 | 253 |
Byron #3 | 1381 | 437 | 31.64% | 145 | 278 |
Byron #4A | 2007 | 1257 | 62.63% | 588 | 643 |
Byron #4B | 44 | 18 | 40.91% | 11 | 7 |
Byron #5 | 2488 | 1526 | 61.33% | 757 | 724 |
Byron #6 | 2138 | 1419 | 66.37% | 580 | 801 |
Byron #7 | 859 | 384 | 44.70% | 144 | 230 |
Byron #8 | 1863 | 785 | 42.14% | 247 | 512 |
AVCB01 | -- | 1913 | N/A | 687 | 1139 |
AVCB02 | -- | 5 | N/A | 0 | 5 |
Caledonia #1A | 953 | 569 | 59.71% | 208 | 353 |
Caledonia #1B | 584 | 339 | 58.05% | 164 | 172 |
Caledonia #2 | 2058 | 1197 | 58.16% | 489 | 677 |
Caledonia #3 | 2410 | 1525 | 63.28% | 660 | 833 |
Caledonia #4 | 2059 | 1238 | 60.13% | 491 | 721 |
AVCB01 | -- | 90 | N/A | 34 | 51 |
AVCB02 | -- | 761 | N/A | 295 | 442 |
Cannon #1 | 1590 | 958 | 60.25% | 418 | 528 |
Cannon #2 | 1728 | 990 | 57.29% | 419 | 553 |
Cannon #3 | 1446 | 883 | 61.07% | 312 | 541 |
Cannon #4 | 1829 | 999 | 54.62% | 384 | 593 |
Cannon #5 | 1392 | 781 | 56.11% | 311 | 449 |
Cannon #6 | 1604 | 981 | 61.16% | 414 | 541 |
AVCB | -- | 1311 | N/A | 492 | 763 |
Cascade #1 | 2413 | 1451 | 60.13% | 492 | 918 |
Cascade #2 | 1919 | 1234 | 64.30% | 417 | 795 |
Cascade #3 | 2372 | 1466 | 61.80% | 503 | 932 |
Cascade #4 | 1978 | 1021 | 51.62% | 318 | 677 |
Cascade #5 | 1048 | 662 | 63.17% | 272 | 383 |
Cascade #6 | 1260 | 810 | 64.29% | 299 | 502 |
Cascade #7 | 1207 | 769 | 63.71% | 262 | 477 |
AVCB | -- | 1965 | N/A | 666 | 1224 |
Courtland #1 | 1428 | 889 | 62.25% | 360 | 513 |
Courtland #2 | 1719 | 998 | 58.06% | 418 | 564 |
Courtland #3 | 1759 | 1087 | 61.80% | 403 | 668 |
AVCB | -- | 457 | N/A | 150 | 294 |
Gaines #1 | 1225 | 768 | 62.69% | 380 | 376 |
Gaines #2 | 1698 | 934 | 55.01% | 365 | 540 |
Gaines #3 | 1980 | 1075 | 54.29% | 439 | 606 |
Gaines #4 | 2590 | 995 | 38.42% | 295 | 674 |
Gaines #5 | 1751 | 791 | 45.17% | 242 | 521 |
Gaines #6 | 1812 | 1130 | 62.36% | 463 | 632 |
Gaines #7 | 2116 | 1253 | 59.22% | 539 | 687 |
Gaines #8 | 2567 | 1269 | 49.44% | 395 | 822 |
AVCB | -- | 1653 | N/A | 633 | 936 |
Grand Rapids #1 | 1256 | 740 | 58.92% | 237 | 480 |
Grand Rapids #2 | 1416 | 914 | 64.55% | 337 | 543 |
Grand Rapids #3 | 1648 | 793 | 48.12% | 229 | 532 |
Grand Rapids #4 | 644 | 367 | 56.99% | 127 | 219 |
Grand Rapids #5 | 1049 | 678 | 64.63% | 200 | 466 |
Grand Rapids #6 | 1537 | 1038 | 67.53% | 380 | 632 |
Grand Rapids #7 | 952 | 571 | 59.98% | 199 | 363 |
Grand Rapids #8 | 1409 | 924 | 65.58% | 305 | 594 |
Grand Rapids #9 | 1318 | 912 | 69.20% | 356 | 533 |
AVCB | -- | 1669 | N/A | 549 | 1030 |
Grattan #1 | 1638 | 1101 | 67.22% | 446 | 636 |
Grattan #2 | 1112 | 800 | 71.94% | 296 | 480 |
Lowell #1 | 2195 | 1576 | 71.80% | 594 | 942 |
Lowell #2 | 1606 | 1030 | 64.13% | 380 | 633 |
Nelson #1 | 1470 | 890 | 60.54% | 370 | 509 |
Nelson #2 | 1380 | 803 | 58.19% | 331 | 451 |
Nelson #3 | 274 | 137 | 50.00% | 39 | 95 |
Oakfield #1 | 1336 | 895 | 66.99% | 362 | 516 |
Oakfield #2 | 1524 | 872 | 57.22% | 313 | 544 |
Oakfield #3 | 1239 | 762 | 61.50% | 303 | 448 |
Plainfield Charter #1 | 2143 | 1281 | 59.78% | 483 | 772 |
Plainfield Charter #2 | 2021 | 1089 | 53.88% | 390 | 672 |
Plainfield Charter #3 | 1940 | 854 | 44.02% | 288 | 547 |
Plainfield Charter #4 | 2225 | 1101 | 49.48% | 414 | 661 |
Plainfield Charter #5 | 1943 | 1006 | 51.78% | 365 | 622 |
Plainfield Charter #6 | 2207 | 1086 | 49.21% | 398 | 665 |
Plainfield Charter #7 | 1942 | 1009 | 51.96% | 356 | 631 |
Plainfield Charter #8 | 2494 | 1337 | 53.61% | 463 | 855 |
Plainfield Charter #9 | 2262 | 1246 | 55.08% | 526 | 690 |
Plainfield Charter #10 | 1511 | 855 | 56.59% | 331 | 508 |
Plainfield Charter #11 | 1642 | 976 | 59.44% | 380 | 576 |
AVCB | -- | 3391 | N/A | 1043 | 2224 |
Solon #1 | 1296 | 812 | 62.65% | 315 | 482 |
Solon #2 | 2584 | 1557 | 60.26% | 618 | 902 |
Sparta #1 | 2603 | 1150 | 44.18% | 443 | 685 |
Sparta #2 | 1421 | 680 | 47.85% | 301 | 371 |
Sparta #3 | 1756 | 828 | 47.15% | 330 | 478 |
AVCB01 | -- | 423 | N/A | 99 | 308 |
AVCB02 | -- | 444 | N/A | 130 | 296 |
Spencer #1 | 1255 | 733 | 58.41% | 324 | 399 |
Spencer #2 | 2727 | 904 | 33.15% | 328 | 554 |
Tyrone | 2987 | 1675 | 56.08% | 735 | 890 |
Vergennes #1 | 1554 | 1113 | 71.62% | 476 | 616 |
Vergennes #2 | 1389 | 968 | 69.69% | 402 | 551 |
City of Cedar Springs | 2111 | 980 | 46.42% | 339 | 630 |
City of East Grand Rapids Ward 1, #1 | 1383 | 808 | 58.42% | 244 | 535 |
City of East Grand Rapids Ward 1, #2 | 1425 | 940 | 65.96% | 279 | 629 |
City of East Grand Rapids Ward 2, #1 | 1428 | 916 | 64.15% | 265 | 626 |
City of East Grand Rapids Ward 2, #2 | 1196 | 781 | 65.30% | 219 | 534 |
City of East Grand Rapids Ward 3, #1 | 1344 | 839 | 62.43% | 244 | 568 |
City of East Grand Rapids Ward 3, #2 | 1287 | 844 | 65.58% | 222 | 588 |
AVCB | -- | 928 | N/A | 282 | 597 |
City of Grand Rapids Ward 1, #1 | 2147 | 863 | 40.20% | 252 | 571 |
City of Grand Rapids Ward 1, #2 | 1103 | 351 | 31.82% | 75 | 260 |
City of Grand Rapids Ward 1, #5 | 1210 | 592 | 48.93% | 191 | 377 |
City of Grand Rapids Ward 1, #7 | 881 | 594 | 67.42% | 172 | 390 |
City of Grand Rapids Ward 1, #8 | 1183 | 922 | 77.94% | 295 | 598 |
City of Grand Rapids Ward 1, #9 | 1797 | 418 | 23.26% | 101 | 294 |
City of Grand Rapids Ward 1, #10 | 839 | 481 | 57.33% | 165 | 301 |
City of Grand Rapids Ward 1, #11 | 833 | 530 | 63.63% | 135 | 366 |
City of Grand Rapids Ward 1, #12 | 899 | 310 | 34.48% | 73 | 217 |
City of Grand Rapids Ward 1, #13 | 1928 | 512 | 26.56% | 139 | 349 |
City of Grand Rapids Ward 1, #14 | 1336 | 812 | 60.78% | 297 | 489 |
City of Grand Rapids Ward 1, #16 | 1039 | 560 | 53.90% | 170 | 358 |
City of Grand Rapids Ward 1, #17 | 1552 | 597 | 38.47% | 200 | 380 |
City of Grand Rapids Ward 1, #18 | 849 | 242 | 28.50% | 32 | 168 |
City of Grand Rapids Ward 1, #19 | 1332 | 448 | 33.63% | 130 | 299 |
City of Grand Rapids Ward 1, #20 | 631 | 339 | 53.72% | 101 | 226 |
City of Grand Rapids Ward 1, #21 | 760 | 473 | 62.24% | 141 | 324 |
City of Grand Rapids Ward 1, #23 | 805 | 540 | 67.08% | 180 | 340 |
City of Grand Rapids Ward 1, #24 | 1843 | 1421 | 77.10% | 506 | 877 |
City of Grand Rapids Ward 1, #25 | 823 | 669 | 81.29% | 211 | 435 |
City of Grand Rapids Ward 1, #26 | 2081 | 1407 | 67.61% | 396 | 959 |
City of Grand Rapids Ward 1, #27 | 1369 | 1054 | 76.99% | 332 | 694 |
City of Grand Rapids Ward 1, #28 | 702 | 515 | 73.36% | 152 | 347 |
City of Grand Rapids Ward 1, #29 | 630 | 196 | 31.11% | 34 | 148 |
City of Grand Rapids Ward 1, #30 | 691 | 186 | 26.92% | 24 | 132 |
City of Grand Rapids Ward 1, #31 | 797 | 580 | 72.77% | 186 | 375 |
City of Grand Rapids Ward 1, #32 | 1071 | 282 | 26.33% | 76 | 182 |
City of Grand Rapids Ward 1, #36 | 1862 | 501 | 26.91% | 96 | 371 |
City of Grand Rapids Ward 1, #38 | 1789 | 349 | 19.51% | 45 | 271 |
City of Grand Rapids Ward 1, #41 | 830 | 457 | 55.06% | 114 | 326 |
City of Grand Rapids Ward 1, #42 | 803 | 561 | 69.86% | 156 | 389 |
City of Grand Rapids Ward 1, #43 | 808 | 582 | 72.03% | 158 | 398 |
City of Grand Rapids Ward 1, #44 | 1003 | 633 | 63.11% | 192 | 415 |
City of Grand Rapids Ward 2, #1 | 987 | 574 | 58.16% | 114 | 430 |
City of Grand Rapids Ward 2, #2 | 592 | 327 | 55.24% | 73 | 241 |
City of Grand Rapids Ward 2, #4 | 1081 | 440 | 40.70% | 77 | 336 |
City of Grand Rapids Ward 2, #5 | 1172 | 480 | 40.96% | 118 | 340 |
City of Grand Rapids Ward 2, #6 | 980 | 528 | 53.88% | 123 | 383 |
City of Grand Rapids Ward 2, #7 | 2234 | 1024 | 45.84% | 203 | 778 |
City of Grand Rapids Ward 2, #9 | 959 | 423 | 44.11% | 91 | 313 |
City of Grand Rapids Ward 2, #10 | 1096 | 373 | 34.03% | 104 | 258 |
City of Grand Rapids Ward 2, #11 | 998 | 601 | 60.22% | 160 | 413 |
City of Grand Rapids Ward 2, #12 | 1375 | 530 | 38.55% | 154 | 346 |
City of Grand Rapids Ward 2, #14 | 1053 | 695 | 66.00% | 215 | 461 |
City of Grand Rapids Ward 2, #16 | 2073 | 888 | 42.84% | 171 | 662 |
City of Grand Rapids Ward 2, #18 | 1265 | 620 | 49.01% | 152 | 439 |
City of Grand Rapids Ward 2, #20 | 874 | 595 | 68.08% | 160 | 413 |
City of Grand Rapids Ward 2, #23 | 1143 | 348 | 30.45% | 111 | 222 |
City of Grand Rapids Ward 2, #26 | 1236 | 629 | 50.89% | 157 | 446 |
City of Grand Rapids Ward 2, #27 | 1181 | 667 | 56.48% | 193 | 446 |
City of Grand Rapids Ward 2, #28 | 1081 | 603 | 55.78% | 177 | 405 |
City of Grand Rapids Ward 2, #29 | 1741 | 617 | 35.44% | 169 | 426 |
City of Grand Rapids Ward 2, #31 | 2118 | 954 | 45.04% | 259 | 674 |
City of Grand Rapids Ward 2, #34 | 1996 | 1092 | 54.71% | 253 | 774 |
City of Grand Rapids Ward 2, #35 | 1150 | 876 | 76.17% | 251 | 606 |
City of Grand Rapids Ward 2, #36 | 761 | 534 | 70.17% | 204 | 312 |
City of Grand Rapids Ward 2, #37 | 1012 | 703 | 69.47% | 228 | 453 |
City of Grand Rapids Ward 2, #38 | 1795 | 1163 | 64.79% | 379 | 750 |
City of Grand Rapids Ward 2, #40 | 694 | 386 | 55.62% | 122 | 250 |
City of Grand Rapids Ward 2, #41 | 906 | 523 | 57.73% | 136 | 343 |
City of Grand Rapids Ward 2, #42 | 1307 | 848 | 64.88% | 246 | 578 |
City of Grand Rapids Ward 2, #43 | 1497 | 940 | 62.79% | 267 | 648 |
City of Grand Rapids Ward 2, #44 | 1737 | 1185 | 68.22% | 350 | 808 |
City of Grand Rapids Ward 2, #45 | 1940 | 1393 | 71.80% | 442 | 911 |
City of Grand Rapids Ward 2, #46 | 2034 | 1132 | 55.65% | 300 | 773 |
City of Grand Rapids Ward 2, #47 | 1511 | 1125 | 74.45% | 298 | 771 |
City of Grand Rapids Ward 2, #48 | 819 | 603 | 73.63% | 153 | 431 |
City of Grand Rapids Ward 3, #1 | 896 | 546 | 60.94% | 97 | 404 |
City of Grand Rapids Ward 3, #2 | 878 | 394 | 44.87% | 56 | 311 |
City of Grand Rapids Ward 3, #3 | 1331 | 502 | 37.72% | 56 | 379 |
City of Grand Rapids Ward 3, #4 | 1805 | 654 | 36.23% | 143 | 457 |
City of Grand Rapids Ward 3, #5 | 1703 | 1131 | 66.41% | 314 | 763 |
City of Grand Rapids Ward 3, #6 | 1144 | 457 | 39.95% | 95 | 330 |
City of Grand Rapids Ward 3, #7 | 1159 | 755 | 65.14% | 190 | 536 |
City of Grand Rapids Ward 3, #8 | 1579 | 963 | 60.99% | 298 | 634 |
City of Grand Rapids Ward 3, #9 | 1234 | 800 | 64.83% | 202 | 569 |
City of Grand Rapids Ward 3, #10 | 767 | 492 | 64.15% | 130 | 346 |
City of Grand Rapids Ward 3, #14 | 1063 | 510 | 47.98% | 98 | 380 |
City of Grand Rapids Ward 3, #16 | 2062 | 675 | 32.74% | 85 | 515 |
City of Grand Rapids Ward 3, #17 | 2423 | 930 | 38.38% | 111 | 719 |
City of Grand Rapids Ward 3, #18 | 680 | 481 | 70.74% | 118 | 345 |
City of Grand Rapids Ward 3, #19 | 730 | 474 | 64.93% | 97 | 357 |
City of Grand Rapids Ward 3, #21 | 1504 | 803 | 53.39% | 145 | 616 |
City of Grand Rapids Ward 3, #23 | 1459 | 733 | 50.24% | 108 | 567 |
City of Grand Rapids Ward 3, #24 | 1949 | 685 | 35.15% | 91 | 532 |
City of Grand Rapids Ward 3, #31 | 700 | 494 | 70.57% | 132 | 349 |
City of Grand Rapids Ward 3, #32 | 1643 | 799 | 48.63% | 123 | 592 |
City of Grand Rapids Ward 3, #38 | 990 | 716 | 72.32% | 263 | 433 |
City of Grand Rapids Ward 3, #39 | 1416 | 1043 | 73.66% | 351 | 657 |
City of Grand Rapids Ward 3, #42 | 821 | 508 | 61.88% | 132 | 360 |
City of Grand Rapids Ward 3, #43 | 1044 | 703 | 67.34% | 158 | 513 |
City of Grand Rapids Ward 3, #44 | 1210 | 709 | 58.60% | 175 | 510 |
City of Grand Rapids Ward 3, #45 | 1106 | 554 | 50.09% | 113 | 399 |
City of Grand Rapids Ward 3, #48 | 765 | 564 | 73.73% | 156 | 374 |
City of Grand Rapids Ward 3, #51 | 1855 | 899 | 48.46% | 210 | 627 |
City of Grand Rapids Ward 3, #53 | 1411 | 855 | 60.60% | 263 | 536 |
City of Grand Rapids Ward 3, #54 | 1455 | 920 | 63.23% | 282 | 606 |
City of Grand Rapids Ward 3, #55 | 691 | 271 | 39.22% | 58 | 200 |
City of Grand Rapids Ward 3, #56 | 1752 | 1195 | 68.21% | 321 | 817 |
City of Grand Rapids Ward 3, #57 | 1012 | 658 | 65.02% | 195 | 433 |
City of Grandville #1 | 1963 | 944 | 48.09% | 362 | 550 |
City of Grandville #2 | 1914 | 916 | 47.86% | 385 | 511 |
City of Grandville #3 | 2057 | 1055 | 51.29% | 413 | 615 |
City of Grandville #4 | 1710 | 932 | 54.50% | 348 | 560 |
City of Grandville #5 | 2640 | 1313 | 49.73% | 479 | 784 |
City of Grandville #6A | 1384 | 741 | 53.54% | 307 | 416 |
City of Grandville #6B | 4 | 2 | 50.00% | 1 | 1 |
AVCB01 | -- | 1623 | N/A | 540 | 1007 |
AVCB02 | -- | 1 | N/A | 0 | 1 |
City of Kentwood Ward 1, #1 | 1859 | 743 | 39.97% | 198 | 524 |
City of Kentwood Ward 1, #2 | 1554 | 824 | 53.02% | 244 | 550 |
City of Kentwood Ward 1, #3 | 1517 | 830 | 54.71% | 273 | 540 |
City of Kentwood Ward 1, #4 | 1285 | 555 | 43.19% | 182 | 358 |
City of Kentwood Ward 1, #5 | 1217 | 547 | 44.95% | 198 | 335 |
City of Kentwood Ward 1, #6 | 1990 | 686 | 34.47% | 191 | 472 |
City of Kentwood Ward 1, #7 | 1204 | 681 | 56.56% | 210 | 442 |
City of Kentwood Ward 1, #8 | 2347 | 1103 | 47.00% | 318 | 757 |
City of Kentwood Ward 2, #9 | 2179 | 1102 | 50.57% | 325 | 733 |
City of Kentwood Ward 1, #10 | 2480 | 1270 | 51.21% | 435 | 801 |
City of Kentwood Ward 2, #11 | 2363 | 935 | 39.57% | 255 | 644 |
City of Kentwood Ward 2, #12 | 2207 | 795 | 36.02% | 197 | 551 |
City of Kentwood Ward 2, #13 | 2216 | 777 | 35.06% | 211 | 538 |
City of Kentwood Ward 2, #14 | 2326 | 1358 | 58.38% | 449 | 858 |
City of Kentwood Ward 2, #15 | 2166 | 1151 | 53.14% | 321 | 797 |
City of Kentwood Ward 2, #16 | 1438 | 437 | 30.39% | 113 | 300 |
City of Kentwood Ward 2, #17 | 966 | 462 | 47.83% | 124 | 307 |
City of Kentwood Ward 2, #18 | 1246 | 762 | 61.16% | 239 | 491 |
AVCB01 | -- | 1099 | N/A | 333 | 708 |
AVCB02 | -- | 1873 | N/A | 581 | 1190 |
City of Lowell #1 | 1327 | 850 | 64.05% | 252 | 566 |
City of Lowell #2 | 1329 | 671 | 50.49% | 237 | 419 |
City of Rockford #1 | 1754 | 844 | 48.12% | 292 | 537 |
City of Rockford #2 | 1864 | 1049 | 56.28% | 392 | 636 |
AVCB | -- | 382 | N/A | 90 | 280 |
City of Walker Ward 1, #1 | 1844 | 787 | 42.68% | 243 | 517 |
City of Walker Ward 1, #2 | 1299 | 740 | 56.97% | 251 | 468 |
City of Walker Ward 1, #3 | 1863 | 1060 | 56.90% | 357 | 671 |
City of Walker Ward 2, #1 | 2119 | 1154 | 54.46% | 428 | 705 |
City of Walker Ward 2, #2 | 1836 | 1030 | 56.10% | 381 | 626 |
City of Walker Ward 2, #3 | 1559 | 801 | 51.38% | 281 | 500 |
City of Walker Ward 3, #1A | 889 | 431 | 48.48% | 139 | 280 |
City of Walker Ward 3, #1B | 847 | 538 | 63.52% | 184 | 340 |
City of Walker Ward 3, #2 | 1705 | 1028 | 60.29% | 485 | 507 |
City of Walker Ward 3, #3 | 1549 | 799 | 51.58% | 320 | 464 |
AVCB01 | -- | 381 | N/A | 127 | 225 |
AVCB02 | -- | 1156 | N/A | 377 | 723 |
City of Wyoming Ward 1, #1 | 1791 | 723 | 40.37% | 230 | 472 |
City of Wyoming Ward 1, #2 | 1261 | 418 | 33.15% | 136 | 266 |
City of Wyoming Ward 1, #3 | 2011 | 754 | 37.49% | 220 | 510 |
City of Wyoming Ward 1, #4 | 1975 | 933 | 47.24% | 322 | 566 |
City of Wyoming Ward 1, #5 | 1966 | 774 | 39.37% | 255 | 486 |
City of Wyoming Ward 1, #6 | 1489 | 653 | 43.85% | 210 | 413 |
City of Wyoming Ward 1, #7 | 1675 | 841 | 50.21% | 297 | 519 |
City of Wyoming Ward 1, #8 | 1068 | 470 | 44.01% | 174 | 277 |
City of Wyoming Ward 2, #9 | 1486 | 675 | 45.42% | 214 | 447 |
City of Wyoming Ward 2, #10 | 1426 | 591 | 41.44% | 176 | 391 |
City of Wyoming Ward 2, #11 | 1311 | 485 | 36.99% | 142 | 319 |
City of Wyoming Ward 2, #12 | 1190 | 437 | 36.72% | 122 | 294 |
City of Wyoming Ward 2, #13 | 1280 | 624 | 48.75% | 213 | 395 |
City of Wyoming Ward 2, #14 | 1078 | 567 | 52.60% | 206 | 352 |
City of Wyoming Ward 2, #15 | 910 | 428 | 47.03% | 122 | 288 |
City of Wyoming Ward 2, #16 | 2108 | 791 | 37.52% | 255 | 512 |
City of Wyoming Ward 2, #17 | 1776 | 504 | 28.38% | 142 | 343 |
City of Wyoming Ward 2, #18 | 1003 | 485 | 48.35% | 171 | 302 |
City of Wyoming Ward 2, #19 | 1975 | 895 | 45.32% | 271 | 589 |
City of Wyoming Ward 3, #20 | 1374 | 590 | 42.94% | 185 | 385 |
City of Wyoming Ward 3, #21 | 2176 | 990 | 45.50% | 330 | 617 |
City of Wyoming Ward 3, #22 | 1925 | 847 | 44.00% | 283 | 530 |
City of Wyoming Ward 3, #23 | 2222 | 887 | 39.92% | 281 | 580 |
City of Wyoming Ward 3, #24 | 2266 | 989 | 43.65% | 299 | 655 |
City of Wyoming Ward 3, #25 | 994 | 536 | 53.92% | 202 | 303 |
City of Wyoming Ward 3, #26 | 2219 | 1135 | 51.15% | 381 | 708 |
City of Wyoming Ward 3, #27 | 2182 | 1210 | 55.45% | 486 | 690 |
City of Wyoming Ward 3, #28 | 2095 | 1238 | 59.09% | 528 | 680 |
AVCB01 | -- | 532 | N/A | 128 | 378 |
AVCB02 | -- | 1090 | N/A | 273 | 766 |
AVCB03 | -- | 615 | N/A | 211 | 376 |
AVCB04 | -- | 307 | N/A | 106 | 187 |
AVCB05 | -- | 376 | N/A | 94 | 265 |
YES |
NO |