# Reg. Voters |
Poll Book |
% Reg. Voters |
Jane M. Beckering |
Michael F. Cavanagh |
Maura Denise Corrigan |
Kerry L. Morgan |
Marc Shulman |
|
TOTAL | -- | -- | -- | 41212 | 123982 | 116504 | 18418 | 24096 |
Ada #1 | 886 | 562 | 63.43% | 128 | 301 | 267 | 28 | 46 |
Ada #2 | 1595 | 1041 | 65.27% | 156 | 577 | 550 | 48 | 95 |
Ada #3 | 1100 | 664 | 60.36% | 140 | 340 | 352 | 41 | 61 |
Ada #4 | 918 | 538 | 58.61% | 93 | 293 | 276 | 44 | 71 |
Ada #5 | 1407 | 973 | 69.15% | 189 | 491 | 437 | 47 | 135 |
Ada #6 | 715 | 422 | 59.02% | 111 | 218 | 193 | 20 | 44 |
Ada #7 | 950 | 657 | 69.16% | 97 | 382 | 351 | 29 | 61 |
Ada #8 | 939 | 606 | 64.54% | 111 | 300 | 339 | 50 | 65 |
AVCB | -- | 1060 | N/A | 221 | 572 | 556 | 96 | 156 |
Algoma #1 | 1214 | 642 | 52.88% | 126 | 321 | 293 | 50 | 85 |
Algoma #2 | 1738 | 1009 | 58.06% | 178 | 537 | 457 | 54 | 76 |
Algoma #3 | 1703 | 996 | 58.49% | 110 | 569 | 500 | 73 | 94 |
Algoma #4 | 1891 | 960 | 50.77% | 117 | 450 | 511 | 79 | 97 |
AVCB | -- | 779 | N/A | 166 | 452 | 400 | 61 | 103 |
Alpine #1 | 734 | 442 | 60.22% | 81 | 232 | 185 | 27 | 52 |
Alpine #2 | 1245 | 586 | 47.07% | 137 | 303 | 258 | 40 | 38 |
Alpine #3 | 2121 | 1162 | 54.79% | 166 | 624 | 585 | 73 | 81 |
Alpine #4 | 2129 | 952 | 44.72% | 137 | 465 | 501 | 84 | 108 |
Alpine #5 | 932 | 549 | 58.91% | 95 | 246 | 209 | 53 | 63 |
Alpine #6 | 1654 | 384 | 23.22% | 63 | 173 | 154 | 34 | 53 |
AVCB | -- | 941 | N/A | 233 | 546 | 473 | 58 | 79 |
Bowne | 1987 | 1536 | 77.30% | 99 | 906 | 844 | 98 | 173 |
Byron #1 | 2313 | 1283 | 55.47% | 145 | 638 | 719 | 78 | 144 |
Byron #2 | 1102 | 408 | 37.02% | 55 | 197 | 178 | 57 | 60 |
Byron #3 | 1381 | 437 | 31.64% | 64 | 225 | 203 | 40 | 67 |
Byron #4A | 2007 | 1257 | 62.63% | 200 | 687 | 595 | 67 | 127 |
Byron #4B | 44 | 18 | 40.91% | 3 | 11 | 10 | 1 | 2 |
Byron #5 | 2488 | 1526 | 61.33% | 157 | 717 | 774 | 125 | 198 |
Byron #6 | 2138 | 1419 | 66.37% | 196 | 736 | 660 | 124 | 177 |
Byron #7 | 859 | 384 | 44.70% | 58 | 192 | 179 | 23 | 48 |
Byron #8 | 1863 | 785 | 42.14% | 127 | 437 | 387 | 44 | 56 |
AVCB01 | -- | 1913 | N/A | 270 | 1226 | 1143 | 119 | 205 |
AVCB02 | -- | 5 | N/A | 2 | 1 | 3 | 1 | 0 |
Caledonia #1A | 953 | 569 | 59.71% | 79 | 279 | 251 | 72 | 78 |
Caledonia #1B | 584 | 339 | 58.05% | 52 | 168 | 160 | 17 | 60 |
Caledonia #2 | 2058 | 1197 | 58.16% | 211 | 675 | 575 | 55 | 91 |
Caledonia #3 | 2410 | 1525 | 63.28% | 168 | 902 | 785 | 85 | 140 |
Caledonia #4 | 2059 | 1238 | 60.13% | 169 | 574 | 668 | 99 | 142 |
AVCB01 | -- | 90 | N/A | 12 | 53 | 45 | 7 | 10 |
AVCB02 | -- | 761 | N/A | 131 | 398 | 401 | 61 | 115 |
Cannon #1 | 1590 | 958 | 60.25% | 176 | 546 | 466 | 39 | 72 |
Cannon #2 | 1728 | 990 | 57.29% | 145 | 543 | 486 | 56 | 97 |
Cannon #3 | 1446 | 883 | 61.07% | 131 | 414 | 444 | 70 | 90 |
Cannon #4 | 1829 | 999 | 54.62% | 151 | 510 | 463 | 86 | 105 |
Cannon #5 | 1392 | 781 | 56.11% | 150 | 419 | 363 | 35 | 90 |
Cannon #6 | 1604 | 981 | 61.16% | 162 | 541 | 481 | 56 | 76 |
AVCB | -- | 1311 | N/A | 196 | 774 | 771 | 92 | 170 |
Cascade #1 | 2413 | 1451 | 60.13% | 327 | 652 | 781 | 77 | 156 |
Cascade #2 | 1919 | 1234 | 64.30% | 247 | 581 | 553 | 104 | 137 |
Cascade #3 | 2372 | 1466 | 61.80% | 391 | 764 | 697 | 58 | 190 |
Cascade #4 | 1978 | 1021 | 51.62% | 247 | 550 | 480 | 47 | 79 |
Cascade #5 | 1048 | 662 | 63.17% | 88 | 374 | 330 | 43 | 64 |
Cascade #6 | 1260 | 810 | 64.29% | 151 | 394 | 423 | 46 | 97 |
Cascade #7 | 1207 | 769 | 63.71% | 170 | 369 | 363 | 56 | 73 |
AVCB | -- | 1965 | N/A | 462 | 1081 | 1081 | 100 | 283 |
Courtland #1 | 1428 | 889 | 62.25% | 99 | 545 | 473 | 55 | 75 |
Courtland #2 | 1719 | 998 | 58.06% | 119 | 451 | 502 | 107 | 121 |
Courtland #3 | 1759 | 1087 | 61.80% | 167 | 533 | 488 | 135 | 130 |
AVCB | -- | 457 | N/A | 89 | 241 | 222 | 29 | 64 |
Gaines #1 | 1225 | 768 | 62.69% | 85 | 391 | 411 | 59 | 98 |
Gaines #2 | 1698 | 934 | 55.01% | 115 | 468 | 441 | 92 | 102 |
Gaines #3 | 1980 | 1075 | 54.29% | 160 | 556 | 527 | 66 | 162 |
Gaines #4 | 2590 | 995 | 38.42% | 174 | 513 | 462 | 86 | 76 |
Gaines #5 | 1751 | 791 | 45.17% | 110 | 398 | 374 | 68 | 70 |
Gaines #6 | 1812 | 1130 | 62.36% | 107 | 561 | 653 | 77 | 127 |
Gaines #7 | 2116 | 1253 | 59.22% | 177 | 631 | 582 | 130 | 175 |
Gaines #8 | 2567 | 1269 | 49.44% | 216 | 663 | 623 | 61 | 132 |
AVCB | -- | 1653 | N/A | 324 | 994 | 909 | 80 | 199 |
Grand Rapids #1 | 1256 | 740 | 58.92% | 89 | 430 | 413 | 29 | 60 |
Grand Rapids #2 | 1416 | 914 | 64.55% | 126 | 415 | 487 | 75 | 123 |
Grand Rapids #3 | 1648 | 793 | 48.12% | 181 | 399 | 353 | 68 | 85 |
Grand Rapids #4 | 644 | 367 | 56.99% | 80 | 181 | 160 | 11 | 43 |
Grand Rapids #5 | 1049 | 678 | 64.63% | 169 | 404 | 336 | 31 | 42 |
Grand Rapids #6 | 1537 | 1038 | 67.53% | 144 | 617 | 578 | 59 | 93 |
Grand Rapids #7 | 952 | 571 | 59.98% | 83 | 269 | 286 | 48 | 64 |
Grand Rapids #8 | 1409 | 924 | 65.58% | 159 | 442 | 438 | 67 | 109 |
Grand Rapids #9 | 1318 | 912 | 69.20% | 149 | 486 | 461 | 44 | 101 |
AVCB | -- | 1669 | N/A | 375 | 998 | 927 | 101 | 199 |
Grattan #1 | 1638 | 1101 | 67.22% | 198 | 631 | 532 | 107 | 78 |
Grattan #2 | 1112 | 800 | 71.94% | 107 | 466 | 424 | 66 | 77 |
Lowell #1 | 2195 | 1576 | 71.80% | 225 | 775 | 710 | 83 | 185 |
Lowell #2 | 1606 | 1030 | 64.13% | 192 | 584 | 514 | 74 | 66 |
Nelson #1 | 1470 | 890 | 60.54% | 96 | 459 | 393 | 87 | 76 |
Nelson #2 | 1380 | 803 | 58.19% | 98 | 341 | 390 | 94 | 72 |
Nelson #3 | 274 | 137 | 50.00% | 17 | 65 | 50 | 33 | 15 |
Oakfield #1 | 1336 | 895 | 66.99% | 166 | 432 | 408 | 82 | 122 |
Oakfield #2 | 1524 | 872 | 57.22% | 158 | 443 | 403 | 81 | 82 |
Oakfield #3 | 1239 | 762 | 61.50% | 90 | 401 | 376 | 60 | 66 |
Plainfield Charter #1 | 2143 | 1281 | 59.78% | 168 | 629 | 731 | 98 | 122 |
Plainfield Charter #2 | 2021 | 1089 | 53.88% | 172 | 569 | 481 | 119 | 141 |
Plainfield Charter #3 | 1940 | 854 | 44.02% | 159 | 435 | 388 | 70 | 117 |
Plainfield Charter #4 | 2225 | 1101 | 49.48% | 195 | 623 | 563 | 62 | 97 |
Plainfield Charter #5 | 1943 | 1006 | 51.78% | 131 | 601 | 542 | 87 | 100 |
Plainfield Charter #6 | 2207 | 1086 | 49.21% | 154 | 524 | 606 | 104 | 133 |
Plainfield Charter #7 | 1942 | 1009 | 51.96% | 160 | 560 | 490 | 100 | 115 |
Plainfield Charter #8 | 2494 | 1337 | 53.61% | 231 | 731 | 693 | 66 | 197 |
Plainfield Charter #9 | 2262 | 1246 | 55.08% | 213 | 683 | 607 | 90 | 85 |
Plainfield Charter #10 | 1511 | 855 | 56.59% | 111 | 493 | 428 | 47 | 90 |
Plainfield Charter #11 | 1642 | 976 | 59.44% | 136 | 528 | 541 | 74 | 94 |
AVCB | -- | 3391 | N/A | 688 | 1953 | 1738 | 320 | 423 |
Solon #1 | 1296 | 812 | 62.65% | 100 | 388 | 428 | 94 | 81 |
Solon #2 | 2584 | 1557 | 60.26% | 243 | 773 | 661 | 213 | 198 |
Sparta #1 | 2603 | 1150 | 44.18% | 179 | 542 | 517 | 102 | 141 |
Sparta #2 | 1421 | 680 | 47.85% | 109 | 343 | 323 | 56 | 55 |
Sparta #3 | 1756 | 828 | 47.15% | 96 | 451 | 413 | 60 | 67 |
AVCB01 | -- | 423 | N/A | 82 | 231 | 232 | 47 | 45 |
AVCB02 | -- | 444 | N/A | 98 | 243 | 200 | 52 | 67 |
Spencer #1 | 1255 | 733 | 58.41% | 131 | 373 | 307 | 58 | 97 |
Spencer #2 | 2727 | 904 | 33.15% | 183 | 480 | 404 | 88 | 62 |
Tyrone | 2987 | 1675 | 56.08% | 177 | 961 | 839 | 119 | 139 |
Vergennes #1 | 1554 | 1113 | 71.62% | 161 | 558 | 619 | 83 | 106 |
Vergennes #2 | 1389 | 968 | 69.69% | 142 | 501 | 429 | 103 | 103 |
City of Cedar Springs | 2111 | 980 | 46.42% | 200 | 546 | 481 | 104 | 88 |
City of East Grand Rapids Ward 1, #1 | 1383 | 808 | 58.42% | 266 | 375 | 362 | 39 | 55 |
City of East Grand Rapids Ward 1, #2 | 1425 | 940 | 65.96% | 200 | 525 | 501 | 47 | 57 |
City of East Grand Rapids Ward 2, #1 | 1428 | 916 | 64.15% | 218 | 475 | 508 | 52 | 58 |
City of East Grand Rapids Ward 2, #2 | 1196 | 781 | 65.30% | 192 | 411 | 347 | 62 | 66 |
City of East Grand Rapids Ward 3, #1 | 1344 | 839 | 62.43% | 254 | 422 | 407 | 19 | 82 |
City of East Grand Rapids Ward 3, #2 | 1287 | 844 | 65.58% | 269 | 414 | 348 | 50 | 43 |
AVCB | -- | 928 | N/A | 217 | 540 | 499 | 32 | 101 |
City of Grand Rapids Ward 1, #1 | 2147 | 863 | 40.20% | 137 | 439 | 375 | 75 | 72 |
City of Grand Rapids Ward 1, #2 | 1103 | 351 | 31.82% | 57 | 153 | 146 | 46 | 34 |
City of Grand Rapids Ward 1, #5 | 1210 | 592 | 48.93% | 123 | 289 | 250 | 55 | 56 |
City of Grand Rapids Ward 1, #7 | 881 | 594 | 67.42% | 113 | 299 | 260 | 29 | 73 |
City of Grand Rapids Ward 1, #8 | 1183 | 922 | 77.94% | 212 | 526 | 422 | 54 | 63 |
City of Grand Rapids Ward 1, #9 | 1797 | 418 | 23.26% | 77 | 194 | 215 | 26 | 26 |
City of Grand Rapids Ward 1, #10 | 839 | 481 | 57.33% | 91 | 252 | 236 | 35 | 36 |
City of Grand Rapids Ward 1, #11 | 833 | 530 | 63.63% | 89 | 267 | 228 | 50 | 46 |
City of Grand Rapids Ward 1, #12 | 899 | 310 | 34.48% | 87 | 161 | 111 | 24 | 24 |
City of Grand Rapids Ward 1, #13 | 1928 | 512 | 26.56% | 104 | 253 | 227 | 60 | 29 |
City of Grand Rapids Ward 1, #14 | 1336 | 812 | 60.78% | 100 | 441 | 411 | 52 | 73 |
City of Grand Rapids Ward 1, #16 | 1039 | 560 | 53.90% | 95 | 250 | 249 | 54 | 47 |
City of Grand Rapids Ward 1, #17 | 1552 | 597 | 38.47% | 116 | 278 | 252 | 90 | 85 |
City of Grand Rapids Ward 1, #18 | 849 | 242 | 28.50% | 43 | 70 | 71 | 22 | 10 |
City of Grand Rapids Ward 1, #19 | 1332 | 448 | 33.63% | 89 | 204 | 187 | 44 | 32 |
City of Grand Rapids Ward 1, #20 | 631 | 339 | 53.72% | 42 | 190 | 179 | 31 | 31 |
City of Grand Rapids Ward 1, #21 | 760 | 473 | 62.24% | 83 | 214 | 246 | 45 | 59 |
City of Grand Rapids Ward 1, #23 | 805 | 540 | 67.08% | 78 | 290 | 236 | 51 | 53 |
City of Grand Rapids Ward 1, #24 | 1843 | 1421 | 77.10% | 233 | 821 | 749 | 58 | 184 |
City of Grand Rapids Ward 1, #25 | 823 | 669 | 81.29% | 95 | 387 | 332 | 40 | 54 |
City of Grand Rapids Ward 1, #26 | 2081 | 1407 | 67.61% | 183 | 786 | 720 | 72 | 93 |
City of Grand Rapids Ward 1, #27 | 1369 | 1054 | 76.99% | 165 | 586 | 567 | 66 | 75 |
City of Grand Rapids Ward 1, #28 | 702 | 515 | 73.36% | 98 | 284 | 224 | 44 | 46 |
City of Grand Rapids Ward 1, #29 | 630 | 196 | 31.11% | 35 | 82 | 80 | 17 | 15 |
City of Grand Rapids Ward 1, #30 | 691 | 186 | 26.92% | 16 | 55 | 32 | 25 | 7 |
City of Grand Rapids Ward 1, #31 | 797 | 580 | 72.77% | 71 | 350 | 296 | 38 | 45 |
City of Grand Rapids Ward 1, #32 | 1071 | 282 | 26.33% | 39 | 96 | 100 | 44 | 40 |
City of Grand Rapids Ward 1, #36 | 1862 | 501 | 26.91% | 83 | 197 | 192 | 78 | 43 |
City of Grand Rapids Ward 1, #38 | 1789 | 349 | 19.51% | 67 | 117 | 121 | 44 | 33 |
City of Grand Rapids Ward 1, #41 | 830 | 457 | 55.06% | 104 | 218 | 204 | 28 | 26 |
City of Grand Rapids Ward 1, #42 | 803 | 561 | 69.86% | 98 | 303 | 291 | 37 | 38 |
City of Grand Rapids Ward 1, #43 | 808 | 582 | 72.03% | 92 | 266 | 280 | 38 | 55 |
City of Grand Rapids Ward 1, #44 | 1003 | 633 | 63.11% | 119 | 319 | 274 | 65 | 60 |
City of Grand Rapids Ward 2, #1 | 987 | 574 | 58.16% | 181 | 228 | 222 | 35 | 46 |
City of Grand Rapids Ward 2, #2 | 592 | 327 | 55.24% | 121 | 147 | 112 | 23 | 22 |
City of Grand Rapids Ward 2, #4 | 1081 | 440 | 40.70% | 101 | 187 | 180 | 35 | 26 |
City of Grand Rapids Ward 2, #5 | 1172 | 480 | 40.96% | 126 | 190 | 182 | 45 | 44 |
City of Grand Rapids Ward 2, #6 | 980 | 528 | 53.88% | 101 | 246 | 216 | 57 | 46 |
City of Grand Rapids Ward 2, #7 | 2234 | 1024 | 45.84% | 322 | 421 | 381 | 69 | 68 |
City of Grand Rapids Ward 2, #9 | 959 | 423 | 44.11% | 145 | 169 | 158 | 31 | 17 |
City of Grand Rapids Ward 2, #10 | 1096 | 373 | 34.03% | 88 | 190 | 171 | 33 | 32 |
City of Grand Rapids Ward 2, #11 | 998 | 601 | 60.22% | 92 | 300 | 328 | 66 | 47 |
City of Grand Rapids Ward 2, #12 | 1375 | 530 | 38.55% | 112 | 232 | 207 | 74 | 61 |
City of Grand Rapids Ward 2, #14 | 1053 | 695 | 66.00% | 134 | 360 | 305 | 43 | 84 |
City of Grand Rapids Ward 2, #16 | 2073 | 888 | 42.84% | 230 | 384 | 369 | 62 | 63 |
City of Grand Rapids Ward 2, #18 | 1265 | 620 | 49.01% | 109 | 320 | 280 | 47 | 50 |
City of Grand Rapids Ward 2, #20 | 874 | 595 | 68.08% | 121 | 268 | 297 | 39 | 45 |
City of Grand Rapids Ward 2, #23 | 1143 | 348 | 30.45% | 68 | 156 | 147 | 49 | 46 |
City of Grand Rapids Ward 2, #26 | 1236 | 629 | 50.89% | 130 | 329 | 307 | 41 | 60 |
City of Grand Rapids Ward 2, #27 | 1181 | 667 | 56.48% | 131 | 371 | 306 | 40 | 42 |
City of Grand Rapids Ward 2, #28 | 1081 | 603 | 55.78% | 82 | 289 | 297 | 56 | 59 |
City of Grand Rapids Ward 2, #29 | 1741 | 617 | 35.44% | 111 | 266 | 272 | 84 | 53 |
City of Grand Rapids Ward 2, #31 | 2118 | 954 | 45.04% | 186 | 455 | 397 | 125 | 119 |
City of Grand Rapids Ward 2, #34 | 1996 | 1092 | 54.71% | 208 | 505 | 433 | 70 | 102 |
City of Grand Rapids Ward 2, #35 | 1150 | 876 | 76.17% | 158 | 496 | 451 | 43 | 90 |
City of Grand Rapids Ward 2, #36 | 761 | 534 | 70.17% | 70 | 303 | 277 | 34 | 52 |
City of Grand Rapids Ward 2, #37 | 1012 | 703 | 69.47% | 124 | 325 | 380 | 60 | 74 |
City of Grand Rapids Ward 2, #38 | 1795 | 1163 | 64.79% | 196 | 592 | 574 | 124 | 154 |
City of Grand Rapids Ward 2, #40 | 694 | 386 | 55.62% | 63 | 177 | 161 | 22 | 47 |
City of Grand Rapids Ward 2, #41 | 906 | 523 | 57.73% | 109 | 255 | 218 | 43 | 41 |
City of Grand Rapids Ward 2, #42 | 1307 | 848 | 64.88% | 119 | 488 | 450 | 39 | 81 |
City of Grand Rapids Ward 2, #43 | 1497 | 940 | 62.79% | 165 | 451 | 533 | 85 | 93 |
City of Grand Rapids Ward 2, #44 | 1737 | 1185 | 68.22% | 200 | 618 | 612 | 105 | 122 |
City of Grand Rapids Ward 2, #45 | 1940 | 1393 | 71.80% | 290 | 749 | 656 | 65 | 173 |
City of Grand Rapids Ward 2, #46 | 2034 | 1132 | 55.65% | 181 | 578 | 524 | 80 | 87 |
City of Grand Rapids Ward 2, #47 | 1511 | 1125 | 74.45% | 182 | 693 | 627 | 47 | 83 |
City of Grand Rapids Ward 2, #48 | 819 | 603 | 73.63% | 130 | 330 | 304 | 31 | 55 |
City of Grand Rapids Ward 3, #1 | 896 | 546 | 60.94% | 147 | 225 | 218 | 44 | 31 |
City of Grand Rapids Ward 3, #2 | 878 | 394 | 44.87% | 114 | 123 | 118 | 41 | 26 |
City of Grand Rapids Ward 3, #3 | 1331 | 502 | 37.72% | 82 | 141 | 171 | 55 | 25 |
City of Grand Rapids Ward 3, #4 | 1805 | 654 | 36.23% | 86 | 289 | 295 | 50 | 43 |
City of Grand Rapids Ward 3, #5 | 1703 | 1131 | 66.41% | 183 | 573 | 592 | 60 | 85 |
City of Grand Rapids Ward 3, #6 | 1144 | 457 | 39.95% | 102 | 161 | 131 | 51 | 45 |
City of Grand Rapids Ward 3, #7 | 1159 | 755 | 65.14% | 144 | 361 | 350 | 34 | 107 |
City of Grand Rapids Ward 3, #8 | 1579 | 963 | 60.99% | 193 | 526 | 512 | 60 | 65 |
City of Grand Rapids Ward 3, #9 | 1234 | 800 | 64.83% | 125 | 401 | 394 | 47 | 66 |
City of Grand Rapids Ward 3, #10 | 767 | 492 | 64.15% | 106 | 221 | 223 | 36 | 32 |
City of Grand Rapids Ward 3, #14 | 1063 | 510 | 47.98% | 154 | 209 | 196 | 47 | 40 |
City of Grand Rapids Ward 3, #16 | 2062 | 675 | 32.74% | 94 | 188 | 184 | 55 | 20 |
City of Grand Rapids Ward 3, #17 | 2423 | 930 | 38.38% | 134 | 324 | 324 | 97 | 29 |
City of Grand Rapids Ward 3, #18 | 680 | 481 | 70.74% | 119 | 218 | 222 | 27 | 38 |
City of Grand Rapids Ward 3, #19 | 730 | 474 | 64.93% | 106 | 204 | 201 | 54 | 42 |
City of Grand Rapids Ward 3, #21 | 1504 | 803 | 53.39% | 175 | 329 | 308 | 80 | 63 |
City of Grand Rapids Ward 3, #23 | 1459 | 733 | 50.24% | 151 | 307 | 277 | 76 | 50 |
City of Grand Rapids Ward 3, #24 | 1949 | 685 | 35.15% | 96 | 215 | 218 | 54 | 20 |
City of Grand Rapids Ward 3, #31 | 700 | 494 | 70.57% | 80 | 265 | 250 | 22 | 34 |
City of Grand Rapids Ward 3, #32 | 1643 | 799 | 48.63% | 109 | 215 | 218 | 74 | 38 |
City of Grand Rapids Ward 3, #38 | 990 | 716 | 72.32% | 134 | 396 | 391 | 50 | 77 |
City of Grand Rapids Ward 3, #39 | 1416 | 1043 | 73.66% | 202 | 597 | 552 | 43 | 141 |
City of Grand Rapids Ward 3, #42 | 821 | 508 | 61.88% | 101 | 241 | 222 | 39 | 35 |
City of Grand Rapids Ward 3, #43 | 1044 | 703 | 67.34% | 79 | 383 | 372 | 42 | 46 |
City of Grand Rapids Ward 3, #44 | 1210 | 709 | 58.60% | 117 | 310 | 325 | 74 | 62 |
City of Grand Rapids Ward 3, #45 | 1106 | 554 | 50.09% | 102 | 221 | 196 | 83 | 58 |
City of Grand Rapids Ward 3, #48 | 765 | 564 | 73.73% | 110 | 284 | 242 | 31 | 56 |
City of Grand Rapids Ward 3, #51 | 1855 | 899 | 48.46% | 165 | 428 | 404 | 60 | 62 |
City of Grand Rapids Ward 3, #53 | 1411 | 855 | 60.60% | 107 | 532 | 525 | 28 | 55 |
City of Grand Rapids Ward 3, #54 | 1455 | 920 | 63.23% | 147 | 447 | 508 | 47 | 71 |
City of Grand Rapids Ward 3, #55 | 691 | 271 | 39.22% | 49 | 127 | 103 | 38 | 27 |
City of Grand Rapids Ward 3, #56 | 1752 | 1195 | 68.21% | 218 | 621 | 552 | 61 | 129 |
City of Grand Rapids Ward 3, #57 | 1012 | 658 | 65.02% | 98 | 349 | 323 | 39 | 57 |
City of Grandville #1 | 1963 | 944 | 48.09% | 102 | 512 | 479 | 43 | 96 |
City of Grandville #2 | 1914 | 916 | 47.86% | 119 | 429 | 456 | 77 | 107 |
City of Grandville #3 | 2057 | 1055 | 51.29% | 158 | 514 | 454 | 113 | 155 |
City of Grandville #4 | 1710 | 932 | 54.50% | 148 | 450 | 440 | 36 | 115 |
City of Grandville #5 | 2640 | 1313 | 49.73% | 215 | 697 | 606 | 67 | 99 |
City of Grandville #6A | 1384 | 741 | 53.54% | 63 | 445 | 387 | 39 | 66 |
City of Grandville #6B | 4 | 2 | 50.00% | 0 | 1 | 2 | 0 | 1 |
AVCB01 | -- | 1623 | N/A | 271 | 959 | 867 | 144 | 207 |
AVCB02 | -- | 1 | N/A | 0 | 1 | 1 | 0 | 0 |
City of Kentwood Ward 1, #1 | 1859 | 743 | 39.97% | 97 | 305 | 362 | 90 | 92 |
City of Kentwood Ward 1, #2 | 1554 | 824 | 53.02% | 134 | 394 | 338 | 102 | 79 |
City of Kentwood Ward 1, #3 | 1517 | 830 | 54.71% | 139 | 443 | 370 | 43 | 92 |
City of Kentwood Ward 1, #4 | 1285 | 555 | 43.19% | 99 | 275 | 266 | 45 | 48 |
City of Kentwood Ward 1, #5 | 1217 | 547 | 44.95% | 46 | 305 | 279 | 36 | 56 |
City of Kentwood Ward 1, #6 | 1990 | 686 | 34.47% | 106 | 312 | 342 | 73 | 69 |
City of Kentwood Ward 1, #7 | 1204 | 681 | 56.56% | 105 | 321 | 287 | 73 | 95 |
City of Kentwood Ward 1, #8 | 2347 | 1103 | 47.00% | 209 | 548 | 502 | 74 | 131 |
City of Kentwood Ward 2, #9 | 2179 | 1102 | 50.57% | 217 | 557 | 504 | 84 | 72 |
City of Kentwood Ward 1, #10 | 2480 | 1270 | 51.21% | 140 | 755 | 695 | 84 | 97 |
City of Kentwood Ward 2, #11 | 2363 | 935 | 39.57% | 153 | 429 | 486 | 120 | 93 |
City of Kentwood Ward 2, #12 | 2207 | 795 | 36.02% | 157 | 332 | 311 | 100 | 100 |
City of Kentwood Ward 2, #13 | 2216 | 777 | 35.06% | 152 | 353 | 352 | 52 | 105 |
City of Kentwood Ward 2, #14 | 2326 | 1358 | 58.38% | 283 | 736 | 666 | 58 | 92 |
City of Kentwood Ward 2, #15 | 2166 | 1151 | 53.14% | 116 | 655 | 642 | 62 | 99 |
City of Kentwood Ward 2, #16 | 1438 | 437 | 30.39% | 74 | 181 | 195 | 53 | 45 |
City of Kentwood Ward 2, #17 | 966 | 462 | 47.83% | 88 | 223 | 217 | 47 | 52 |
City of Kentwood Ward 2, #18 | 1246 | 762 | 61.16% | 126 | 367 | 322 | 41 | 90 |
AVCB01 | -- | 1099 | N/A | 259 | 648 | 553 | 63 | 96 |
AVCB02 | -- | 1873 | N/A | 291 | 1153 | 1110 | 124 | 182 |
City of Lowell #1 | 1327 | 850 | 64.05% | 110 | 396 | 455 | 77 | 76 |
City of Lowell #2 | 1329 | 671 | 50.49% | 103 | 332 | 334 | 77 | 68 |
City of Rockford #1 | 1754 | 844 | 48.12% | 162 | 401 | 361 | 70 | 105 |
City of Rockford #2 | 1864 | 1049 | 56.28% | 175 | 590 | 524 | 76 | 85 |
AVCB | -- | 382 | N/A | 68 | 236 | 234 | 30 | 25 |
City of Walker Ward 1, #1 | 1844 | 787 | 42.68% | 147 | 405 | 341 | 69 | 95 |
City of Walker Ward 1, #2 | 1299 | 740 | 56.97% | 152 | 386 | 341 | 42 | 45 |
City of Walker Ward 1, #3 | 1863 | 1060 | 56.90% | 129 | 610 | 538 | 71 | 76 |
City of Walker Ward 2, #1 | 2119 | 1154 | 54.46% | 166 | 570 | 599 | 93 | 100 |
City of Walker Ward 2, #2 | 1836 | 1030 | 56.10% | 142 | 489 | 431 | 105 | 107 |
City of Walker Ward 2, #3 | 1559 | 801 | 51.38% | 145 | 405 | 392 | 53 | 96 |
City of Walker Ward 3, #1A | 889 | 431 | 48.48% | 70 | 221 | 192 | 36 | 35 |
City of Walker Ward 3, #1B | 847 | 538 | 63.52% | 67 | 312 | 267 | 32 | 47 |
City of Walker Ward 3, #2 | 1705 | 1028 | 60.29% | 95 | 381 | 425 | 72 | 117 |
City of Walker Ward 3, #3 | 1549 | 799 | 51.58% | 108 | 394 | 340 | 76 | 101 |
AVCB01 | -- | 381 | N/A | 76 | 207 | 189 | 18 | 64 |
AVCB02 | -- | 1156 | N/A | 238 | 720 | 576 | 83 | 114 |
City of Wyoming Ward 1, #1 | 1791 | 723 | 40.37% | 102 | 377 | 332 | 58 | 46 |
City of Wyoming Ward 1, #2 | 1261 | 418 | 33.15% | 60 | 166 | 176 | 50 | 35 |
City of Wyoming Ward 1, #3 | 2011 | 754 | 37.49% | 114 | 325 | 308 | 112 | 78 |
City of Wyoming Ward 1, #4 | 1975 | 933 | 47.24% | 147 | 440 | 354 | 66 | 123 |
City of Wyoming Ward 1, #5 | 1966 | 774 | 39.37% | 155 | 370 | 326 | 51 | 57 |
City of Wyoming Ward 1, #6 | 1489 | 653 | 43.85% | 84 | 355 | 310 | 49 | 40 |
City of Wyoming Ward 1, #7 | 1675 | 841 | 50.21% | 125 | 387 | 442 | 73 | 67 |
City of Wyoming Ward 1, #8 | 1068 | 470 | 44.01% | 55 | 232 | 182 | 75 | 54 |
City of Wyoming Ward 2, #9 | 1486 | 675 | 45.42% | 120 | 292 | 297 | 55 | 89 |
City of Wyoming Ward 2, #10 | 1426 | 591 | 41.44% | 96 | 296 | 263 | 37 | 43 |
City of Wyoming Ward 2, #11 | 1311 | 485 | 36.99% | 62 | 241 | 256 | 32 | 39 |
City of Wyoming Ward 2, #12 | 1190 | 437 | 36.72% | 69 | 176 | 194 | 50 | 47 |
City of Wyoming Ward 2, #13 | 1280 | 624 | 48.75% | 102 | 298 | 247 | 73 | 68 |
City of Wyoming Ward 2, #14 | 1078 | 567 | 52.60% | 95 | 295 | 281 | 28 | 90 |
