# Reg. Voters |
Poll Book |
% Reg. Voters |
Glenn Steil, Jr. |
Kyle Eric Hinton |
William A. Mohr |
William Robert Wenzel, III |
|
TOTAL | -- | -- | -- | 27005 | 13055 | 500 | 591 |
Caledonia #1A | 953 | 569 | 59.71% | 404 | 121 | 9 | 10 |
Caledonia #1B | 584 | 339 | 58.05% | 261 | 52 | 9 | 4 |
Caledonia #2 | 2058 | 1197 | 58.16% | 828 | 288 | 14 | 22 |
Caledonia #3 | 2410 | 1525 | 63.28% | 1076 | 323 | 25 | 26 |
Caledonia #4 | 2059 | 1238 | 60.13% | 873 | 285 | 16 | 19 |
AVCB01 | -- | 90 | N/A | 64 | 20 | 0 | 1 |
AVCB02 | -- | 761 | N/A | 532 | 188 | 6 | 6 |
Cascade #1 | 2413 | 1451 | 60.13% | 1032 | 320 | 5 | 31 |
Cascade #2 | 1919 | 1234 | 64.30% | 852 | 285 | 10 | 18 |
Cascade #3 | 2372 | 1466 | 61.80% | 1012 | 350 | 18 | 28 |
Cascade #4 | 1978 | 1021 | 51.62% | 643 | 303 | 8 | 11 |
Cascade #5 | 1048 | 662 | 63.17% | 456 | 161 | 10 | 11 |
Cascade #6 | 1260 | 810 | 64.29% | 557 | 195 | 6 | 11 |
Cascade #7 | 1207 | 769 | 63.71% | 499 | 223 | 4 | 12 |
AVCB | -- | 1965 | N/A | 1347 | 516 | 12 | 27 |
Gaines #1 | 1225 | 768 | 62.69% | 612 | 116 | 6 | 6 |
Gaines #2 | 1698 | 934 | 55.01% | 610 | 264 | 6 | 12 |
Gaines #3 | 1980 | 1075 | 54.29% | 793 | 224 | 10 | 12 |
Gaines #4 | 2590 | 995 | 38.42% | 493 | 421 | 27 | 14 |
Gaines #5 | 1751 | 791 | 45.17% | 389 | 338 | 14 | 13 |
Gaines #6 | 1812 | 1130 | 62.36% | 862 | 213 | 11 | 8 |
Gaines #7 | 2116 | 1253 | 59.22% | 910 | 279 | 9 | 10 |
Gaines #8 | 2567 | 1269 | 49.44% | 762 | 416 | 13 | 19 |
AVCB | -- | 1653 | N/A | 1214 | 373 | 13 | 12 |
City of Kentwood Ward 1, #1 | 1859 | 743 | 39.97% | 370 | 327 | 10 | 11 |
City of Kentwood Ward 1, #2 | 1554 | 824 | 53.02% | 435 | 321 | 13 | 10 |
City of Kentwood Ward 1, #3 | 1517 | 830 | 54.71% | 473 | 285 | 15 | 15 |
City of Kentwood Ward 1, #4 | 1285 | 555 | 43.19% | 286 | 216 | 15 | 15 |
City of Kentwood Ward 1, #5 | 1217 | 547 | 44.95% | 319 | 173 | 16 | 10 |
City of Kentwood Ward 1, #6 | 1990 | 686 | 34.47% | 361 | 266 | 16 | 8 |
City of Kentwood Ward 1, #7 | 1204 | 681 | 56.56% | 365 | 262 | 9 | 10 |
City of Kentwood Ward 1, #8 | 2347 | 1103 | 47.00% | 597 | 435 | 15 | 13 |
City of Kentwood Ward 2, #9 | 2179 | 1102 | 50.57% | 540 | 478 | 16 | 16 |
City of Kentwood Ward 1, #10 | 2480 | 1270 | 51.21% | 797 | 404 | 11 | 11 |
City of Kentwood Ward 2, #11 | 2363 | 935 | 39.57% | 441 | 434 | 10 | 14 |
City of Kentwood Ward 2, #12 | 2207 | 795 | 36.02% | 340 | 405 | 7 | 14 |
City of Kentwood Ward 2, #13 | 2216 | 777 | 35.06% | 344 | 342 | 20 | 23 |
City of Kentwood Ward 2, #14 | 2326 | 1358 | 58.38% | 830 | 431 | 12 | 17 |
City of Kentwood Ward 2, #15 | 2166 | 1151 | 53.14% | 687 | 374 | 14 | 12 |
City of Kentwood Ward 2, #16 | 1438 | 437 | 30.39% | 195 | 203 | 10 | 6 |
City of Kentwood Ward 2, #17 | 966 | 462 | 47.83% | 242 | 189 | 4 | 7 |
City of Kentwood Ward 2, #18 | 1246 | 762 | 61.16% | 452 | 257 | 7 | 5 |
AVCB01 | -- | 1099 | N/A | 660 | 391 | 10 | 17 |
AVCB02 | -- | 1873 | N/A | 1190 | 588 | 9 | 14 |
Glenn Steil, Jr. |
Kyle Eric Hinton |
William A. Mohr |
William Robert Wenzel, III |