# Reg. Voters |
Poll Book |
% Reg. Voters |
Vernon J. Ehlers |
James R. Rinck |
Rodger Gurk |
Jeff A. Steinport |
|
TOTAL | -- | -- | -- | 143187 | 76843 | 2023 | 2926 |
Ada #1 | 886 | 562 | 63.43% | 414 | 122 | 1 | 9 |
Ada #2 | 1595 | 1041 | 65.27% | 741 | 250 | 5 | 19 |
Ada #3 | 1100 | 664 | 60.36% | 470 | 159 | 5 | 10 |
Ada #4 | 918 | 538 | 58.61% | 400 | 123 | 1 | 7 |
Ada #5 | 1407 | 973 | 69.15% | 737 | 190 | 8 | 15 |
Ada #6 | 715 | 422 | 59.02% | 309 | 89 | 5 | 6 |
Ada #7 | 950 | 657 | 69.16% | 487 | 142 | 3 | 9 |
Ada #8 | 939 | 606 | 64.54% | 437 | 146 | 3 | 4 |
AVCB | -- | 1060 | N/A | 789 | 241 | 4 | 12 |
Algoma #1 | 1214 | 642 | 52.88% | 429 | 181 | 9 | 12 |
Algoma #2 | 1738 | 1009 | 58.06% | 707 | 250 | 12 | 15 |
Algoma #3 | 1703 | 996 | 58.49% | 648 | 292 | 6 | 23 |
Algoma #4 | 1891 | 960 | 50.77% | 679 | 242 | 8 | 5 |
AVCB | -- | 779 | N/A | 499 | 249 | 8 | 5 |
Bowne | 1987 | 1536 | 77.30% | 1169 | 299 | 10 | 12 |
Byron #1 | 2313 | 1283 | 55.47% | 1058 | 187 | 3 | 6 |
Byron #2 | 1102 | 408 | 37.02% | 279 | 110 | 6 | 5 |
Byron #3 | 1381 | 437 | 31.64% | 267 | 150 | 5 | 9 |
Byron #4A | 2007 | 1257 | 62.63% | 1066 | 153 | 6 | 9 |
Byron #4B | 44 | 18 | 40.91% | 16 | 1 | 0 | 0 |
Byron #5 | 2488 | 1526 | 61.33% | 1258 | 220 | 9 | 10 |
Byron #6 | 2138 | 1419 | 66.37% | 1134 | 238 | 6 | 5 |
Byron #7 | 859 | 384 | 44.70% | 294 | 77 | 1 | 5 |
Byron #8 | 1863 | 785 | 42.14% | 552 | 191 | 9 | 12 |
AVCB01 | -- | 1913 | N/A | 1476 | 397 | 5 | 17 |
AVCB02 | -- | 5 | N/A | 4 | 1 | 0 | 0 |
Caledonia #1A | 953 | 569 | 59.71% | 415 | 123 | 5 | 12 |
Caledonia #1B | 584 | 339 | 58.05% | 284 | 42 | 3 | 4 |
Caledonia #2 | 2058 | 1197 | 58.16% | 872 | 270 | 10 | 18 |
Caledonia #3 | 2410 | 1525 | 63.28% | 1132 | 312 | 13 | 15 |
Caledonia #4 | 2059 | 1238 | 60.13% | 926 | 257 | 12 | 11 |
AVCB01 | -- | 90 | N/A | 68 | 19 | 0 | 0 |
AVCB02 | -- | 761 | N/A | 559 | 175 | 5 | 8 |
Cannon #1 | 1590 | 958 | 60.25% | 705 | 202 | 5 | 13 |
Cannon #2 | 1728 | 990 | 57.29% | 689 | 252 | 5 | 15 |
Cannon #3 | 1446 | 883 | 61.07% | 641 | 190 | 3 | 5 |
Cannon #4 | 1829 | 999 | 54.62% | 744 | 215 | 8 | 11 |
Cannon #5 | 1392 | 781 | 56.11% | 565 | 188 | 2 | 13 |
Cannon #6 | 1604 | 981 | 61.16% | 725 | 212 | 9 | 6 |
AVCB | -- | 1311 | N/A | 937 | 331 | 4 | 12 |
Cascade #1 | 2413 | 1451 | 60.13% | 1120 | 273 | 10 | 15 |
Cascade #2 | 1919 | 1234 | 64.30% | 935 | 245 | 9 | 14 |
Cascade #3 | 2372 | 1466 | 61.80% | 1117 | 298 | 4 | 26 |
Cascade #4 | 1978 | 1021 | 51.62% | 692 | 287 | 3 | 12 |
Cascade #5 | 1048 | 662 | 63.17% | 487 | 147 | 4 | 13 |
Cascade #6 | 1260 | 810 | 64.29% | 600 | 181 | 7 | 7 |
Cascade #7 | 1207 | 769 | 63.71% | 553 | 186 | 3 | 11 |
AVCB | -- | 1965 | N/A | 1421 | 480 | 9 | 26 |
Courtland #1 | 1428 | 889 | 62.25% | 611 | 239 | 6 | 9 |
Courtland #2 | 1719 | 998 | 58.06% | 717 | 224 | 7 | 24 |
Courtland #3 | 1759 | 1087 | 61.80% | 758 | 272 | 12 | 13 |
AVCB | -- | 457 | N/A | 313 | 125 | 5 | 5 |
Gaines #1 | 1225 | 768 | 62.69% | 647 | 102 | 3 | 5 |
Gaines #2 | 1698 | 934 | 55.01% | 662 | 233 | 4 | 10 |
Gaines #3 | 1980 | 1075 | 54.29% | 827 | 223 | 4 | 8 |
Gaines #4 | 2590 | 995 | 38.42% | 545 | 395 | 9 | 21 |
Gaines #5 | 1751 | 791 | 45.17% | 438 | 316 | 9 | 13 |
Gaines #6 | 1812 | 1130 | 62.36% | 925 | 166 | 8 | 6 |
Gaines #7 | 2116 | 1253 | 59.22% | 980 | 236 | 4 | 11 |
Gaines #8 | 2567 | 1269 | 49.44% | 818 | 398 | 9 | 6 |
AVCB | -- | 1653 | N/A | 1265 | 345 | 6 | 14 |
Grand Rapids #1 | 1256 | 740 | 58.92% | 587 | 120 | 5 | 7 |
Grand Rapids #2 | 1416 | 914 | 64.55% | 624 | 245 | 6 | 9 |
Grand Rapids #3 | 1648 | 793 | 48.12% | 563 | 205 | 2 | 6 |
Grand Rapids #4 | 644 | 367 | 56.99% | 249 | 103 | 1 | 2 |
Grand Rapids #5 | 1049 | 678 | 64.63% | 453 | 195 | 3 | 12 |
Grand Rapids #6 | 1537 | 1038 | 67.53% | 718 | 282 | 3 | 12 |
Grand Rapids #7 | 952 | 571 | 59.98% | 366 | 174 | 7 | 12 |
Grand Rapids #8 | 1409 | 924 | 65.58% | 687 | 213 | 3 | 10 |
Grand Rapids #9 | 1318 | 912 | 69.20% | 663 | 208 | 8 | 12 |
AVCB | -- | 1669 | N/A | 1200 | 410 | 6 | 22 |
Grattan #1 | 1638 | 1101 | 67.22% | 733 | 312 | 10 | 21 |
Grattan #2 | 1112 | 800 | 71.94% | 522 | 247 | 5 | 6 |
Lowell #1 | 2195 | 1576 | 71.80% | 1059 | 438 | 11 | 23 |
Lowell #2 | 1606 | 1030 | 64.13% | 663 | 313 | 5 | 24 |
Nelson #1 | 1470 | 890 | 60.54% | 536 | 302 | 10 | 9 |
Nelson #2 | 1380 | 803 | 58.19% | 520 | 234 | 11 | 10 |
Nelson #3 | 274 | 137 | 50.00% | 86 | 47 | 1 | 1 |
Oakfield #1 | 1336 | 895 | 66.99% | 552 | 283 | 10 | 18 |
Oakfield #2 | 1524 | 872 | 57.22% | 534 | 283 | 8 | 19 |
Oakfield #3 | 1239 | 762 | 61.50% | 457 | 275 | 4 | 6 |
Plainfield Charter #1 | 2143 | 1281 | 59.78% | 907 | 308 | 16 | 17 |
Plainfield Charter #2 | 2021 | 1089 | 53.88% | 699 | 343 | 4 | 14 |
Plainfield Charter #3 | 1940 | 854 | 44.02% | 496 | 308 | 11 | 15 |
Plainfield Charter #4 | 2225 | 1101 | 49.48% | 710 | 336 | 16 | 14 |
Plainfield Charter #5 | 1943 | 1006 | 51.78% | 633 | 320 | 8 | 27 |
Plainfield Charter #6 | 2207 | 1086 | 49.21% | 755 | 284 | 8 | 16 |
Plainfield Charter #7 | 1942 | 1009 | 51.96% | 722 | 249 | 10 | 12 |
Plainfield Charter #8 | 2494 | 1337 | 53.61% | 890 | 403 | 8 | 13 |
Plainfield Charter #9 | 2262 | 1246 | 55.08% | 819 | 373 | 10 | 18 |
Plainfield Charter #10 | 1511 | 855 | 56.59% | 582 | 242 | 7 | 8 |
Plainfield Charter #11 | 1642 | 976 | 59.44% | 689 | 252 | 10 | 8 |
AVCB | -- | 3391 | N/A | 2050 | 1231 | 34 | 32 |
Solon #1 | 1296 | 812 | 62.65% | 510 | 259 | 9 | 7 |
Spencer #1 | 1255 | 733 | 58.41% | 425 | 270 | 10 | 8 |
Spencer #2 | 2727 | 904 | 33.15% | 473 | 378 | 8 | 20 |
Vergennes #1 | 1554 | 1113 | 71.62% | 821 | 239 | 6 | 21 |
Vergennes #2 | 1389 | 968 | 69.69% | 695 | 231 | 7 | 12 |
City of Cedar Springs | 2111 | 980 | 46.42% | 595 | 332 | 8 | 12 |
City of East Grand Rapids Ward 1, #1 | 1383 | 808 | 58.42% | 494 | 277 | 11 | 14 |
City of East Grand Rapids Ward 1, #2 | 1425 | 940 | 65.96% | 634 | 283 | 2 | 6 |
City of East Grand Rapids Ward 2, #1 | 1428 | 916 | 64.15% | 628 | 248 | 8 | 16 |
City of East Grand Rapids Ward 2, #2 | 1196 | 781 | 65.30% | 528 | 226 | 3 | 11 |
City of East Grand Rapids Ward 3, #1 | 1344 | 839 | 62.43% | 507 | 287 | 11 | 11 |
City of East Grand Rapids Ward 3, #2 | 1287 | 844 | 65.58% | 501 | 306 | 9 | 7 |
AVCB | -- | 928 | N/A | 617 | 273 | 9 | 9 |
City of Grand Rapids Ward 1, #1 | 2147 | 863 | 40.20% | 349 | 451 | 15 | 27 |
City of Grand Rapids Ward 1, #2 | 1103 | 351 | 31.82% | 122 | 194 | 9 | 12 |
City of Grand Rapids Ward 1, #5 | 1210 | 592 | 48.93% | 265 | 295 | 10 | 11 |
City of Grand Rapids Ward 1, #7 | 881 | 594 | 67.42% | 361 | 216 | 2 | 3 |
City of Grand Rapids Ward 1, #8 | 1183 | 922 | 77.94% | 486 | 391 | 13 | 15 |
City of Grand Rapids Ward 1, #9 | 1797 | 418 | 23.26% | 167 | 215 | 11 | 11 |
City of Grand Rapids Ward 1, #10 | 839 | 481 | 57.33% | 252 | 203 | 7 | 3 |
City of Grand Rapids Ward 1, #11 | 833 | 530 | 63.63% | 250 | 258 | 3 | 9 |
City of Grand Rapids Ward 1, #12 | 899 | 310 | 34.48% | 115 | 180 | 5 | 5 |
City of Grand Rapids Ward 1, #13 | 1928 | 512 | 26.56% | 225 | 253 | 9 | 9 |
City of Grand Rapids Ward 1, #14 | 1336 | 812 | 60.78% | 458 | 307 | 6 | 19 |
City of Grand Rapids Ward 1, #16 | 1039 | 560 | 53.90% | 249 | 276 | 10 | 9 |
City of Grand Rapids Ward 1, #17 | 1552 | 597 | 38.47% | 272 | 291 | 15 | 7 |
City of Grand Rapids Ward 1, #18 | 849 | 242 | 28.50% | 23 | 207 | 5 | 1 |
City of Grand Rapids Ward 1, #19 | 1332 | 448 | 33.63% | 172 | 246 | 9 | 12 |
City of Grand Rapids Ward 1, #20 | 631 | 339 | 53.72% | 195 | 125 | 4 | 7 |
City of Grand Rapids Ward 1, #21 | 760 | 473 | 62.24% | 243 | 203 | 11 | 8 |
City of Grand Rapids Ward 1, #23 | 805 | 540 | 67.08% | 328 | 180 | 12 | 6 |
City of Grand Rapids Ward 1, #24 | 1843 | 1421 | 77.10% | 1022 | 357 | 3 | 13 |
City of Grand Rapids Ward 1, #25 | 823 | 669 | 81.29% | 454 | 189 | 10 | 6 |
City of Grand Rapids Ward 1, #26 | 2081 | 1407 | 67.61% | 806 | 532 | 4 | 26 |
City of Grand Rapids Ward 1, #27 | 1369 | 1054 | 76.99% | 645 | 368 | 1 | 12 |
City of Grand Rapids Ward 1, #28 | 702 | 515 | 73.36% | 275 | 207 | 7 | 11 |
City of Grand Rapids Ward 1, #29 | 630 | 196 | 31.11% | 52 | 135 | 1 | 4 |
City of Grand Rapids Ward 1, #30 | 691 | 186 | 26.92% | 25 | 150 | 4 | 1 |
City of Grand Rapids Ward 1, #31 | 797 | 580 | 72.77% | 317 | 240 | 5 | 7 |
City of Grand Rapids Ward 1, #32 | 1071 | 282 | 26.33% | 82 | 183 | 2 | 6 |
City of Grand Rapids Ward 1, #36 | 1862 | 501 | 26.91% | 150 | 323 | 11 | 8 |
City of Grand Rapids Ward 1, #38 | 1789 | 349 | 19.51% | 65 | 258 | 6 | 4 |
City of Grand Rapids Ward 1, #41 | 830 | 457 | 55.06% | 222 | 213 | 9 | 5 |
City of Grand Rapids Ward 1, #42 | 803 | 561 | 69.86% | 325 | 208 | 12 | 7 |
City of Grand Rapids Ward 1, #43 | 808 | 582 | 72.03% | 354 | 212 | 4 | 2 |
City of Grand Rapids Ward 1, #44 | 1003 | 633 | 63.11% | 367 | 241 | 6 | 7 |
City of Grand Rapids Ward 2, #1 | 987 | 574 | 58.16% | 249 | 286 | 15 | 9 |
City of Grand Rapids Ward 2, #2 | 592 | 327 | 55.24% | 117 | 188 | 11 | 4 |
City of Grand Rapids Ward 2, #4 | 1081 | 440 | 40.70% | 120 | 286 | 13 | 10 |
City of Grand Rapids Ward 2, #5 | 1172 | 480 | 40.96% | 158 | 287 | 9 | 15 |
City of Grand Rapids Ward 2, #6 | 980 | 528 | 53.88% | 234 | 270 | 10 | 5 |
City of Grand Rapids Ward 2, #7 | 2234 | 1024 | 45.84% | 332 | 610 | 32 | 14 |
City of Grand Rapids Ward 2, #9 | 959 | 423 | 44.11% | 122 | 268 | 16 | 8 |
City of Grand Rapids Ward 2, #10 | 1096 | 373 | 34.03% | 184 | 155 | 14 | 7 |
City of Grand Rapids Ward 2, #11 | 998 | 601 | 60.22% | 332 | 236 | 7 | 12 |
City of Grand Rapids Ward 2, #12 | 1375 | 530 | 38.55% | 208 | 284 | 12 | 13 |
City of Grand Rapids Ward 2, #14 | 1053 | 695 | 66.00% | 365 | 290 | 8 | 12 |
City of Grand Rapids Ward 2, #16 | 2073 | 888 | 42.84% | 275 | 545 | 27 | 17 |
City of Grand Rapids Ward 2, #18 | 1265 | 620 | 49.01% | 209 | 368 | 15 | 13 |
City of Grand Rapids Ward 2, #20 | 874 | 595 | 68.08% | 298 | 256 | 15 | 11 |
City of Grand Rapids Ward 2, #23 | 1143 | 348 | 30.45% | 121 | 201 | 12 | 8 |
City of Grand Rapids Ward 2, #26 | 1236 | 629 | 50.89% | 338 | 264 | 6 | 10 |
City of Grand Rapids Ward 2, #27 | 1181 | 667 | 56.48% | 295 | 340 | 8 | 9 |
City of Grand Rapids Ward 2, #28 | 1081 | 603 | 55.78% | 296 | 266 | 10 | 15 |
City of Grand Rapids Ward 2, #29 | 1741 | 617 | 35.44% | 235 | 351 | 17 | 8 |
City of Grand Rapids Ward 2, #31 | 2118 | 954 | 45.04% | 440 | 463 | 22 | 12 |
City of Grand Rapids Ward 2, #34 | 1996 | 1092 | 54.71% | 423 | 619 | 11 | 10 |
City of Grand Rapids Ward 2, #35 | 1150 | 876 | 76.17% | 514 | 326 | 3 | 15 |
City of Grand Rapids Ward 2, #36 | 761 | 534 | 70.17% | 299 | 213 | 5 | 3 |
City of Grand Rapids Ward 2, #37 | 1012 | 703 | 69.47% | 414 | 255 | 5 | 10 |
City of Grand Rapids Ward 2, #38 | 1795 | 1163 | 64.79% | 693 | 406 | 15 | 22 |
City of Grand Rapids Ward 2, #40 | 694 | 386 | 55.62% | 204 | 158 | 1 | 6 |
City of Grand Rapids Ward 2, #41 | 906 | 523 | 57.73% | 241 | 243 | 3 | 23 |
City of Grand Rapids Ward 2, #42 | 1307 | 848 | 64.88% | 465 | 331 | 9 | 19 |
City of Grand Rapids Ward 2, #43 | 1497 | 940 | 62.79% | 503 | 390 | 4 | 20 |
City of Grand Rapids Ward 2, #44 | 1737 | 1185 | 68.22% | 761 | 387 | 4 | 10 |
City of Grand Rapids Ward 2, #45 | 1940 | 1393 | 71.80% | 933 | 415 | 5 | 19 |
City of Grand Rapids Ward 2, #46 | 2034 | 1132 | 55.65% | 635 | 450 | 14 | 9 |
City of Grand Rapids Ward 2, #47 | 1511 | 1125 | 74.45% | 683 | 394 | 10 | 13 |
City of Grand Rapids Ward 2, #48 | 819 | 603 | 73.63% | 349 | 223 | 10 | 7 |
City of Grand Rapids Ward 3, #1 | 896 | 546 | 60.94% | 232 | 283 | 12 | 6 |
City of Grand Rapids Ward 3, #2 | 878 | 394 | 44.87% | 73 | 303 | 8 | 4 |
City of Grand Rapids Ward 3, #3 | 1331 | 502 | 37.72% | 57 | 417 | 7 | 8 |
City of Grand Rapids Ward 3, #4 | 1805 | 654 | 36.23% | 231 | 386 | 4 | 11 |
City of Grand Rapids Ward 3, #5 | 1703 | 1131 | 66.41% | 753 | 328 | 8 | 13 |
City of Grand Rapids Ward 3, #6 | 1144 | 457 | 39.95% | 115 | 328 | 3 | 2 |
City of Grand Rapids Ward 3, #7 | 1159 | 755 | 65.14% | 447 | 286 | 4 | 3 |
City of Grand Rapids Ward 3, #8 | 1579 | 963 | 60.99% | 620 | 313 | 6 | 7 |
City of Grand Rapids Ward 3, #9 | 1234 | 800 | 64.83% | 378 | 381 | 6 | 11 |
City of Grand Rapids Ward 3, #10 | 767 | 492 | 64.15% | 327 | 151 | 4 | 4 |
City of Grand Rapids Ward 3, #14 | 1063 | 510 | 47.98% | 147 | 348 | 7 | 4 |
City of Grand Rapids Ward 3, #16 | 2062 | 675 | 32.74% | 55 | 595 | 6 | 4 |
City of Grand Rapids Ward 3, #17 | 2423 | 930 | 38.38% | 110 | 786 | 6 | 4 |
City of Grand Rapids Ward 3, #18 | 680 | 481 | 70.74% | 215 | 243 | 6 | 9 |
City of Grand Rapids Ward 3, #19 | 730 | 474 | 64.93% | 156 | 302 | 1 | 9 |
City of Grand Rapids Ward 3, #21 | 1504 | 803 | 53.39% | 307 | 471 | 5 | 7 |
City of Grand Rapids Ward 3, #23 | 1459 | 733 | 50.24% | 166 | 542 | 9 | 4 |
City of Grand Rapids Ward 3, #24 | 1949 | 685 | 35.15% | 76 | 589 | 4 | 6 |
City of Grand Rapids Ward 3, #31 | 700 | 494 | 70.57% | 313 | 168 | 6 | 3 |
City of Grand Rapids Ward 3, #32 | 1643 | 799 | 48.63% | 205 | 559 | 5 | 8 |
City of Grand Rapids Ward 3, #38 | 990 | 716 | 72.32% | 538 | 160 | 3 | 5 |
City of Grand Rapids Ward 3, #39 | 1416 | 1043 | 73.66% | 727 | 274 | 6 | 8 |
City of Grand Rapids Ward 3, #42 | 821 | 508 | 61.88% | 302 | 181 | 1 | 7 |
City of Grand Rapids Ward 3, #43 | 1044 | 703 | 67.34% | 442 | 232 | 3 | 7 |
City of Grand Rapids Ward 3, #44 | 1210 | 709 | 58.60% | 362 | 309 | 10 | 10 |
City of Grand Rapids Ward 3, #45 | 1106 | 554 | 50.09% | 208 | 319 | 9 | 6 |
City of Grand Rapids Ward 3, #48 | 765 | 564 | 73.73% | 335 | 207 | 2 | 7 |
City of Grand Rapids Ward 3, #51 | 1855 | 899 | 48.46% | 404 | 452 | 11 | 13 |
City of Grand Rapids Ward 3, #53 | 1411 | 855 | 60.60% | 664 | 170 | 8 | 4 |
City of Grand Rapids Ward 3, #54 | 1455 | 920 | 63.23% | 621 | 264 | 6 | 12 |
City of Grand Rapids Ward 3, #55 | 691 | 271 | 39.22% | 84 | 175 | 3 | 7 |
City of Grand Rapids Ward 3, #56 | 1752 | 1195 | 68.21% | 769 | 387 | 12 | 10 |
City of Grand Rapids Ward 3, #57 | 1012 | 658 | 65.02% | 365 | 276 | 4 | 6 |
City of Grandville #1 | 1963 | 944 | 48.09% | 686 | 208 | 8 | 15 |
City of Grandville #2 | 1914 | 916 | 47.86% | 647 | 237 | 11 | 7 |
City of Grandville #3 | 2057 | 1055 | 51.29% | 787 | 217 | 10 | 15 |
City of Grandville #4 | 1710 | 932 | 54.50% | 691 | 194 | 4 | 10 |
City of Grandville #5 | 2640 | 1313 | 49.73% | 998 | 276 | 2 | 8 |
City of Grandville #6A | 1384 | 741 | 53.54% | 553 | 153 | 7 | 9 |
City of Grandville #6B | 4 | 2 | 50.00% | 2 | 0 | 0 | 0 |
AVCB01 | -- | 1623 | N/A | 1198 | 397 | 0 | 8 |
AVCB02 | -- | 1 | N/A | 1 | 0 | 0 | 0 |
City of Kentwood Ward 1, #1 | 1859 | 743 | 39.97% | 396 | 310 | 8 | 10 |
City of Kentwood Ward 1, #2 | 1554 | 824 | 53.02% | 501 | 282 | 5 | 9 |
City of Kentwood Ward 1, #3 | 1517 | 830 | 54.71% | 535 | 256 | 9 | 14 |
City of Kentwood Ward 1, #4 | 1285 | 555 | 43.19% | 335 | 199 | 1 | 11 |
City of Kentwood Ward 1, #5 | 1217 | 547 | 44.95% | 354 | 158 | 6 | 12 |
City of Kentwood Ward 1, #6 | 1990 | 686 | 34.47% | 404 | 239 | 6 | 9 |
City of Kentwood Ward 1, #7 | 1204 | 681 | 56.56% | 424 | 232 | 3 | 10 |
City of Kentwood Ward 1, #8 | 2347 | 1103 | 47.00% | 663 | 397 | 5 | 14 |
City of Kentwood Ward 2, #9 | 2179 | 1102 | 50.57% | 617 | 441 | 6 | 10 |
City of Kentwood Ward 1, #10 | 2480 | 1270 | 51.21% | 887 | 347 | 6 | 6 |
City of Kentwood Ward 2, #11 | 2363 | 935 | 39.57% | 513 | 384 | 4 | 8 |
City of Kentwood Ward 2, #12 | 2207 | 795 | 36.02% | 381 | 386 | 9 | 7 |
City of Kentwood Ward 2, #13 | 2216 | 777 | 35.06% | 392 | 325 | 11 | 16 |
City of Kentwood Ward 2, #14 | 2326 | 1358 | 58.38% | 959 | 348 | 11 | 12 |
City of Kentwood Ward 2, #15 | 2166 | 1151 | 53.14% | 744 | 356 | 12 | 9 |
City of Kentwood Ward 2, #16 | 1438 | 437 | 30.39% | 218 | 192 | 4 | 7 |
City of Kentwood Ward 2, #17 | 966 | 462 | 47.83% | 282 | 161 | 4 | 8 |
City of Kentwood Ward 2, #18 | 1246 | 762 | 61.16% | 512 | 228 | 1 | 4 |
AVCB01 | -- | 1099 | N/A | 699 | 364 | 5 | 12 |
AVCB02 | -- | 1873 | N/A | 1283 | 539 | 8 | 14 |
City of Lowell #1 | 1327 | 850 | 64.05% | 508 | 285 | 9 | 22 |
City of Lowell #2 | 1329 | 671 | 50.49% | 411 | 227 | 9 | 7 |
City of Rockford #1 | 1754 | 844 | 48.12% | 533 | 278 | 6 | 9 |
City of Rockford #2 | 1864 | 1049 | 56.28% | 711 | 279 | 7 | 17 |
AVCB | -- | 382 | N/A | 243 | 133 | 0 | 4 |
City of Walker Ward 1, #1 | 1844 | 787 | 42.68% | 429 | 300 | 13 | 19 |
City of Walker Ward 1, #2 | 1299 | 740 | 56.97% | 471 | 234 | 3 | 15 |
City of Walker Ward 1, #3 | 1863 | 1060 | 56.90% | 592 | 413 | 14 | 12 |
City of Walker Ward 2, #1 | 2119 | 1154 | 54.46% | 788 | 309 | 5 | 19 |
City of Walker Ward 2, #2 | 1836 | 1030 | 56.10% | 670 | 311 | 9 | 9 |
City of Walker Ward 2, #3 | 1559 | 801 | 51.38% | 496 | 263 | 11 | 18 |
City of Walker Ward 3, #1A | 889 | 431 | 48.48% | 243 | 156 | 5 | 7 |
City of Walker Ward 3, #1B | 847 | 538 | 63.52% | 352 | 167 | 1 | 4 |
City of Walker Ward 3, #2 | 1705 | 1028 | 60.29% | 735 | 228 | 7 | 14 |
City of Walker Ward 3, #3 | 1549 | 799 | 51.58% | 520 | 239 | 6 | 13 |
AVCB01 | -- | 381 | N/A | 239 | 132 | 2 | 3 |
AVCB02 | -- | 1156 | N/A | 693 | 436 | 4 | 6 |
City of Wyoming Ward 1, #1 | 1791 | 723 | 40.37% | 369 | 309 | 5 | 8 |
City of Wyoming Ward 1, #2 | 1261 | 418 | 33.15% | 204 | 187 | 6 | 4 |
City of Wyoming Ward 1, #3 | 2011 | 754 | 37.49% | 389 | 332 | 8 | 11 |
City of Wyoming Ward 1, #4 | 1975 | 933 | 47.24% | 549 | 338 | 9 | 16 |
City of Wyoming Ward 1, #5 | 1966 | 774 | 39.37% | 403 | 330 | 8 | 12 |
City of Wyoming Ward 1, #6 | 1489 | 653 | 43.85% | 348 | 267 | 6 | 12 |
City of Wyoming Ward 1, #7 | 1675 | 841 | 50.21% | 570 | 235 | 8 | 8 |
City of Wyoming Ward 1, #8 | 1068 | 470 | 44.01% | 267 | 177 | 7 | 6 |
City of Wyoming Ward 2, #9 | 1486 | 675 | 45.42% | 430 | 208 | 9 | 8 |
City of Wyoming Ward 2, #10 | 1426 | 591 | 41.44% | 321 | 242 | 8 | 8 |
City of Wyoming Ward 2, #11 | 1311 | 485 | 36.99% | 236 | 229 | 6 | 4 |
City of Wyoming Ward 2, #12 | 1190 | 437 | 36.72% | 220 | 197 | 6 | 7 |
City of Wyoming Ward 2, #13 | 1280 | 624 | 48.75% | 383 | 212 | 6 | 8 |
City of Wyoming Ward 2, #14 | 1078 | 567 | 52.60% | 380 | 156 | 6 | 17 |
City of Wyoming Ward 2, #15 | 910 | 428 | 47.03% | 247 | 162 | 5 | 7 |
City of Wyoming Ward 2, #16 | 2108 | 791 | 37.52% | 431 | 318 | 5 | 16 |
City of Wyoming Ward 2, #17 | 1776 | 504 | 28.38% | 264 | 216 | 4 | 6 |
City of Wyoming Ward 2, #18 | 1003 | 485 | 48.35% | 288 | 178 | 3 | 3 |
City of Wyoming Ward 2, #19 | 1975 | 895 | 45.32% | 510 | 341 | 9 | 11 |
City of Wyoming Ward 3, #20 | 1374 | 590 | 42.94% | 363 | 199 | 5 | 7 |
City of Wyoming Ward 3, #21 | 2176 | 990 | 45.50% | 631 | 316 | 9 | 12 |
City of Wyoming Ward 3, #22 | 1925 | 847 | 44.00% | 483 | 316 | 9 | 11 |
City of Wyoming Ward 3, #23 | 2222 | 887 | 39.92% | 503 | 331 | 12 | 13 |
City of Wyoming Ward 3, #24 | 2266 | 989 | 43.65% | 641 | 288 | 12 | 16 |
City of Wyoming Ward 3, #25 | 994 | 536 | 53.92% | 402 | 110 | 7 | 4 |
City of Wyoming Ward 3, #26 | 2219 | 1135 | 51.15% | 788 | 279 | 7 | 24 |
City of Wyoming Ward 3, #27 | 2182 | 1210 | 55.45% | 913 | 253 | 4 | 7 |
City of Wyoming Ward 3, #28 | 2095 | 1238 | 59.09% | 998 | 191 | 9 | 9 |
AVCB01 | -- | 532 | N/A | 315 | 199 | 5 | 4 |
AVCB02 | -- | 1090 | N/A | 545 | 515 | 5 | 4 |
AVCB03 | -- | 615 | N/A | 431 | 172 | 1 | 5 |
AVCB04 | -- | 307 | N/A | 187 | 117 | 1 | 0 |
AVCB05 | -- | 376 | N/A | 176 | 185 | 3 | 4 |
Vernon J. Ehlers |
James R. Rinck |
Rodger Gurk |
Jeff A. Steinport |