Brought to you by Election Magic State Proposals - Tuesday, November 07, 2006

DETAILED results for State Proposal - 06-3

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 26754 64694
Alamo #1 1291 806 62.43% 293 502
Alamo #2 1727 1067 61.78% 308 734
Brady #1 1748 845 48.34% 293 537
Brady #2 1419 756 53.28% 311 428
AVCB -- 403 N/A 109 287
Charleston 1363 873 64.05% 332 529
Climax 1771 1058 59.74% 453 587
Comstock #1 1742 804 46.15% 283 500
Comstock #2 1685 703 41.72% 220 469
Comstock #3 978 404 41.31% 118 280
Comstock #4 1253 645 51.48% 212 419
Comstock #5 1054 570 54.08% 177 381
Comstock #6 1630 683 41.90% 223 445
Comstock #7 1060 393 37.08% 115 258
Comstock #8 1295 737 56.91% 212 499
AVCB01 -- 1397 N/A 340 996
Cooper #1 1007 558 55.41% 170 372
Cooper #2 1153 651 56.46% 230 407
Cooper #3 2441 1202 49.24% 355 811
Cooper #4 2045 1196 58.48% 448 723
Cooper #5 428 195 45.56% 59 128
AVCB -- 688 N/A 173 486
Kalamazoo #1 460 173 37.61% 47 121
Kalamazoo #2 907 316 34.84% 98 209
Kalamazoo #3 1361 541 39.75% 131 384
Kalamazoo #4 922 448 48.59% 96 329
Kalamazoo #5 1852 649 35.04% 134 488
Kalamazoo #6 1213 568 46.83% 142 403
Kalamazoo #7 1231 530 43.05% 144 371
Kalamazoo #8 648 357 55.09% 82 263
Kalamazoo #9 2071 960 46.35% 253 675
Kalamazoo #10 1036 359 34.65% 92 245
Kalamazoo #11 698 212 30.37% 50 153
Kalamazoo #12 768 314 40.89% 59 237
Kalamazoo #13 1306 498 38.13% 126 357
Kalamazoo #14 2188 707 32.31% 189 487
Kalamazoo #15 666 247 37.09% 39 189
AVCB01 -- 1376 N/A 266 1054
Oshtemo #1 1670 928 55.57% 301 612
Oshtemo #2 1988 1030 51.81% 325 677
Oshtemo #3 1503 859 57.15% 233 611
Oshtemo #4 1501 667 44.44% 176 464
Oshtemo #5 1726 437 25.32% 97 329
Oshtemo #6 1539 481 31.25% 120 342
Oshtemo #7 1351 495 36.64% 127 355
Oshtemo #8 1003 338 33.70% 72 256
Oshtemo #9 1706 748 43.85% 193 534
AVCB01 -- 1910 N/A 479 1330
Pavilion #1 1896 1170 61.71% 394 753
Pavilion #2 1247 796 63.83% 320 459
Pavilion #3 1384 556 40.17% 180 357
AVCB -- 0 N/A 0 0
Prairie Ronde 1628 1072 65.85% 452 598
Richland #1 1391 741 53.27% 239 484
Richland #2 1775 936 52.73% 282 644
Richland #3 1969 1043 52.97% 329 688
AVCB -- 699 N/A 190 481
Ross #1 1943 900 46.32% 316 564
Ross #2 1912 939 49.11% 304 613
AVCB -- 742 N/A 202 526
Schoolcraft #1 1560 897 57.50% 313 561
Schoolcraft #2 1093 620 56.72% 211 400
Schoolcraft #3 1838 1080 58.76% 381 669
Schoolcraft #4 997 657 65.90% 241 403
Texas #1 1389 818 58.89% 294 504
Texas #2 1698 877 51.65% 276 578
Texas #3 1659 694 41.83% 190 489
Texas #4 1826 996 54.55% 315 639
Texas #5 1767 984 55.69% 306 651
Texas #6 1546 854 55.24% 304 530
AVCB -- 1208 N/A 317 849
Wakeshma 898 523 58.24% 243 270
City of Galesburg 1223 565 46.20% 199 354
City of Kalamazoo #1 1790 470 26.26% 86 365
City of Kalamazoo #2 1806 432 23.92% 107 302
City of Kalamazoo #3 2108 557 26.42% 129 400
City of Kalamazoo #4 1926 461 23.94% 142 298
City of Kalamazoo #5 1894 563 29.73% 137 404
City of Kalamazoo #6 2044 854 41.78% 216 597
City of Kalamazoo #7 2408 817 33.93% 176 589
City of Kalamazoo #8 3331 675 20.26% 122 494
City of Kalamazoo #9 2531 651 25.72% 62 504
City of Kalamazoo #10 2417 840 34.75% 219 587
City of Kalamazoo #11 1824 493 27.03% 78 370
City of Kalamazoo #12 1893 943 49.82% 239 663
City of Kalamazoo #13 2721 715 26.28% 170 494
City of Kalamazoo #15 2409 827 34.33% 182 611
City of Kalamazoo #16 2014 890 44.19% 227 628
City of Kalamazoo #17 1832 714 38.97% 196 477
City of Kalamazoo #18 2129 840 39.46% 217 590
City of Kalamazoo #19 2140 704 32.90% 177 497
City of Kalamazoo #20 2126 1159 54.52% 228 891
City of Kalamazoo #21 1279 716 55.98% 126 567
City of Kalamazoo #22 2292 822 35.86% 173 618
City of Kalamazoo #23 2216 615 27.75% 137 452
City of Kalamazoo #24 1236 434 35.11% 88 325
City of Kalamazoo #25 1413 727 51.45% 161 542
City of Kalamazoo #26 1708 781 45.73% 164 588
AVCB01 -- 3489 N/A 723 2526
City of Parchment 1345 755 56.13% 211 518
City of Portage #1 1538 524 34.07% 142 357
City of Portage #2 1670 578 34.61% 144 419
City of Portage #3 1612 632 39.21% 197 412
City of Portage #4 1357 624 45.98% 182 428
City of Portage #5 1435 650 45.30% 205 425
City of Portage #6 1894 1009 53.27% 346 630
City of Portage #7 1360 545 40.07% 149 378
City of Portage #8 1767 970 54.90% 274 667
City of Portage #9 1413 804 56.90% 232 547
City of Portage #10 1923 891 46.33% 289 581
City of Portage #11 1847 952 51.54% 287 633
City of Portage #12 2142 992 46.31% 271 694
City of Portage #13 1398 661 47.28% 190 443
City of Portage #14 1538 818 53.19% 233 564
City of Portage #15 1859 826 44.43% 227 554
City of Portage #16 2069 951 45.96% 266 652
City of Portage #17 1467 795 54.19% 233 539
City of Portage #18 1525 733 48.07% 199 504
City of Portage #19 1224 562 45.92% 151 394
City of Portage #20 1696 773 45.58% 236 514
City of Portage #21 967 529 54.71% 168 348
AVCB01 -- 3879 N/A 937 2797
     
YES

NO

Back to Summaries