Brought to you by Election Magic Legislative Offices - Tuesday, November 07, 2006

DETAILED results for State Senator 20th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
George
Alexander C.
Lipsey
TOTAL -- -- -- 47798 45181
Alamo #1 1291 806 62.43% 480 308
Alamo #2 1727 1067 61.78% 648 401
Brady #1 1748 845 48.34% 507 316
Brady #2 1419 756 53.28% 469 264
AVCB -- 403 N/A 236 161
Charleston 1363 873 64.05% 490 369
Climax 1771 1058 59.74% 624 413
Comstock #1 1742 804 46.15% 403 385
Comstock #2 1685 703 41.72% 327 356
Comstock #3 978 404 41.31% 172 220
Comstock #4 1253 645 51.48% 397 232
Comstock #5 1054 570 54.08% 350 207
Comstock #6 1630 683 41.90% 351 322
Comstock #7 1060 393 37.08% 178 205
Comstock #8 1295 737 56.91% 414 303
AVCB01 -- 1397 N/A 700 658
Cooper #1 1007 558 55.41% 329 224
Cooper #2 1153 651 56.46% 350 290
Cooper #3 2441 1202 49.24% 593 587
Cooper #4 2045 1196 58.48% 700 466
Cooper #5 428 195 45.56% 80 113
AVCB -- 688 N/A 379 297
Kalamazoo #1 460 173 37.61% 65 106
Kalamazoo #2 907 316 34.84% 129 178
Kalamazoo #3 1361 541 39.75% 239 296
Kalamazoo #4 922 448 48.59% 134 304
Kalamazoo #5 1852 649 35.04% 232 404
Kalamazoo #6 1213 568 46.83% 266 291
Kalamazoo #7 1231 530 43.05% 234 282
Kalamazoo #8 648 357 55.09% 158 194
Kalamazoo #9 2071 960 46.35% 511 428
Kalamazoo #10 1036 359 34.65% 124 224
Kalamazoo #11 698 212 30.37% 67 142
Kalamazoo #12 768 314 40.89% 113 196
Kalamazoo #13 1306 498 38.13% 170 320
Kalamazoo #14 2188 707 32.31% 273 419
Kalamazoo #15 666 247 37.09% 82 158
AVCB01 -- 1376 N/A 657 697
Oshtemo #1 1670 928 55.57% 520 382
Oshtemo #2 1988 1030 51.81% 550 462
Oshtemo #3 1503 859 57.15% 511 342
Oshtemo #4 1501 667 44.44% 352 305
Oshtemo #5 1726 437 25.32% 122 306
Oshtemo #6 1539 481 31.25% 242 226
Oshtemo #7 1351 495 36.64% 264 215
Oshtemo #8 1003 338 33.70% 123 212
Oshtemo #9 1706 748 43.85% 382 348
AVCB01 -- 1910 N/A 1011 878
Pavilion #1 1896 1170 61.71% 700 442
Pavilion #2 1247 796 63.83% 412 366
Pavilion #3 1384 556 40.17% 264 280
AVCB -- 0 N/A 0 0
Prairie Ronde 1628 1072 65.85% 699 363
Richland #1 1391 741 53.27% 406 320
Richland #2 1775 936 52.73% 583 337
Richland #3 1969 1043 52.97% 621 407
AVCB -- 699 N/A 401 287
Ross #1 1943 900 46.32% 505 375
Ross #2 1912 939 49.11% 600 327
AVCB -- 742 N/A 462 268
Schoolcraft #1 1560 897 57.50% 523 351
Schoolcraft #2 1093 620 56.72% 373 232
Schoolcraft #3 1838 1080 58.76% 585 472
Schoolcraft #4 997 657 65.90% 430 211
Texas #1 1389 818 58.89% 541 266
Texas #2 1698 877 51.65% 587 278
Texas #3 1659 694 41.83% 342 340
Texas #4 1826 996 54.55% 696 291
Texas #5 1767 984 55.69% 641 324
Texas #6 1546 854 55.24% 574 267
AVCB -- 1208 N/A 743 441
Wakeshma 898 523 58.24% 309 202
City of Galesburg 1223 565 46.20% 300 258
City of Kalamazoo #1 1790 470 26.26% 112 346
City of Kalamazoo #2 1806 432 23.92% 108 304
City of Kalamazoo #3 2108 557 26.42% 103 440
City of Kalamazoo #4 1926 461 23.94% 159 286
City of Kalamazoo #5 1894 563 29.73% 197 354
City of Kalamazoo #6 2044 854 41.78% 350 490
City of Kalamazoo #7 2408 817 33.93% 155 649
City of Kalamazoo #8 3331 675 20.26% 94 566
City of Kalamazoo #9 2531 651 25.72% 30 609
City of Kalamazoo #10 2417 840 34.75% 332 488
City of Kalamazoo #11 1824 493 27.03% 63 422
City of Kalamazoo #12 1893 943 49.82% 379 545
City of Kalamazoo #13 2721 715 26.28% 188 511
City of Kalamazoo #15 2409 827 34.33% 227 583
City of Kalamazoo #16 2014 890 44.19% 374 503
City of Kalamazoo #17 1832 714 38.97% 314 379
City of Kalamazoo #18 2129 840 39.46% 358 465
City of Kalamazoo #19 2140 704 32.90% 261 430
City of Kalamazoo #20 2126 1159 54.52% 427 717
City of Kalamazoo #21 1279 716 55.98% 251 454
City of Kalamazoo #22 2292 822 35.86% 318 493
City of Kalamazoo #23 2216 615 27.75% 212 392
City of Kalamazoo #24 1236 434 35.11% 99 325
City of Kalamazoo #25 1413 727 51.45% 348 367
City of Kalamazoo #26 1708 781 45.73% 326 450
AVCB01 -- 3489 N/A 1405 2035
City of Parchment 1345 755 56.13% 387 350
City of Portage #1 1538 524 34.07% 258 253
City of Portage #2 1670 578 34.61% 244 321
City of Portage #3 1612 632 39.21% 339 276
City of Portage #4 1357 624 45.98% 376 238
City of Portage #5 1435 650 45.30% 353 284
City of Portage #6 1894 1009 53.27% 622 365
City of Portage #7 1360 545 40.07% 258 268
City of Portage #8 1767 970 54.90% 620 337
City of Portage #9 1413 804 56.90% 456 340
City of Portage #10 1923 891 46.33% 551 318
City of Portage #11 1847 952 51.54% 577 358
City of Portage #12 2142 992 46.31% 574 403
City of Portage #13 1398 661 47.28% 336 313
City of Portage #14 1538 818 53.19% 471 320
City of Portage #15 1859 826 44.43% 393 417
City of Portage #16 2069 951 45.96% 568 370
City of Portage #17 1467 795 54.19% 496 286
City of Portage #18 1525 733 48.07% 478 236
City of Portage #19 1224 562 45.92% 318 230
City of Portage #20 1696 773 45.58% 462 302
City of Portage #21 967 529 54.71% 315 200
AVCB01 -- 3879 N/A 2151 1676
     Tom
George
Alexander C.
Lipsey

Back to Summaries