Brought to you by Election Magic State Officials - Tuesday, November 07, 2006

DETAILED results for Attorney General

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mike
Cox
Amos
Williams
Charles F.
Conces
Bill
Hall
TOTAL -- -- -- 48311 40167 899 1522
Alamo #1 1291 806 62.43% 481 263 8 15
Alamo #2 1727 1067 61.78% 664 343 11 15
Brady #1 1748 845 48.34% 496 286 8 21
Brady #2 1419 756 53.28% 481 219 7 10
AVCB -- 403 N/A 223 146 11 8
Charleston 1363 873 64.05% 508 308 14 25
Climax 1771 1058 59.74% 645 343 11 14
Comstock #1 1742 804 46.15% 430 320 12 9
Comstock #2 1685 703 41.72% 323 319 19 16
Comstock #3 978 404 41.31% 189 183 8 9
Comstock #4 1253 645 51.48% 397 207 3 11
Comstock #5 1054 570 54.08% 356 168 5 8
Comstock #6 1630 683 41.90% 352 290 16 5
Comstock #7 1060 393 37.08% 183 183 2 8
Comstock #8 1295 737 56.91% 399 285 2 6
AVCB01 -- 1397 N/A 730 590 22 6
Cooper #1 1007 558 55.41% 331 201 4 9
Cooper #2 1153 651 56.46% 359 239 6 15
Cooper #3 2441 1202 49.24% 587 523 15 14
Cooper #4 2045 1196 58.48% 739 386 11 13
Cooper #5 428 195 45.56% 85 102 2 2
AVCB -- 688 N/A 373 265 9 11
Kalamazoo #1 460 173 37.61% 70 96 0 4
Kalamazoo #2 907 316 34.84% 132 164 4 4
Kalamazoo #3 1361 541 39.75% 260 261 1 5
Kalamazoo #4 922 448 48.59% 141 274 5 13
Kalamazoo #5 1852 649 35.04% 232 376 4 14
Kalamazoo #6 1213 568 46.83% 290 249 5 3
Kalamazoo #7 1231 530 43.05% 251 242 1 13
Kalamazoo #8 648 357 55.09% 154 186 2 4
Kalamazoo #9 2071 960 46.35% 502 405 7 10
Kalamazoo #10 1036 359 34.65% 126 212 3 5
Kalamazoo #11 698 212 30.37% 74 122 1 9
Kalamazoo #12 768 314 40.89% 108 182 3 10
Kalamazoo #13 1306 498 38.13% 172 288 7 13
Kalamazoo #14 2188 707 32.31% 278 379 10 9
Kalamazoo #15 666 247 37.09% 90 142 1 4
AVCB01 -- 1376 N/A 670 618 15 4
Oshtemo #1 1670 928 55.57% 541 331 7 12
Oshtemo #2 1988 1030 51.81% 570 388 10 18
Oshtemo #3 1503 859 57.15% 513 305 4 11
Oshtemo #4 1501 667 44.44% 354 276 3 7
Oshtemo #5 1726 437 25.32% 134 274 7 12
Oshtemo #6 1539 481 31.25% 233 209 6 6
Oshtemo #7 1351 495 36.64% 257 209 3 8
Oshtemo #8 1003 338 33.70% 134 179 8 4
Oshtemo #9 1706 748 43.85% 371 319 8 14
AVCB01 -- 1910 N/A 1028 778 11 22
Pavilion #1 1896 1170 61.71% 706 387 11 15
Pavilion #2 1247 796 63.83% 438 305 11 11
Pavilion #3 1384 556 40.17% 265 251 6 13
AVCB -- 0 N/A 0 0 0 0
Prairie Ronde 1628 1072 65.85% 713 293 8 19
Richland #1 1391 741 53.27% 411 276 5 17
Richland #2 1775 936 52.73% 587 305 5 11
Richland #3 1969 1043 52.97% 624 346 8 16
AVCB -- 699 N/A 393 253 10 8
Ross #1 1943 900 46.32% 527 297 14 17
Ross #2 1912 939 49.11% 620 262 9 13
AVCB -- 742 N/A 482 219 6 8
Schoolcraft #1 1560 897 57.50% 525 308 11 14
Schoolcraft #2 1093 620 56.72% 376 201 4 11
Schoolcraft #3 1838 1080 58.76% 587 430 15 11
Schoolcraft #4 997 657 65.90% 430 177 6 8
Texas #1 1389 818 58.89% 552 217 7 13
Texas #2 1698 877 51.65% 587 230 8 17
Texas #3 1659 694 41.83% 362 289 6 11
Texas #4 1826 996 54.55% 679 273 4 11
Texas #5 1767 984 55.69% 636 283 9 19
Texas #6 1546 854 55.24% 549 246 3 10
AVCB -- 1208 N/A 765 377 10 11
Wakeshma 898 523 58.24% 315 159 11 18
City of Galesburg 1223 565 46.20% 308 219 11 11
City of Kalamazoo #1 1790 470 26.26% 113 309 8 21
City of Kalamazoo #2 1806 432 23.92% 112 269 4 13
City of Kalamazoo #3 2108 557 26.42% 116 384 3 27
City of Kalamazoo #4 1926 461 23.94% 156 255 1 19
City of Kalamazoo #5 1894 563 29.73% 203 315 4 15
City of Kalamazoo #6 2044 854 41.78% 375 416 4 8
City of Kalamazoo #7 2408 817 33.93% 171 579 8 23
City of Kalamazoo #8 3331 675 20.26% 91 536 10 17
City of Kalamazoo #9 2531 651 25.72% 30 596 5 5
City of Kalamazoo #10 2417 840 34.75% 343 449 8 16
City of Kalamazoo #11 1824 493 27.03% 61 402 7 12
City of Kalamazoo #12 1893 943 49.82% 368 497 8 26
City of Kalamazoo #13 2721 715 26.28% 185 473 13 27
City of Kalamazoo #15 2409 827 34.33% 231 533 14 22
City of Kalamazoo #16 2014 890 44.19% 382 449 10 19
City of Kalamazoo #17 1832 714 38.97% 330 328 7 6
City of Kalamazoo #18 2129 840 39.46% 354 428 6 17
City of Kalamazoo #19 2140 704 32.90% 270 382 7 14
City of Kalamazoo #20 2126 1159 54.52% 458 613 11 31
City of Kalamazoo #21 1279 716 55.98% 247 408 6 16
City of Kalamazoo #22 2292 822 35.86% 314 448 8 17
City of Kalamazoo #23 2216 615 27.75% 208 360 11 18
City of Kalamazoo #24 1236 434 35.11% 110 282 4 14
City of Kalamazoo #25 1413 727 51.45% 367 314 1 12
City of Kalamazoo #26 1708 781 45.73% 339 406 3 8
AVCB01 -- 3489 N/A 1407 1865 23 30
City of Parchment 1345 755 56.13% 416 301 6 5
City of Portage #1 1538 524 34.07% 261 222 6 14
City of Portage #2 1670 578 34.61% 255 288 10 9
City of Portage #3 1612 632 39.21% 365 229 5 8
City of Portage #4 1357 624 45.98% 355 227 7 6
City of Portage #5 1435 650 45.30% 362 227 13 10
City of Portage #6 1894 1009 53.27% 593 344 7 11
City of Portage #7 1360 545 40.07% 261 235 5 20
City of Portage #8 1767 970 54.90% 614 302 3 12
City of Portage #9 1413 804 56.90% 450 300 7 14
City of Portage #10 1923 891 46.33% 537 296 7 13
City of Portage #11 1847 952 51.54% 582 303 8 18
City of Portage #12 2142 992 46.31% 583 343 7 15
City of Portage #13 1398 661 47.28% 356 269 5 8
City of Portage #14 1538 818 53.19% 473 281 6 8
City of Portage #15 1859 826 44.43% 400 383 6 12
City of Portage #16 2069 951 45.96% 558 333 8 16
City of Portage #17 1467 795 54.19% 489 263 5 7
City of Portage #18 1525 733 48.07% 472 225 6 2
City of Portage #19 1224 562 45.92% 318 208 5 7
City of Portage #20 1696 773 45.58% 430 288 10 16
City of Portage #21 967 529 54.71% 299 184 7 13
AVCB01 -- 3879 N/A 2088 1584 16 24
     Mike
Cox
Amos
Williams
Charles F.
Conces
Bill
Hall

Back to Summaries